Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 60.9 | 72.4 | 4:00p | 54.6 | 12:30a | 4.8 | 0.7 | 0.00 | 1.2 | 12.0 | 9:30a | E |
| 2 | 68.1 | 80.1 | 3:30p | 56.1 | 4:30a | 2.7 | 5.8 | 0.00 | 2.1 | 15.0 | 2:30p | ESE |
| 3 | 75.1 | 81.9 | 2:00p | 69.4 | 4:00a | 0.0 | 10.1 | 0.00 | 2.9 | 21.0 | 4:00p | SE |
| 4 | 69.8 | 76.5 | 10:30a | 61.6 | 12:00m | 0.2 | 5.0 | 0.72 | 3.6 | 25.0 | 11:30p | NNW |
| 5 | 55.7 | 65.2 | 4:30p | 49.5 | 12:00m | 9.3 | 0.0 | 0.00 | 3.4 | 23.0 | 2:30a | NNW |
| 6 | 54.6 | 66.8 | 3:30p | 46.6 | 8:00a | 10.4 | 0.1 | 0.00 | 0.9 | 11.0 | 12:00p | NNW |
| 7 | 58.9 | 71.7 | 2:30p | 46.8 | 7:30a | 7.5 | 1.4 | 0.01 | 1.0 | 15.0 | 12:30p | W |
| 8 | 57.8 | 66.5 | 5:00p | 49.5 | 8:00a | 7.3 | 0.1 | 0.00 | 2.9 | 15.0 | 11:30a | ENE |
| 9 | 64.8 | 77.1 | 3:00p | 52.4 | 2:00a | 4.0 | 3.8 | 0.00 | 5.0 | 24.0 | 3:30p | ENE |
| 10 | 71.9 | 80.4 | 3:30p | 63.0 | 4:00a | 0.3 | 7.2 | 0.00 | 7.4 | 27.0 | 12:30p | ESE |
| 11 | 75.9 | 84.3 | 4:30p | 70.1 | 12:00m | 0.0 | 10.9 | 0.00 | 5.5 | 23.0 | 1:00p | ESE |
| 12 | 75.4 | 84.2 | 4:00p | 69.5 | 2:30a | 0.0 | 10.4 | 0.00 | 1.8 | 16.0 | 12:00p | ESE |
| 13 | 74.6 | 82.8 | 4:00p | 70.0 | 11:00p | 0.0 | 9.6 | 0.00 | 1.8 | 17.0 | 12:30p | ESE |
| 14 | 72.7 | 84.0 | 4:30p | 66.3 | 5:30a | 0.0 | 7.7 | 0.01 | 1.2 | 14.0 | 11:00a | ESE |
| 15 | 72.6 | 82.0 | 4:00p | 67.7 | 5:00a | 0.0 | 7.6 | 0.00 | 0.5 | 10.0 | 5:00p | W |
| 16 | 70.8 | 79.7 | 2:00p | 64.3 | 7:00a | 0.0 | 5.8 | 0.00 | 1.0 | 14.0 | 2:30p | NNW |
| 17 | 70.8 | 77.6 | 3:00p | 66.1 | 12:00m | 0.0 | 5.8 | 0.00 | 7.0 | 28.0 | 12:00p | E |
| 18 | 69.3 | 77.0 | 4:00p | 62.5 | 8:00a | 0.6 | 4.9 | 0.00 | 4.0 | 19.0 | 11:30a | ESE |
| 19 | 69.2 | 74.4 | 4:30p | 63.9 | 12:00m | 0.0 | 4.2 | 0.05 | 1.1 | 17.0 | 11:30p | SE |
| 20 | 52.8 | 63.9 | 12:30a | 45.2 | 8:00a | 12.2 | 0.0 | 0.00 | 4.3 | 18.0 | 6:00a | NNW |
| 21 | 46.0 | 51.5 | 3:00p | 40.2 | 12:00m | 19.0 | 0.0 | 0.00 | 5.4 | 21.0 | 12:30p | NNW |
| 22 | 46.7 | 56.4 | 8:00p | 34.8 | 7:30a | 18.3 | 0.0 | 0.00 | 4.7 | 18.0 | 3:00a | NNW |
| 23 | 60.8 | 70.6 | 3:30p | 52.8 | 5:30a | 5.2 | 1.0 | 0.00 | 5.3 | 16.0 | 1:30a | E |
| 24 | 67.2 | 75.4 | 3:00p | 61.8 | 6:00a | 1.0 | 3.2 | 0.00 | 2.3 | 16.0 | 12:30a | ESE |
| 25 | 59.3 | 65.5 | 12:30a | 49.1 | 12:00m | 5.7 | 0.0 | 0.00 | 2.3 | 17.0 | 2:00p | NNW |
| 26 | 56.3 | 65.9 | 4:00p | 48.5 | 1:30a | 8.7 | 0.0 | 0.00 | 1.6 | 12.0 | 5:00p | NNW |
| 27 | 60.5 | 69.7 | 2:00p | 55.0 | 3:00a | 4.9 | 0.4 | 0.01 | 1.8 | 12.0 | 5:00a | ESE |
| 28 | 59.8 | 69.1 | 4:30p | 53.8 | 8:00a | 5.7 | 0.5 | 0.00 | 2.5 | 16.0 | 10:00a | NE |
| 29 | 60.1 | 69.0 | 3:00p | 51.5 | 7:00a | 5.6 | 0.7 | 0.00 | 1.9 | 13.0 | 10:00a | E |
| 30 | 59.7 | 65.9 | 6:00p | 52.9 | 8:30a | 5.3 | 0.0 | 0.01 | 2.7 | 15.0 | 4:30p | NE |
| 31 | 62.3 | 69.3 | 1:30p | 58.0 | 5:00a | 3.1 | 0.4 | 0.08 | 1.4 | 13.0 | 9:00a | ENE |
| 63.9 | 84.3 | 11 | 34.8 | 22 | 141.8 | 107.3 | 0.89 | 2.9 | 28.0 | 17 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.72 ON 01/04/20
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 60.4 | 62.6 | 8:30a | 55.5 | 11:30p | 4.6 | 0.0 | 0.31 | 2.2 | 16.0 | 10:00p | NNW |
| 2 | 54.5 | 60.1 | 4:00p | 49.3 | 12:00m | 10.5 | 0.0 | 0.00 | 2.5 | 18.0 | 2:00p | NNW |
| 3 | 58.9 | 73.7 | 3:30p | 48.1 | 7:30a | 7.5 | 1.4 | 0.00 | 0.6 | 10.0 | 12:30p | NNW |
| 4 | 62.7 | 75.6 | 5:00p | 51.3 | 5:30a | 5.0 | 2.6 | 0.01 | 0.9 | 13.0 | 1:30p | ESE |
| 5 | 70.0 | 79.4 | 4:00p | 61.4 | 2:00a | 1.0 | 6.0 | 0.00 | 2.2 | 15.0 | 12:30p | SE |
| 6 | 74.8 | 80.5 | 2:30p | 64.8 | 12:00m | 0.0 | 9.8 | 0.67 | 5.3 | 32.0 | 7:00p | SE |
| 7 | 58.8 | 65.0 | 1:00a | 49.9 | 11:30p | 6.2 | 0.0 | 0.08 | 2.9 | 20.0 | 5:00a | W |
| 8 | 57.1 | 71.0 | 5:00p | 47.1 | 7:30a | 8.8 | 0.9 | 0.00 | 2.2 | 17.0 | 10:00a | E |
| 9 | 65.0 | 76.2 | 4:30p | 53.7 | 2:00a | 3.6 | 3.6 | 0.00 | 6.0 | 23.0 | 2:30p | E |
| 10 | 71.2 | 83.1 | 4:00p | 60.4 | 7:30a | 1.1 | 7.3 | 0.00 | 4.0 | 19.0 | 12:30p | ESE |
| 11 | 74.0 | 83.0 | 3:00p | 68.0 | 6:00a | 0.0 | 9.0 | 0.00 | 2.5 | 16.0 | 12:00p | SE |
| 12 | 74.9 | 84.3 | 4:30p | 67.9 | 2:00a | 0.0 | 9.9 | 0.03 | 2.3 | 21.0 | 12:00p | ESE |
| 13 | 75.9 | 82.6 | 3:00p | 71.0 | 6:30a | 0.0 | 10.9 | 0.00 | 2.3 | 20.0 | 2:30p | SSW |
| 14 | 69.5 | 75.2 | 3:30p | 59.1 | 12:00m | 0.5 | 5.0 | 0.00 | 2.9 | 17.0 | 8:30p | NNW |
| 15 | 66.2 | 77.9 | 4:30p | 54.3 | 7:00a | 3.0 | 4.3 | 0.01 | 5.8 | 21.0 | 10:30a | ENE |
| 16 | 70.0 | 81.7 | 3:00p | 60.7 | 6:00a | 0.9 | 5.9 | 0.00 | 2.8 | 17.0 | 1:30p | ESE |
| 17 | 72.3 | 82.3 | 4:30p | 66.8 | 7:30a | 0.0 | 7.3 | 0.00 | 1.0 | 9.0 | 12:30a | ESE |
| 18 | 74.9 | 84.6 | 5:00p | 68.5 | 8:00a | 0.0 | 9.9 | 0.00 | 1.8 | 16.0 | 12:30p | ESE |
| 19 | 73.7 | 80.4 | 4:00p | 69.1 | 1:30a | 0.0 | 8.7 | 0.03 | 1.4 | 12.0 | 1:00p | NNW |
| 20 | 73.5 | 82.5 | 3:30p | 69.0 | 6:30a | 0.0 | 8.5 | 0.00 | 2.9 | 20.0 | 3:00p | E |
| 21 | 54.2 | 72.9 | 3:00a | 45.4 | 12:00m | 11.8 | 1.0 | 0.00 | 6.6 | 25.0 | 9:30p | NE |
| 22 | 54.1 | 69.0 | 5:30p | 40.2 | 7:00a | 11.4 | 0.5 | 0.00 | 5.1 | 23.0 | 12:30a | NE |
| 23 | 62.1 | 76.2 | 5:00p | 51.3 | 5:00a | 5.2 | 2.3 | 0.00 | 2.9 | 15.0 | 12:00p | ENE |
| 24 | 68.5 | 78.0 | 3:00p | 59.7 | 2:00a | 1.6 | 5.1 | 0.00 | 2.5 | 20.0 | 11:30a | ESE |
| 25 | 71.6 | 81.6 | 1:30p | 66.0 | 9:00p | 0.0 | 6.6 | 0.04 | 2.8 | 18.0 | 1:00p | SE |
| 26 | 67.1 | 77.4 | 1:30p | 59.0 | 12:00m | 0.7 | 2.8 | 0.52 | 2.2 | 21.0 | 9:00p | NNW |
| 27 | 53.1 | 59.0 | 12:30a | 46.2 | 10:30p | 11.9 | 0.0 | 0.01 | 4.2 | 18.0 | 12:30p | NNW |
| 28 | 52.0 | 59.8 | 3:30p | 45.7 | 4:30a | 13.0 | 0.0 | 0.00 | 2.3 | 19.0 | 2:00p | NNW |
| 29 | 56.5 | 62.9 | 2:00p | 49.1 | 12:00m | 8.5 | 0.0 | 0.01 | 3.8 | 23.0 | 12:00p | NNW |
| 65.4 | 84.6 | 18 | 40.2 | 22 | 116.8 | 129.3 | 1.72 | 3.0 | 32.0 | 6 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.67 ON 02/06/20
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 58.2 | 72.6 | 5:00p | 47.0 | 7:00a | 7.8 | 1.0 | 0.00 | 2.1 | 17.0 | 11:00a | ESE |
| 2 | 66.4 | 77.9 | 5:00p | 54.7 | 7:30a | 3.2 | 4.6 | 0.00 | 2.8 | 20.0 | 11:00a | ESE |
| 3 | 71.0 | 81.2 | 3:30p | 60.5 | 6:30a | 0.7 | 6.6 | 0.00 | 1.6 | 17.0 | 4:00p | SW |
| 4 | 74.5 | 83.2 | 1:30p | 67.6 | 7:00a | 0.0 | 9.5 | 0.00 | 2.2 | 19.0 | 2:00p | SE |
| 5 | 76.6 | 84.6 | 12:30p | 70.9 | 12:00m | 0.0 | 11.6 | 0.01 | 3.5 | 28.0 | 3:30p | SE |
| 6 | 65.3 | 71.0 | 12:30a | 60.3 | 12:00m | 0.9 | 1.1 | 0.00 | 5.0 | 20.0 | 10:00a | NNW |
| 7 | 57.5 | 66.0 | 4:30p | 49.5 | 7:30a | 7.6 | 0.1 | 0.00 | 5.7 | 22.0 | 9:00a | ENE |
| 8 | 61.2 | 72.6 | 4:00p | 49.7 | 3:30a | 5.6 | 2.0 | 0.00 | 6.2 | 24.0 | 1:30p | E |
| 9 | 66.3 | 75.5 | 4:30p | 56.4 | 6:30a | 2.4 | 3.8 | 0.00 | 5.8 | 24.0 | 1:30p | E |
| 10 | 70.5 | 77.9 | 2:00p | 63.2 | 9:00a | 0.2 | 5.7 | 0.00 | 3.4 | 19.0 | 12:00p | ESE |
| 11 | 69.5 | 81.1 | 4:00p | 60.8 | 8:00a | 0.8 | 5.3 | 0.00 | 1.1 | 13.0 | 7:00p | NNW |
| 12 | 70.4 | 83.1 | 4:30p | 62.0 | 7:00a | 0.6 | 6.0 | 0.00 | 1.2 | 12.0 | 4:30p | ESE |
| 13 | 71.6 | 83.7 | 3:00p | 61.2 | 6:30a | 0.7 | 7.3 | 0.00 | 1.4 | 13.0 | 4:30p | ESE |
| 14 | 72.6 | 84.1 | 4:30p | 62.9 | 7:30a | 0.3 | 7.9 | 0.00 | 1.9 | 15.0 | 3:00p | ESE |
| 15 | 73.6 | 83.6 | 2:30p | 65.9 | 8:00a | 0.0 | 8.6 | 0.00 | 1.7 | 14.0 | 4:30p | NNW |
| 16 | 74.7 | 83.4 | 4:00p | 66.1 | 8:00a | 0.0 | 9.7 | 0.00 | 3.8 | 17.0 | 5:00p | E |
| 17 | 74.6 | 81.8 | 3:30p | 66.7 | 8:30a | 0.0 | 9.6 | 0.00 | 1.6 | 11.0 | 2:30a | ESE |
| 18 | 75.5 | 86.3 | 6:00p | 67.8 | 8:00a | 0.0 | 10.5 | 0.00 | 2.9 | 16.0 | 1:30p | ESE |
| 19 | 75.7 | 86.5 | 5:00p | 67.0 | 8:00a | 0.0 | 10.7 | 0.00 | 3.4 | 18.0 | 1:00p | ESE |
| 20 | 75.5 | 84.7 | 4:00p | 67.7 | 8:00a | 0.0 | 10.5 | 0.00 | 1.9 | 14.0 | 4:30p | SE |
| 21 | 74.8 | 83.2 | 4:00p | 67.7 | 8:30a | 0.0 | 9.8 | 0.00 | 1.4 | 13.0 | 6:00p | NNW |
| 22 | 74.8 | 84.8 | 3:30p | 67.6 | 7:30a | 0.0 | 9.8 | 0.00 | 1.4 | 11.0 | 10:30a | ESE |
| 23 | 74.9 | 83.3 | 4:00p | 67.8 | 6:00a | 0.0 | 9.9 | 0.00 | 0.9 | 14.0 | 3:00p | W |
| 24 | 75.1 | 84.3 | 5:00p | 68.4 | 4:30a | 0.0 | 10.1 | 0.00 | 1.5 | 18.0 | 4:30p | SSW |
| 25 | 76.1 | 83.6 | 2:30p | 70.5 | 6:00a | 0.0 | 11.1 | 0.01 | 2.0 | 18.0 | 2:00p | W |
| 26 | 77.0 | 86.5 | 3:30p | 71.0 | 8:00a | 0.0 | 12.0 | 0.00 | 1.1 | 12.0 | 12:00p | NNW |
| 27 | 76.8 | 89.1 | 5:30p | 68.1 | 7:00a | 0.0 | 11.8 | 0.00 | 1.4 | 14.0 | 3:30p | ESE |
| 28 | 77.1 | 90.8 | 5:00p | 69.3 | 8:00a | 0.0 | 12.1 | 0.00 | 1.5 | 12.0 | 12:30p | SE |
| 29 | 77.2 | 87.7 | 5:00p | 70.6 | 3:30a | 0.0 | 12.2 | 0.01 | 2.0 | 15.0 | 1:00p | ESE |
| 30 | 76.6 | 87.0 | 4:00p | 70.3 | 6:30a | 0.0 | 11.6 | 0.00 | 1.1 | 12.0 | 5:00p | NNW |
| 31 | 77.6 | 84.6 | 4:30p | 71.8 | 7:00a | 0.0 | 12.6 | 0.00 | 3.3 | 23.0 | 4:30p | W |
| 72.2 | 90.8 | 28 | 47.0 | 1 | 30.8 | 255.1 | 0.03 | 2.5 | 28.0 | 5 | ESE |
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 03/05/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 67.9 | 78.2 | 12:30a | 61.4 | 12:00m | 0.6 | 3.5 | 0.00 | 4.1 | 24.0 | 5:00a | NNW |
| 2 | 65.9 | 76.4 | 4:00p | 56.4 | 7:00a | 2.1 | 3.0 | 0.00 | 2.0 | 14.0 | 4:30p | NNW |
| 3 | 68.9 | 81.9 | 4:30p | 58.4 | 6:30a | 1.5 | 5.4 | 0.00 | 1.6 | 14.0 | 1:30p | NNW |
| 4 | 71.0 | 83.3 | 3:30p | 61.1 | 6:30a | 0.6 | 6.5 | 0.00 | 1.0 | 13.0 | 4:30p | W |
| 5 | 66.4 | 71.0 | 12:30p | 59.7 | 5:30p | 0.8 | 2.2 | 0.28 | 2.3 | 16.0 | 4:30p | ENE |
| 6 | 71.6 | 80.4 | 5:30p | 64.3 | 2:30a | 0.1 | 6.7 | 0.00 | 4.3 | 20.0 | 1:00p | E |
| 7 | 74.0 | 84.0 | 3:30p | 66.1 | 7:30a | 0.0 | 9.0 | 0.00 | 1.7 | 12.0 | 12:30p | E |
| 8 | 75.3 | 83.1 | 4:30p | 67.5 | 5:30a | 0.0 | 10.3 | 0.00 | 1.5 | 14.0 | 12:30p | W |
| 9 | 77.4 | 83.9 | 4:30p | 73.1 | 3:30a | 0.0 | 12.4 | 0.01 | 1.5 | 18.0 | 1:30p | W |
| 10 | 76.9 | 83.1 | 1:00p | 71.0 | 12:00m | 0.0 | 11.9 | 0.00 | 2.4 | 16.0 | 10:00a | NNW |
| 11 | 73.0 | 81.9 | 6:00p | 63.0 | 7:00a | 0.2 | 8.2 | 0.00 | 2.5 | 15.0 | 10:30a | E |
| 12 | 81.8 | 91.7 | 4:30p | 74.8 | 4:00a | 0.0 | 16.8 | 0.00 | 5.0 | 19.0 | 10:30a | ESE |
| 13 | 82.6 | 87.9 | 2:30p | 79.1 | 12:00m | 0.0 | 17.6 | 0.00 | 3.7 | 22.0 | 12:00p | SW |
| 14 | 81.3 | 87.6 | 3:00p | 77.0 | 6:00a | 0.0 | 16.3 | 0.00 | 1.4 | 18.0 | 3:30p | SSW |
| 15 | 78.8 | 86.9 | 2:30p | 72.1 | 12:00m | 0.0 | 13.8 | 0.04 | 2.1 | 23.0 | 4:00p | SSW |
| 16 | 66.4 | 72.7 | 1:00a | 61.1 | 10:30a | 0.6 | 2.0 | 0.14 | 5.2 | 20.0 | 1:30p | ENE |
| 17 | 73.1 | 84.9 | 4:30p | 63.4 | 6:00a | 0.2 | 8.3 | 0.00 | 2.7 | 16.0 | 11:30a | E |
| 18 | 73.8 | 81.6 | 5:00p | 68.8 | 11:30a | 0.0 | 8.8 | 0.60 | 1.0 | 25.0 | 11:00a | WSW |
| 19 | 79.3 | 87.2 | 3:00p | 72.6 | 5:00a | 0.0 | 14.3 | 0.00 | 1.9 | 17.0 | 6:00p | SSW |
| 20 | 77.6 | 80.9 | 9:00a | 67.3 | 12:00m | 0.0 | 12.6 | 0.77 | 3.1 | 23.0 | 6:30a | SW |
| 21 | 72.5 | 82.1 | 2:30p | 65.0 | 7:30a | 0.0 | 7.5 | 0.01 | 1.6 | 14.0 | 3:00p | NNW |
| 22 | 73.9 | 83.5 | 6:00p | 65.0 | 6:00a | 0.0 | 8.9 | 0.00 | 2.9 | 15.0 | 11:00a | E |
| 23 | 79.0 | 88.9 | 3:00p | 68.4 | 4:30a | 0.0 | 14.0 | 0.00 | 5.6 | 30.0 | 3:00p | ESE |
| 24 | 73.2 | 81.5 | 6:00a | 69.3 | 8:00a | 0.0 | 8.2 | 1.37 | 2.2 | 20.0 | 6:00a | SW |
| 25 | 77.4 | 87.5 | 5:00p | 69.9 | 6:00a | 0.0 | 12.4 | 0.13 | 1.9 | 15.0 | 1:00p | SW |
| 26 | 77.2 | 85.0 | 3:30p | 68.7 | 12:00m | 0.0 | 12.2 | 0.00 | 1.9 | 16.0 | 12:00p | NNW |
| 27 | 69.5 | 75.5 | 6:00p | 63.3 | 7:30a | 0.1 | 4.7 | 0.00 | 3.1 | 18.0 | 11:00a | NNW |
| 28 | 72.6 | 83.1 | 7:00p | 61.3 | 7:30a | 0.6 | 8.2 | 0.00 | 4.6 | 17.0 | 12:00m | E |
| 29 | 76.0 | 84.7 | 5:00p | 66.0 | 7:30a | 0.0 | 11.0 | 0.00 | 3.4 | 18.0 | 12:30p | SE |
| 30 | 71.3 | 78.5 | 1:30a | 63.6 | 12:00m | 0.1 | 6.4 | 1.60 | 2.8 | 20.0 | 1:30a | NNW |
| 74.2 | 91.7 | 12 | 56.4 | 2 | 7.5 | 283.1 | 4.95 | 2.7 | 30.0 | 23 | NNW |
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.60 ON 04/30/20
Days of Rain: 8 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 68.8 | 75.8 | 3:30p | 62.2 | 12:00m | 0.5 | 4.4 | 0.00 | 2.5 | 17.0 | 1:00p | NNW |
| 2 | 72.9 | 84.8 | 5:30p | 62.0 | 1:00a | 0.3 | 8.2 | 0.00 | 1.6 | 14.0 | 10:00a | E |
| 3 | 74.4 | 84.9 | 3:30p | 65.8 | 4:30a | 0.0 | 9.4 | 0.00 | 1.6 | 12.0 | 4:30p | ESE |
| 4 | 75.3 | 84.5 | 4:30p | 66.7 | 7:00a | 0.0 | 10.3 | 0.00 | 1.3 | 11.0 | 6:00p | NNW |
| 5 | 75.1 | 83.4 | 3:30p | 68.1 | 6:00a | 0.0 | 10.1 | 0.01 | 1.2 | 15.0 | 4:30p | W |
| 6 | 75.5 | 83.1 | 1:00p | 68.1 | 5:00a | 0.0 | 10.5 | 0.00 | 1.6 | 15.0 | 1:30p | W |
| 7 | 69.3 | 74.6 | 5:30p | 64.0 | 7:30a | 0.1 | 4.4 | 0.00 | 3.3 | 18.0 | 2:00p | NNW |
| 8 | 69.9 | 82.3 | 4:30p | 55.7 | 6:30a | 1.7 | 6.6 | 0.00 | 2.9 | 19.0 | 12:30p | ESE |
| 9 | 75.9 | 85.3 | 4:30p | 68.2 | 7:00a | 0.0 | 10.9 | 0.00 | 2.6 | 16.0 | 10:00p | NNW |
| 10 | 72.7 | 80.8 | 5:00p | 68.2 | 6:30a | 0.0 | 7.7 | 0.17 | 4.0 | 16.0 | 12:30p | E |
| 11 | 74.3 | 82.8 | 3:00p | 66.8 | 7:30a | 0.0 | 9.3 | 0.01 | 2.6 | 16.0 | 4:00p | N |
| 12 | 75.3 | 85.6 | 6:00p | 64.7 | 5:30a | 0.0 | 10.3 | 0.00 | 3.8 | 18.0 | 6:30p | E |
| 13 | 76.2 | 85.6 | 4:00p | 65.8 | 6:30a | 0.0 | 11.2 | 0.00 | 7.7 | 25.0 | 5:30p | E |
| 14 | 76.6 | 84.7 | 5:00p | 68.6 | 6:30a | 0.0 | 11.6 | 0.00 | 8.6 | 24.0 | 11:30a | E |
| 15 | 78.2 | 87.4 | 4:30p | 68.8 | 6:30a | 0.0 | 13.2 | 0.00 | 6.1 | 20.0 | 12:00p | E |
| 16 | 80.5 | 90.4 | 5:00p | 72.7 | 6:00a | 0.0 | 15.5 | 0.00 | 3.9 | 17.0 | 5:30p | ENE |
| 17 | 79.1 | 88.6 | 2:30p | 71.6 | 7:30a | 0.0 | 14.1 | 0.00 | 1.6 | 16.0 | 5:30p | ENE |
| 18 | 74.9 | 79.3 | 2:30p | 69.3 | 10:00a | 0.0 | 9.9 | 0.21 | 1.4 | 18.0 | 10:00a | SE |
| 19 | 77.4 | 84.1 | 1:30p | 71.4 | 3:00a | 0.0 | 12.4 | 0.00 | 1.6 | 15.0 | 10:00a | W |
| 20 | 78.5 | 87.9 | 5:00p | 70.3 | 6:00a | 0.0 | 13.5 | 0.00 | 1.4 | 13.0 | 1:00p | W |
| 21 | 81.2 | 90.4 | 4:00p | 73.5 | 5:00a | 0.0 | 16.2 | 0.00 | 2.3 | 19.0 | 10:00p | SE |
| 22 | 80.9 | 91.5 | 3:00p | 71.6 | 6:30a | 0.0 | 15.9 | 0.00 | 3.2 | 19.0 | 8:30p | SE |
| 23 | 80.9 | 91.0 | 6:00p | 73.5 | 7:00a | 0.0 | 15.9 | 0.00 | 3.2 | 15.0 | 11:30a | E |
| 24 | 80.2 | 86.3 | 5:00p | 76.7 | 8:00a | 0.0 | 15.2 | 0.00 | 5.7 | 19.0 | 6:00p | ESE |
| 25 | 77.1 | 83.6 | 3:30p | 74.6 | 11:00a | 0.0 | 12.1 | 0.10 | 7.4 | 25.0 | 4:00p | E |
| 26 | 80.4 | 88.8 | 5:30p | 74.3 | 2:00a | 0.0 | 15.4 | 0.00 | 2.6 | 16.0 | 1:00a | W |
| 27 | 83.0 | 90.0 | 3:30p | 76.8 | 4:00a | 0.0 | 18.0 | 0.00 | 1.6 | 14.0 | 12:00p | W |
| 28 | 81.2 | 91.4 | 3:30p | 73.7 | 12:00m | 0.0 | 16.2 | 0.01 | 3.1 | 24.0 | 6:00p | SE |
| 29 | 79.5 | 90.5 | 3:30p | 72.1 | 6:30a | 0.0 | 14.5 | 0.00 | 2.8 | 16.0 | 11:30a | ESE |
| 30 | 81.2 | 89.3 | 3:00p | 73.9 | 6:00a | 0.0 | 16.2 | 0.00 | 1.9 | 16.0 | 3:30p | SE |
| 31 | 82.3 | 91.2 | 5:00p | 74.2 | 6:00a | 0.0 | 17.3 | 0.00 | 1.6 | 12.0 | 6:00p | NNW |
| 77.1 | 91.5 | 22 | 55.7 | 8 | 2.6 | 376.4 | 0.51 | 3.1 | 25.0 | 13 | E |
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.21 ON 05/18/20
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 83.1 | 90.6 | 5:00p | 76.4 | 3:00a | 0.0 | 18.1 | 0.00 | 4.5 | 18.0 | 4:30p | E |
| 2 | 81.2 | 87.3 | 4:30p | 75.7 | 7:30a | 0.0 | 16.2 | 0.00 | 7.5 | 24.0 | 6:00p | E |
| 3 | 78.0 | 84.3 | 4:30p | 72.1 | 8:00p | 0.0 | 13.0 | 0.61 | 3.1 | 18.0 | 6:00p | E |
| 4 | 75.3 | 78.9 | 4:00p | 73.3 | 9:30p | 0.0 | 10.3 | 1.07 | 1.3 | 11.0 | 12:00p | SE |
