| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 64.0°F | 72.6°F at 2:01a | 63.4°F at 8:10a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 75% | 90% at 12:00a | 49% at 11:59a | 24h 1mo |
| Dewpoint | 55.9°F | 68.0°F at 12:00a | 51.0°F at 12:01p | 24h 1mo |
| Wind Chill | 64.0°F | N/A | 63.0°F at 8:10a | 24h 1mo |
| Heat Index | 63.9°F | 74.0°F at 1:40a | N/A | 24h 1mo |
| Barometric Pressure | 29.778in and Rising Slowly | 29.796in | 29.715in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from NW | 15.0mph at 12:32p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 86.2°F | 62.3°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 49% | 94% | 25% |
| Dewpoint | 77.0°F | 51.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 62.0°F | N/A | 22.0°F |
| Heat Index | 98.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.703in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.22in | N/A | 41.44in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Crescent |
| Forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| Rainfall History | NOAA Monthly Report |
| NOAA Previous Month Report | NOAA Annual Report |
| NOAA Previous Year Annual Report | All-Years Comparison Report |
| Weather History & Statistics — graphs, month/year snapshots, lake temperature, monthly report archive | |