Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 71.6 | 83.0 | 3:30p | 65.1 | 6:30a | 0.0 | 6.6 | 0.01 | 1.2 | 11.0 | 11:00a | SE |
| 2 | 72.1 | 82.3 | 4:00p | 66.5 | 5:00a | 0.0 | 7.1 | 0.00 | 1.6 | 19.0 | 12:30p | E |
| 3 | 72.9 | 81.0 | 4:30p | 66.8 | 4:00a | 0.0 | 7.9 | 0.00 | 1.3 | 12.0 | 10:30a | SE |
| 4 | 70.2 | 79.2 | 3:00p | 62.0 | 12:00m | 0.5 | 5.7 | 0.61 | 2.4 | 19.0 | 10:00a | SE |
| 5 | 61.5 | 67.0 | 7:00a | 53.6 | 11:00p | 3.6 | 0.1 | 0.00 | 3.2 | 20.0 | 1:00p | NNW |
| 6 | 59.7 | 70.7 | 4:00p | 52.7 | 7:30a | 6.1 | 0.8 | 0.00 | 1.4 | 11.0 | 12:00p | NNW |
| 7 | 64.7 | 77.0 | 4:00p | 54.3 | 3:30a | 3.5 | 3.2 | 0.00 | 2.0 | 13.0 | 11:30a | E |
| 8 | 65.0 | 77.1 | 2:00p | 57.4 | 4:30a | 2.9 | 2.9 | 0.00 | 0.6 | 14.0 | 4:00p | NNW |
| 9 | 62.0 | 69.9 | 12:30p | 55.4 | 9:00p | 3.8 | 0.7 | 0.01 | 2.2 | 19.0 | 3:00p | NNW |
| 10 | 52.2 | 58.8 | 2:30p | 46.9 | 7:30a | 12.8 | 0.0 | 0.00 | 2.4 | 15.0 | 2:30p | NNW |
| 11 | 58.4 | 71.5 | 5:00p | 46.3 | 6:30a | 7.7 | 1.1 | 0.00 | 3.5 | 15.0 | 12:30p | E |
| 12 | 65.8 | 77.6 | 5:00p | 57.0 | 8:00a | 2.7 | 3.5 | 0.00 | 3.0 | 16.0 | 1:00p | E |
| 13 | 67.5 | 78.0 | 2:00p | 60.5 | 7:30a | 1.3 | 3.8 | 0.07 | 1.4 | 12.0 | 1:30p | NNW |
| 14 | 58.2 | 63.3 | 2:00p | 52.7 | 10:30p | 6.8 | 0.0 | 0.01 | 2.0 | 13.0 | 1:00p | NNW |
| 15 | 52.3 | 57.0 | 2:30p | 48.9 | 12:00m | 12.7 | 0.0 | 0.00 | 3.1 | 14.0 | 3:00p | NNW |
| 16 | 50.4 | 58.1 | 5:00p | 44.4 | 7:30a | 14.6 | 0.0 | 0.00 | 1.6 | 13.0 | 3:00p | N |
| 17 | 55.4 | 72.3 | 4:30p | 43.2 | 7:00a | 10.5 | 0.8 | 0.01 | 0.8 | 11.0 | 11:30a | NE |
| 18 | 59.6 | 75.6 | 3:30p | 49.2 | 8:00a | 7.1 | 1.6 | 0.00 | 0.5 | 7.0 | 11:00a | W |
| 19 | 66.1 | 77.7 | 2:30p | 55.4 | 7:30a | 3.2 | 4.2 | 0.19 | 2.8 | 21.0 | 5:00p | SE |
| 20 | 58.0 | 68.5 | 1:30a | 49.3 | 12:00m | 7.3 | 0.4 | 0.12 | 5.0 | 24.0 | 1:30a | NNW |
| 21 | 50.8 | 63.1 | 4:00p | 39.9 | 8:00a | 14.2 | 0.0 | 0.00 | 3.7 | 14.0 | 7:00a | NE |
| 22 | 60.9 | 73.5 | 4:30p | 46.9 | 2:30a | 6.4 | 2.2 | 0.00 | 6.5 | 23.0 | 12:30p | ESE |
| 23 | 70.3 | 79.2 | 4:30p | 60.6 | 1:30a | 0.9 | 6.2 | 0.00 | 7.1 | 27.0 | 12:30p | ESE |
| 24 | 66.4 | 73.9 | 4:00a | 56.6 | 11:30p | 1.6 | 3.0 | 0.49 | 3.5 | 24.0 | 4:30a | W |
| 25 | 53.5 | 61.6 | 4:30p | 44.0 | 8:00a | 11.5 | 0.0 | 0.00 | 3.0 | 17.0 | 6:00a | NNW |
| 26 | 53.9 | 61.3 | 3:30p | 46.5 | 8:00a | 11.1 | 0.0 | 0.00 | 3.3 | 16.0 | 10:00a | NE |
| 27 | 50.7 | 53.6 | 4:00a | 46.4 | 12:00m | 14.3 | 0.0 | 1.51 | 4.9 | 21.0 | 9:00a | NE |
| 28 | 50.0 | 59.3 | 4:30p | 44.6 | 7:30a | 15.0 | 0.0 | 0.03 | 3.4 | 17.0 | 10:00a | NNW |
| 29 | 53.7 | 63.9 | 3:30p | 43.3 | 5:30a | 11.3 | 0.0 | 0.01 | 1.1 | 13.0 | 12:30p | SE |
| 30 | 52.4 | 57.6 | 2:00p | 44.9 | 12:00m | 12.6 | 0.0 | 0.00 | 3.6 | 15.0 | 11:00a | N |
| 31 | 53.4 | 63.2 | 4:00p | 43.3 | 5:00a | 11.6 | 0.0 | 0.00 | 5.9 | 20.0 | 3:00p | ENE |
| 60.0 | 83.0 | 1 | 39.9 | 21 | 217.6 | 61.8 | 3.07 | 2.8 | 27.0 | 23 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.51 ON 01/27/19
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 65.1 | 74.4 | 4:30p | 54.2 | 2:30a | 3.5 | 3.5 | 0.00 | 3.3 | 12.0 | 11:30a | E |
| 2 | 69.8 | 79.8 | 3:00p | 64.4 | 7:00a | 0.1 | 4.9 | 0.00 | 1.8 | 11.0 | 11:30a | ESE |
| 3 | 66.9 | 73.5 | 4:30p | 61.9 | 7:00a | 0.6 | 2.5 | 0.01 | 0.6 | 10.0 | 4:00p | W |
| 4 | 64.8 | 73.1 | 3:00p | 59.1 | 12:00m | 1.4 | 1.1 | 0.00 | 1.5 | 10.0 | 9:00a | NNW |
| 5 | 64.9 | 77.8 | 3:30p | 57.9 | 3:00a | 3.2 | 3.1 | 0.00 | 1.5 | 9.0 | 3:00p | NNW |
| 6 | 67.5 | 82.0 | 4:30p | 57.3 | 7:30a | 2.0 | 4.6 | 0.00 | 1.5 | 14.0 | 2:00p | E |
| 7 | 68.7 | 82.5 | 4:00p | 61.3 | 7:00a | 1.0 | 4.7 | 0.01 | 1.9 | 14.0 | 12:00p | SE |
| 8 | 69.0 | 81.7 | 4:00p | 59.9 | 8:00a | 1.2 | 5.3 | 0.00 | 1.5 | 11.0 | 1:00p | NNW |
| 9 | 67.5 | 76.6 | 3:30p | 63.3 | 3:00a | 0.4 | 2.9 | 0.00 | 5.3 | 25.0 | 5:00p | ENE |
| 10 | 70.2 | 78.4 | 2:00p | 62.9 | 2:30a | 0.4 | 5.6 | 0.24 | 4.7 | 18.0 | 2:00p | E |
| 11 | 72.2 | 84.2 | 3:30p | 64.6 | 8:00a | 0.0 | 7.2 | 0.00 | 2.2 | 15.0 | 11:30a | ESE |
| 12 | 75.0 | 81.8 | 1:30p | 71.5 | 12:30a | 0.0 | 10.0 | 0.00 | 2.4 | 21.0 | 3:00p | SE |
| 13 | 58.9 | 72.9 | 12:30a | 51.9 | 11:00p | 6.1 | 0.0 | 0.39 | 3.3 | 21.0 | 12:30a | N |
| 14 | 59.5 | 73.2 | 4:30p | 46.2 | 6:00a | 7.1 | 1.5 | 0.00 | 2.5 | 14.0 | 11:00a | N |
| 15 | 64.8 | 75.4 | 1:00p | 56.0 | 7:30a | 3.1 | 2.9 | 0.00 | 1.0 | 11.0 | 12:00p | W |
| 16 | 68.1 | 77.6 | 2:00p | 59.3 | 12:30a | 1.5 | 4.6 | 0.01 | 1.3 | 15.0 | 11:00a | SSW |
| 17 | 73.2 | 83.7 | 3:00p | 65.0 | 1:30a | 0.0 | 8.2 | 0.00 | 1.8 | 18.0 | 3:30p | S |
| 18 | 76.0 | 84.9 | 3:30p | 70.4 | 3:00a | 0.0 | 11.0 | 0.00 | 1.3 | 14.0 | 2:00p | SSE |
| 19 | 75.1 | 87.3 | 5:00p | 65.7 | 4:30a | 0.0 | 10.1 | 0.00 | 3.6 | 15.0 | 1:00p | ENE |
| 20 | 77.2 | 86.7 | 3:00p | 71.2 | 5:30a | 0.0 | 12.2 | 0.00 | 4.3 | 26.0 | 11:00a | ESE |
| 21 | 75.6 | 84.3 | 1:30p | 68.9 | 7:30a | 0.0 | 10.6 | 0.00 | 2.1 | 16.0 | 11:30a | ESE |
| 22 | 76.1 | 85.1 | 4:30p | 69.8 | 7:30a | 0.0 | 11.1 | 0.00 | 1.9 | 14.0 | 10:30a | SE |
| 23 | 77.0 | 87.3 | 3:30p | 70.0 | 5:30a | 0.0 | 12.0 | 0.00 | 2.6 | 20.0 | 12:30p | SE |
| 24 | 76.2 | 84.5 | 2:30p | 69.5 | 12:00m | 0.0 | 11.2 | 0.01 | 2.2 | 16.0 | 10:00a | W |
| 25 | 68.4 | 76.5 | 5:00p | 60.9 | 9:00a | 0.6 | 4.0 | 0.00 | 6.4 | 19.0 | 10:30a | E |
| 26 | 66.1 | 71.3 | 11:00a | 62.9 | 6:00a | 0.3 | 1.5 | 1.29 | 4.2 | 21.0 | 10:30p | E |
| 27 | 68.8 | 78.4 | 1:00p | 62.6 | 7:00a | 0.3 | 4.1 | 0.58 | 2.0 | 21.0 | 1:00a | SE |
| 28 | 67.9 | 77.8 | 2:00p | 62.9 | 7:00a | 0.4 | 3.3 | 0.01 | 1.0 | 14.0 | 2:30p | NNW |
| 69.7 | 87.3 | 19 | 46.2 | 14 | 33.2 | 163.7 | 2.55 | 2.5 | 26.0 | 20 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.29 ON 02/26/19
Days of Rain: 4 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 70.7 | 82.0 | 3:00p | 64.3 | 1:30a | 0.1 | 5.8 | 0.01 | 1.2 | 13.0 | 4:30p | ESE |
| 2 | 72.3 | 83.2 | 2:30p | 63.5 | 6:00a | 0.1 | 7.5 | 0.00 | 1.1 | 11.0 | 12:30p | SE |
| 3 | 72.8 | 83.0 | 3:00p | 63.9 | 6:30a | 0.1 | 7.9 | 0.01 | 1.4 | 13.0 | 2:30p | SW |
| 4 | 69.2 | 75.7 | 11:30a | 61.5 | 11:00p | 0.6 | 4.7 | 0.84 | 2.4 | 17.0 | 4:00a | NNW |
| 5 | 57.2 | 62.4 | 5:00a | 53.7 | 12:00m | 7.8 | 0.0 | 0.11 | 2.6 | 17.0 | 8:00a | NNW |
| 6 | 52.0 | 61.9 | 4:00p | 43.6 | 7:30a | 13.0 | 0.0 | 0.00 | 3.6 | 17.0 | 7:00a | N |
| 7 | 58.3 | 73.3 | 5:30p | 46.2 | 5:00a | 7.9 | 1.2 | 0.01 | 2.9 | 16.0 | 2:00p | E |
| 8 | 65.3 | 78.7 | 4:30p | 54.3 | 3:30a | 3.5 | 3.7 | 0.00 | 1.8 | 15.0 | 12:00p | ESE |
| 9 | 71.1 | 83.7 | 4:00p | 59.3 | 5:30a | 1.2 | 7.3 | 0.00 | 2.2 | 15.0 | 11:30a | ESE |
| 10 | 73.6 | 84.4 | 4:00p | 67.2 | 8:30a | 0.0 | 8.2 | 0.00 | 1.5 | 14.0 | 12:00p | SE |
| 11 | 72.4 | 82.5 | 4:00p | 67.0 | 5:30a | 0.0 | 7.4 | 0.00 | 1.3 | 15.0 | 4:00p | E |
| 12 | 70.1 | 75.9 | 5:00p | 65.2 | 5:30a | 0.0 | 5.1 | 0.01 | 3.2 | 17.0 | 7:30p | E |
| 13 | 71.6 | 80.9 | 6:00p | 62.9 | 5:30a | 0.3 | 6.9 | 0.00 | 6.8 | 23.0 | 10:00a | E |
| 14 | 73.0 | 83.9 | 4:30p | 64.4 | 7:00a | 0.0 | 8.0 | 0.00 | 3.6 | 19.0 | 11:00a | ESE |
| 15 | 74.7 | 85.1 | 5:00p | 67.1 | 7:00a | 0.0 | 9.7 | 0.00 | 2.1 | 15.0 | 11:30a | SE |
| 16 | 73.0 | 81.2 | 3:30p | 69.3 | 12:00m | 0.0 | 8.0 | 0.00 | 1.5 | 15.0 | 6:00p | NNW |
| 17 | 66.6 | 70.8 | 3:00p | 62.2 | 12:00m | 0.4 | 1.9 | 0.00 | 3.5 | 13.0 | 1:00p | ENE |
| 18 | 64.3 | 71.5 | 5:30p | 58.7 | 6:30a | 2.4 | 1.7 | 0.00 | 4.4 | 15.0 | 1:00p | ENE |
| 19 | 60.1 | 64.3 | 8:30p | 56.7 | 2:30a | 4.9 | 0.0 | 0.06 | 2.6 | 17.0 | 10:30p | ENE |
| 20 | 65.2 | 73.6 | 5:30p | 59.3 | 8:30a | 2.0 | 2.2 | 0.00 | 4.2 | 19.0 | 2:00a | ENE |
| 21 | 64.1 | 70.6 | 4:30p | 56.6 | 7:00a | 2.3 | 1.4 | 0.00 | 2.3 | 18.0 | 2:30p | NNW |
| 22 | 63.2 | 70.9 | 5:30p | 53.8 | 8:00a | 3.6 | 1.7 | 0.00 | 1.9 | 19.0 | 4:00p | NNW |
| 23 | 63.3 | 77.8 | 5:30p | 51.8 | 8:00a | 4.8 | 3.1 | 0.00 | 1.5 | 12.0 | 11:30a | ESE |
| 24 | 68.4 | 81.4 | 5:00p | 59.1 | 8:00a | 1.5 | 4.9 | 0.00 | 2.8 | 16.0 | 12:30p | ESE |
| 25 | 70.9 | 82.0 | 4:00p | 61.7 | 5:00a | 0.6 | 6.5 | 0.00 | 1.2 | 18.0 | 4:00p | W |
| 26 | 70.2 | 77.1 | 4:00p | 62.4 | 11:30p | 0.2 | 5.4 | 0.00 | 1.8 | 15.0 | 3:00p | NNW |
| 27 | 64.5 | 72.4 | 4:00p | 58.4 | 9:00a | 2.4 | 1.9 | 0.01 | 4.7 | 24.0 | 12:00p | NE |
| 28 | 66.6 | 77.5 | 5:30p | 56.2 | 7:30a | 2.8 | 4.4 | 0.00 | 5.1 | 22.0 | 12:00p | ENE |
| 29 | 68.1 | 77.5 | 4:00p | 59.5 | 8:00a | 1.4 | 4.6 | 0.00 | 3.1 | 17.0 | 12:00p | ENE |
| 30 | 70.7 | 81.0 | 4:00p | 63.4 | 6:00a | 0.2 | 5.9 | 0.00 | 2.3 | 16.0 | 12:00p | ESE |
| 31 | 72.0 | 81.3 | 3:00p | 62.9 | 6:00a | 0.3 | 7.3 | 0.00 | 1.1 | 12.0 | 5:00p | W |
| 67.6 | 85.1 | 15 | 43.6 | 6 | 64.4 | 144.3 | 1.06 | 2.6 | 24.0 | 27 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.84 ON 03/04/19
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 67.3 | 70.0 | 12:30a | 64.2 | 3:30p | 0.0 | 2.3 | 0.05 | 2.1 | 11.0 | 11:00a | ENE |
| 2 | 65.4 | 72.1 | 4:30p | 57.7 | 12:00m | 1.3 | 1.7 | 0.17 | 2.2 | 15.0 | 3:30p | NNW |
| 3 | 66.8 | 78.3 | 7:00p | 56.8 | 7:30a | 2.6 | 4.4 | 0.00 | 4.5 | 20.0 | 11:00a | E |
| 4 | 72.7 | 82.5 | 6:30p | 62.8 | 6:00a | 0.3 | 8.0 | 0.00 | 6.7 | 21.0 | 11:30a | E |
| 5 | 74.7 | 84.5 | 4:30p | 66.3 | 6:00a | 0.0 | 9.7 | 0.38 | 2.0 | 15.0 | 12:30a | SE |
| 6 | 76.7 | 88.0 | 5:00p | 69.3 | 7:30a | 0.0 | 11.7 | 0.00 | 1.2 | 12.0 | 5:30p | SE |
| 7 | 77.2 | 86.4 | 4:30p | 69.4 | 7:30a | 0.0 | 12.2 | 0.00 | 2.7 | 15.0 | 4:00p | ESE |
| 8 | 76.1 | 86.7 | 3:00p | 70.1 | 10:00p | 0.0 | 11.1 | 0.09 | 3.3 | 18.0 | 11:30a | ESE |
| 9 | 75.7 | 83.4 | 1:30p | 70.2 | 1:30a | 0.0 | 10.7 | 0.03 | 2.5 | 22.0 | 3:00p | W |
| 10 | 72.4 | 79.2 | 3:30p | 66.5 | 7:30a | 0.0 | 7.4 | 0.10 | 1.1 | 14.0 | 12:00p | W |
| 11 | 74.0 | 82.7 | 4:00p | 67.1 | 8:00a | 0.0 | 9.0 | 0.01 | 1.7 | 14.0 | 1:30p | E |
| 12 | 77.7 | 88.5 | 5:00p | 69.9 | 7:30a | 0.0 | 12.7 | 0.00 | 1.6 | 15.0 | 1:00p | SE |
| 13 | 79.6 | 89.0 | 5:00p | 72.0 | 6:30a | 0.0 | 14.6 | 0.00 | 2.4 | 19.0 | 1:00p | ESE |
| 14 | 79.4 | 87.6 | 2:30p | 71.2 | 9:30p | 0.0 | 14.4 | 0.52 | 3.7 | 22.0 | 5:00p | SE |
| 15 | 68.9 | 72.6 | 6:30p | 64.4 | 7:30a | 0.0 | 3.9 | 0.01 | 3.3 | 19.0 | 1:00p | NNW |
| 16 | 70.9 | 83.2 | 6:00p | 59.3 | 7:30a | 1.0 | 6.9 | 0.00 | 2.6 | 14.0 | 10:30a | ENE |
| 17 | 74.0 | 82.8 | 6:00p | 62.9 | 7:00a | 0.1 | 9.1 | 0.00 | 3.6 | 16.0 | 2:00p | E |
| 18 | 78.0 | 88.5 | 5:00p | 68.7 | 7:00a | 0.0 | 13.0 | 0.01 | 3.3 | 18.0 | 12:30p | ESE |
| 19 | 74.3 | 82.0 | 10:30a | 67.0 | 12:00m | 0.0 | 9.3 | 1.11 | 3.8 | 24.0 | 2:00p | SE |
| 20 | 67.5 | 70.3 | 6:00p | 63.6 | 7:30a | 0.0 | 2.5 | 0.00 | 3.4 | 25.0 | 11:30a | W |
| 21 | 66.1 | 73.5 | 3:30p | 57.2 | 7:30a | 1.9 | 3.0 | 0.00 | 1.7 | 15.0 | 12:00p | NNW |
| 22 | 67.5 | 80.6 | 5:00p | 55.5 | 7:30a | 2.5 | 4.9 | 0.00 | 1.7 | 14.0 | 5:00p | E |
| 23 | 71.1 | 82.2 | 4:00p | 59.6 | 6:30a | 0.8 | 6.9 | 0.00 | 1.4 | 16.0 | 4:30p | NNW |
| 24 | 73.0 | 84.8 | 4:00p | 62.8 | 7:30a | 0.2 | 8.2 | 0.00 | 1.3 | 13.0 | 2:30p | SE |
| 25 | 74.4 | 82.2 | 4:30p | 66.2 | 7:30a | 0.0 | 9.4 | 0.00 | 1.6 | 15.0 | 1:30p | SSW |
| 26 | 74.4 | 80.9 | 3:00p | 68.0 | 12:00m | 0.0 | 9.4 | 0.25 | 1.8 | 20.0 | 2:00p | NNW |
| 27 | 72.6 | 84.5 | 6:00p | 63.7 | 7:30a | 0.0 | 7.7 | 0.00 | 2.1 | 18.0 | 11:30a | E |
| 28 | 74.3 | 86.1 | 3:00p | 64.1 | 6:30a | 0.0 | 9.3 | 0.00 | 1.7 | 12.0 | 10:30a | NNW |
| 29 | 77.4 | 87.3 | 6:00p | 67.1 | 5:00a | 0.0 | 12.4 | 0.00 | 4.5 | 18.0 | 12:00p | E |
| 30 | 78.9 | 88.7 | 5:30p | 69.5 | 7:00a | 0.0 | 13.9 | 0.00 | 6.0 | 19.0 | 5:30p | E |
| 73.3 | 89.0 | 13 | 55.5 | 22 | 10.7 | 259.7 | 2.73 | 2.7 | 25.0 | 20 | E |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.11 ON 04/19/19
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 78.9 | 87.0 | 5:00p | 71.1 | 7:30a | 0.0 | 13.9 | 0.00 | 6.1 | 22.0 | 5:30p | E |
| 2 | 77.9 | 87.7 | 4:30p | 73.3 | 4:30a | 0.0 | 12.9 | 0.10 | 4.1 | 19.0 | 10:30a | E |
| 3 | 77.8 | 84.0 | 4:00p | 73.1 | 5:00a | 0.0 | 12.8 | 0.01 | 1.4 | 14.0 | 2:00p | W |
| 4 | 80.0 | 87.9 | 3:00p | 72.8 | 6:30a | 0.0 | 15.0 | 0.01 | 1.6 | 16.0 | 2:30p | SSW |
| 5 | 78.3 | 84.7 | 12:30p | 71.0 | 2:00p | 0.0 | 13.3 | 0.58 | 1.4 | 35.0 | 1:30p | W |
| 6 | 78.4 | 84.4 | 3:30p | 72.8 | 12:00m | 0.0 | 13.4 | 0.01 | 0.9 | 11.0 | 4:00p | NNW |
| 7 | 79.2 | 89.5 | 3:30p | 69.7 | 7:30a | 0.0 | 14.2 | 0.00 | 2.2 | 19.0 | 9:30p | NNW |
| 8 | 80.2 | 87.9 | 5:30p | 73.0 | 7:30a | 0.0 | 15.2 | 0.00 | 5.8 | 18.0 | 4:30p | ESE |
| 9 | 78.6 | 85.9 | 3:00p | 73.3 | 6:30a | 0.0 | 13.6 | 0.00 | 4.6 | 17.0 | 10:00a | ESE |
| 10 | 78.8 | 87.0 | 3:00p | 73.6 | 6:30a | 0.0 | 13.8 | 0.58 | 2.8 | 15.0 | 10:00a | ESE |
| 11 | 80.5 | 89.3 | 4:00p | 73.8 | 7:00a | 0.0 | 15.4 | 0.00 | 2.4 | 15.0 | 11:30a | SE |
| 12 | 81.3 | 88.9 | 3:30p | 75.4 | 7:00a | 0.0 | 16.3 | 0.00 | 1.8 | 17.0 | 1:30p | SE |
| 13 | 77.4 | 85.4 | 11:00a | 71.3 | 3:30p | 0.0 | 12.4 | 0.52 | 1.7 | 24.0 | 1:00p | SW |
| 14 | 76.1 | 80.7 | 2:00p | 72.6 | 3:00a | 0.0 | 11.1 | 0.57 | 0.8 | 12.0 | 3:30p | SSE |
| 15 | 77.3 | 86.1 | 4:00p | 70.4 | 7:30a | 0.0 | 12.3 | 0.00 | 1.4 | 13.0 | 6:00p | NNW |
| 16 | 78.5 | 87.5 | 5:30p | 70.3 | 6:30a | 0.0 | 13.5 | 0.00 | 3.4 | 21.0 | 11:30p | E |
| 17 | 78.8 | 86.9 | 4:00p | 70.4 | 6:30a | 0.0 | 13.8 | 0.00 | 2.4 | 13.0 | 2:00p | SE |
| 18 | 78.9 | 88.1 | 4:30p | 68.8 | 7:30a | 0.0 | 13.9 | 0.00 | 2.8 | 14.0 | 1:30p | ESE |
| 19 | 79.0 | 89.0 | 3:00p | 70.2 | 7:00a | 0.0 | 14.0 | 0.01 | 2.5 | 13.0 | 12:30a | SE |
| 20 | 81.6 | 90.4 | 3:30p | 73.7 | 7:30a | 0.0 | 16.6 | 0.00 | 1.8 | 13.0 | 4:30p | E |
| 21 | 82.4 | 90.9 | 4:30p | 75.0 | 7:30a | 0.0 | 17.4 | 0.00 | 2.0 | 11.0 | 10:00a | SE |
| 22 | 83.3 | 91.2 | 5:30p | 75.7 | 7:30a | 0.0 | 18.3 | 0.00 | 4.9 | 23.0 | 9:00p | ESE |
| 23 | 80.7 | 90.5 | 5:00p | 71.1 | 7:00a | 0.0 | 15.7 | 0.00 | 5.8 | 20.0 | 8:00p | E |
| 24 | 80.6 | 90.6 | 5:30p | 70.6 | 7:00a | 0.0 | 15.6 | 0.00 | 4.1 | 14.0 | 3:00p | E |
| 25 | 82.4 | 91.7 | 6:00p | 72.8 | 7:00a | 0.0 | 17.4 | 0.00 | 4.9 | 18.0 | 3:00p | ESE |
| 26 | 81.8 | 92.9 | 4:30p | 72.9 | 5:30a | 0.0 | 16.8 | 0.00 | 2.8 | 16.0 | 4:30p | ESE |
| 27 | 83.1 | 90.6 | 2:30p | 75.4 | 7:00a | 0.0 | 18.1 | 0.00 | 1.5 | 13.0 | 5:00p | NNW |
| 28 | 84.9 | 94.4 | 4:00p | 77.0 | 7:30a | 0.0 | 19.9 | 0.00 | 1.7 | 14.0 | 4:00p | SE |
| 29 | 82.6 | 93.8 | 5:00p | 74.0 | 7:30a | 0.0 | 17.6 | 0.00 | 3.2 | 13.0 | 10:00a | ESE |
| 30 | 83.4 | 94.3 | 4:30p | 75.4 | 5:30a | 0.0 | 18.4 | 0.00 | 1.4 | 14.0 | 6:00p | ESE |
| 31 | 83.6 | 91.5 | 2:30p | 77.0 | 7:00a | 0.0 | 18.6 | 0.00 | 1.4 | 14.0 | 4:30p | SE |
| 80.2 | 94.4 | 28 | 68.8 | 18 | 0.0 | 471.2 | 2.39 | 2.8 | 35.0 | 5 | ESE |
Max >= 90.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.58 ON 05/05/19
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 83.4 | 90.2 | 4:00p | 76.9 | 7:00a | 0.0 | 18.4 | 0.00 | 1.3 | 13.0 | 3:00p | W |
| 2 | 83.5 | 89.5 | 2:00p | 77.0 | 7:30a | 0.0 | 18.5 | 0.00 | 1.4 | 13.0 | 7:30p | W |
| 3 | 83.5 | 90.8 | 5:00p | 77.1 | 7:00a | 0.0 | 18.5 | 0.01 | 1.3 | 16.0 | 4:00p | NNW |
| 4 | 84.7 | 92.6 | 1:30p | 78.1 | 4:00a | 0.0 | 19.7 | 0.00 | 1.8 | 16.0 | 2:30p | W |
| 5 | 82.8 | 92.3 | 3:30p | 75.7 | 6:30a | 0.0 | 17.8 | 0.00 | 2.6 | 15.0 | 11:00p | ESE |
| 6 | 82.9 | 88.7 | 12:00p | 76.8 | 7:00a | 0.0 | 17.9 | 0.02 | 1.3 | 10.0 | 9:30a | SE |
