Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | 53.4 | 55.3 | 9:30p | 52.6 | 11:30p | 1.4 | 0.0 | 0.00 | 0.0 | 3.0 | 12:00m | NW |
| 7 | 56.4 | 63.0 | 1:30p | 49.7 | 7:00a | 8.6 | 0.0 | 0.00 | 3.0 | 19.0 | 11:30p | NNW |
| 8 | 47.4 | 56.6 | 5:00p | 36.7 | 7:30a | 17.6 | 0.0 | 0.00 | 6.9 | 24.0 | 12:00p | ENE |
| 9 | 49.2 | 58.7 | 2:30p | 42.8 | 6:00a | 15.8 | 0.0 | 0.00 | 3.2 | 15.0 | 4:30p | NNW |
| 10 | 53.1 | 63.7 | 4:30p | 43.4 | 7:30a | 11.9 | 0.0 | 0.00 | 3.8 | 15.0 | 9:00a | ENE |
| 11 | 64.7 | 77.0 | 4:30p | 52.9 | 3:00a | 4.3 | 4.0 | 0.00 | 3.4 | 16.0 | 12:00p | ENE |
| 12 | 67.5 | 75.1 | 11:30a | 63.8 | 11:00p | 0.2 | 2.6 | 0.74 | 2.9 | 21.0 | 2:30p | ESE |
| 13 | 66.1 | 74.1 | 3:00p | 60.4 | 6:30a | 1.3 | 2.4 | 0.00 | 2.0 | 12.0 | 1:30p | NE |
| 14 | 62.3 | 66.6 | 4:00p | 57.5 | 12:00m | 2.8 | 0.1 | 0.00 | 2.9 | 14.0 | 9:00a | NE |
| 15 | 53.8 | 57.5 | 12:30a | 52.1 | 10:30p | 11.2 | 0.0 | 0.13 | 3.1 | 13.0 | 2:00p | ENE |
| 16 | 54.9 | 63.1 | 2:30p | 50.8 | 11:30p | 10.1 | 0.0 | 0.01 | 2.6 | 12.0 | 4:00a | N |
| 17 | 57.8 | 71.5 | 4:00p | 47.1 | 7:00a | 8.3 | 1.1 | 0.00 | 2.3 | 16.0 | 2:30p | ENE |
| 18 | 59.7 | 68.5 | 4:00p | 51.7 | 12:00m | 5.8 | 0.4 | 0.00 | 1.5 | 14.0 | 3:00p | NNW |
| 19 | 56.2 | 69.8 | 4:00p | 46.9 | 6:00a | 9.3 | 0.6 | 0.00 | 1.5 | 14.0 | 11:00a | E |
| 20 | 59.7 | 72.2 | 1:30p | 48.6 | 12:30a | 6.7 | 1.4 | 0.00 | 1.3 | 14.0 | 2:30p | SE |
| 21 | 64.0 | 76.8 | 2:00p | 55.1 | 7:30a | 3.7 | 2.8 | 0.00 | 0.9 | 11.0 | 2:30p | NNW |
| 22 | 67.2 | 77.4 | 3:30p | 57.0 | 5:00a | 2.3 | 4.5 | 0.00 | 3.9 | 15.0 | 9:00p | ESE |
| 23 | 70.9 | 77.4 | 2:00p | 65.7 | 7:30a | 0.0 | 5.9 | 0.54 | 5.8 | 26.0 | 10:30a | SE |
| 24 | 60.2 | 69.4 | 2:00a | 48.6 | 12:00m | 5.6 | 0.7 | 0.20 | 4.3 | 30.0 | 2:00p | NNW |
| 25 | 54.5 | 64.8 | 3:00p | 46.4 | 6:00a | 10.5 | 0.0 | 0.00 | 1.5 | 12.0 | 2:30p | ENE |
| 26 | 59.2 | 63.0 | 12:30p | 55.6 | 12:00m | 5.8 | 0.0 | 0.22 | 4.4 | 26.0 | 3:30p | NNW |
| 27 | 57.2 | 65.8 | 4:30p | 46.5 | 7:00a | 7.8 | 0.0 | 0.00 | 2.6 | 20.0 | 3:00p | NNW |
| 28 | 52.0 | 58.5 | 1:00p | 45.9 | 7:30a | 13.0 | 0.0 | 0.00 | 2.7 | 16.0 | 1:30p | NNW |
| 29 | 55.6 | 70.6 | 3:30p | 44.9 | 5:30a | 10.1 | 0.7 | 0.00 | 2.3 | 13.0 | 11:30a | ENE |
| 30 | 57.9 | 69.0 | 1:00p | 49.1 | 4:30a | 7.8 | 0.7 | 0.00 | 1.8 | 16.0 | 2:30p | NNW |
| 31 | 58.0 | 69.9 | 4:30p | 46.2 | 6:30a | 7.8 | 0.8 | 0.00 | 4.4 | 18.0 | 11:30a | ESE |
| 58.4 | 77.4 | 22 | 36.7 | 8 | 189.7 | 28.7 | 1.84 | 2.9 | 30.0 | 24 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.74 ON 01/12/15
Days of Rain: 5 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 63.6 | 75.2 | 4:00p | 53.7 | 5:00a | 4.0 | 2.5 | 0.00 | 3.9 | 21.0 | 11:00a | ESE |
| 2 | 62.5 | 72.8 | 10:30a | 50.3 | 12:00m | 3.4 | 0.9 | 0.09 | 3.3 | 22.0 | 4:00p | NNW |
| 3 | 53.3 | 64.4 | 4:30p | 41.7 | 7:00a | 11.7 | 0.0 | 0.00 | 4.3 | 15.0 | 10:00a | ENE |
| 4 | 63.3 | 72.8 | 3:30p | 53.0 | 3:30a | 4.3 | 2.6 | 0.06 | 4.8 | 15.0 | 12:00p | ESE |
| 5 | 60.6 | 66.1 | 9:30a | 53.2 | 11:30p | 4.4 | 0.0 | 1.61 | 2.8 | 15.0 | 12:30p | NNW |
| 6 | 55.5 | 64.7 | 4:00p | 48.1 | 7:00a | 9.5 | 0.0 | 0.00 | 3.8 | 17.0 | 10:30a | NE |
| 7 | 57.6 | 71.0 | 4:30p | 47.4 | 6:00a | 8.2 | 0.8 | 0.00 | 2.8 | 15.0 | 10:30a | ENE |
| 8 | 61.3 | 74.9 | 4:00p | 50.3 | 7:30a | 5.9 | 2.2 | 0.00 | 1.4 | 17.0 | 10:30a | NE |
| 9 | 60.0 | 68.1 | 12:00p | 54.8 | 12:00m | 5.2 | 0.3 | 0.83 | 1.1 | 9.0 | 3:00p | SE |
| 10 | 56.3 | 60.2 | 1:00p | 52.4 | 12:00m | 8.7 | 0.0 | 0.01 | 3.5 | 19.0 | 9:30a | NNW |
| 11 | 54.3 | 65.5 | 2:30p | 46.9 | 7:00a | 10.7 | 0.0 | 0.00 | 2.1 | 13.0 | 11:30a | NNW |
| 12 | 55.7 | 66.3 | 3:30p | 45.4 | 6:30a | 9.4 | 0.1 | 0.00 | 1.3 | 14.0 | 12:00p | NNW |
| 13 | 48.9 | 56.6 | 1:30a | 43.8 | 8:30p | 16.1 | 0.0 | 0.00 | 2.9 | 17.0 | 1:30p | NNW |
| 14 | 49.7 | 58.9 | 4:30p | 41.7 | 7:00a | 15.3 | 0.0 | 0.00 | 2.4 | 15.0 | 2:00p | NNW |
| 15 | 59.1 | 71.0 | 3:00p | 48.7 | 1:00a | 7.1 | 1.2 | 0.00 | 2.1 | 23.0 | 11:00a | NNW |
| 16 | 62.8 | 74.0 | 3:00p | 51.7 | 6:30a | 4.4 | 2.2 | 0.00 | 3.4 | 21.0 | 4:30p | ESE |
| 17 | 63.3 | 74.0 | 10:30a | 54.9 | 12:00m | 3.4 | 1.8 | 0.95 | 3.1 | 25.0 | 11:00a | NNW |
| 18 | 52.6 | 55.1 | 12:30a | 48.0 | 7:30a | 12.4 | 0.0 | 0.16 | 5.3 | 22.0 | 2:00p | NNW |
| 19 | 45.6 | 52.8 | 12:30a | 38.9 | 12:00m | 19.4 | 0.0 | 0.00 | 5.5 | 22.0 | 1:30p | NNW |
| 20 | 44.9 | 56.6 | 5:00p | 34.4 | 6:00a | 20.1 | 0.0 | 0.00 | 3.9 | 15.0 | 9:30a | E |
| 21 | 58.0 | 72.1 | 5:00p | 43.8 | 4:30a | 8.5 | 1.5 | 0.00 | 4.5 | 25.0 | 12:30p | ESE |
| 22 | 67.4 | 79.6 | 3:30p | 57.2 | 3:30a | 2.4 | 4.7 | 0.00 | 2.2 | 17.0 | 10:30a | ESE |
| 23 | 69.0 | 78.7 | 3:00p | 62.8 | 12:30a | 0.1 | 4.1 | 0.00 | 1.4 | 14.0 | 2:00p | W |
| 24 | 64.4 | 68.6 | 5:00p | 58.3 | 10:30p | 1.5 | 0.9 | 0.21 | 1.5 | 11.0 | 6:30p | WSW |
| 25 | 64.4 | 75.0 | 3:30p | 57.8 | 7:30a | 3.1 | 2.5 | 0.00 | 3.6 | 24.0 | 3:30p | ESE |
| 26 | 61.7 | 72.8 | 3:00a | 54.6 | 9:00p | 4.3 | 1.1 | 0.00 | 4.2 | 26.0 | 3:00a | NNW |
| 27 | 57.1 | 62.9 | 2:30p | 52.5 | 7:30a | 7.9 | 0.0 | 0.00 | 5.2 | 22.0 | 9:30p | ENE |
| 28 | 61.6 | 66.1 | 12:00m | 54.5 | 3:00a | 3.7 | 0.3 | 1.28 | 5.4 | 17.0 | 11:30a | E |
| 58.4 | 79.6 | 22 | 34.4 | 20 | 215.1 | 29.7 | 5.20 | 3.3 | 26.0 | 26 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.61 ON 02/05/15
Days of Rain: 8 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 71.4 | 81.6 | 3:30p | 65.2 | 2:30a | 0.0 | 6.4 | 0.00 | 3.5 | 15.0 | 9:00a | E |
| 2 | 71.8 | 80.2 | 2:00p | 66.8 | 12:00m | 0.0 | 6.8 | 0.00 | 1.8 | 10.0 | 11:00a | NNW |
| 3 | 71.1 | 83.0 | 5:30p | 64.2 | 7:00a | 0.1 | 6.1 | 0.00 | 2.7 | 16.0 | 11:30a | ESE |
| 4 | 72.5 | 82.9 | 3:00p | 63.6 | 6:00a | 0.1 | 7.6 | 0.00 | 2.1 | 17.0 | 11:00a | ESE |
| 5 | 73.2 | 80.9 | 3:00p | 67.4 | 6:00a | 0.0 | 8.2 | 0.00 | 2.2 | 17.0 | 12:30p | SW |
| 6 | 63.8 | 70.2 | 10:00a | 52.4 | 12:00m | 3.1 | 1.8 | 0.06 | 3.5 | 16.0 | 10:00p | NE |
| 7 | 60.0 | 70.6 | 3:30p | 50.0 | 3:30a | 6.1 | 1.1 | 0.00 | 5.9 | 19.0 | 9:00a | E |
| 8 | 67.1 | 77.5 | 6:30p | 57.6 | 6:00a | 2.1 | 4.1 | 0.00 | 4.5 | 17.0 | 10:00a | E |
| 9 | 71.9 | 80.6 | 5:30p | 63.6 | 4:30a | 0.1 | 7.0 | 0.00 | 4.9 | 16.0 | 2:00p | ESE |
| 10 | 75.2 | 87.3 | 5:00p | 66.0 | 7:30a | 0.0 | 10.2 | 0.00 | 3.2 | 18.0 | 12:30p | ESE |
| 11 | 76.7 | 86.9 | 4:00p | 70.1 | 8:00a | 0.0 | 11.7 | 0.00 | 2.5 | 16.0 | 11:30a | ESE |
| 12 | 76.4 | 84.6 | 6:00p | 69.6 | 5:30a | 0.0 | 11.4 | 0.84 | 3.9 | 17.0 | 9:30p | ESE |
| 13 | 76.5 | 84.3 | 4:00p | 69.7 | 7:00a | 0.0 | 11.2 | 0.00 | 5.8 | 26.0 | 1:00p | ESE |
| 14 | 75.6 | 83.2 | 4:00p | 70.0 | 12:00m | 0.0 | 10.6 | 0.00 | 3.4 | 24.0 | 12:00p | ESE |
| 15 | 73.3 | 82.5 | 2:30p | 67.6 | 12:00m | 0.0 | 8.3 | 0.00 | 1.4 | 13.0 | 2:30p | NNW |
| 16 | 71.7 | 83.6 | 4:00p | 64.0 | 5:30a | 0.0 | 6.7 | 0.00 | 1.8 | 13.0 | 12:30p | NNW |
| 17 | 70.7 | 80.1 | 3:30p | 62.3 | 8:00a | 0.4 | 6.1 | 0.00 | 1.6 | 13.0 | 1:00p | NNW |
| 18 | 74.1 | 84.4 | 4:00p | 65.8 | 8:00a | 0.0 | 9.1 | 0.00 | 1.4 | 11.0 | 4:00p | W |
| 19 | 73.7 | 83.6 | 3:30p | 68.4 | 12:00m | 0.0 | 8.7 | 0.00 | 2.7 | 14.0 | 12:30p | NNW |
| 20 | 72.5 | 81.7 | 2:00p | 66.2 | 12:00m | 0.0 | 7.5 | 0.00 | 1.3 | 13.0 | 3:00p | NNW |
| 21 | 72.6 | 81.9 | 3:00p | 64.8 | 6:30a | 0.0 | 7.6 | 0.00 | 1.3 | 12.0 | 3:30p | NNW |
| 22 | 73.6 | 82.4 | 2:30p | 67.3 | 8:00a | 0.0 | 8.6 | 0.00 | 1.3 | 13.0 | 4:00p | W |
| 23 | 71.9 | 78.9 | 6:30p | 67.5 | 12:30p | 0.0 | 6.9 | 0.55 | 1.6 | 14.0 | 6:00a | WSW |
| 24 | 69.1 | 75.9 | 4:30p | 63.8 | 8:00a | 0.1 | 4.2 | 0.00 | 2.9 | 13.0 | 1:30a | ENE |
| 25 | 70.2 | 80.9 | 5:30p | 64.3 | 3:30a | 0.1 | 5.3 | 0.00 | 1.9 | 12.0 | 6:00p | ESE |
| 26 | 73.2 | 83.3 | 3:00p | 66.1 | 1:00a | 0.0 | 8.2 | 0.01 | 2.9 | 27.0 | 8:00p | ESE |
| 27 | 68.0 | 78.3 | 12:30p | 60.3 | 12:00m | 0.3 | 3.4 | 0.72 | 2.3 | 17.0 | 3:00p | NNW |
| 28 | 59.2 | 63.8 | 4:30p | 53.5 | 7:30a | 5.9 | 0.0 | 0.01 | 3.4 | 19.0 | 3:00p | NNW |
| 29 | 59.9 | 70.5 | 6:00p | 52.6 | 4:30a | 5.9 | 0.9 | 0.00 | 2.4 | 14.0 | 10:00a | NNW |
| 30 | 61.9 | 74.5 | 5:00p | 48.8 | 8:00a | 5.4 | 2.3 | 0.00 | 1.8 | 13.0 | 2:00p | ESE |
| 31 | 67.7 | 76.2 | 3:00p | 59.7 | 3:30a | 1.6 | 4.3 | 0.00 | 1.5 | 15.0 | 12:00p | NNW |
| 70.5 | 87.3 | 10 | 48.8 | 30 | 31.3 | 202.3 | 2.19 | 2.7 | 27.0 | 26 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.84 ON 03/12/15
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 70.1 | 79.0 | 5:30p | 62.4 | 7:30a | 0.5 | 5.6 | 0.00 | 1.3 | 15.0 | 12:30p | NNW |
| 2 | 71.3 | 82.1 | 3:00p | 64.0 | 5:00a | 0.1 | 6.4 | 0.00 | 1.5 | 12.0 | 12:00p | NNW |
| 3 | 72.4 | 81.7 | 3:30p | 64.5 | 7:30a | 0.0 | 7.4 | 0.00 | 1.3 | 11.0 | 12:00p | ENE |
| 4 | 72.1 | 81.6 | 3:30p | 64.3 | 5:30a | 0.0 | 7.1 | 0.00 | 1.5 | 14.0 | 3:00p | WSW |
| 5 | 73.3 | 84.6 | 4:30p | 67.2 | 1:30a | 0.0 | 8.3 | 1.15 | 3.3 | 17.0 | 9:30a | E |
| 6 | 74.6 | 85.0 | 4:30p | 68.8 | 5:30a | 0.0 | 9.6 | 0.00 | 3.9 | 13.0 | 10:00a | E |
| 7 | 75.6 | 84.8 | 3:30p | 68.9 | 7:00a | 0.0 | 10.6 | 0.00 | 2.8 | 13.0 | 10:00a | ESE |
| 8 | 76.4 | 85.4 | 4:00p | 70.2 | 7:30a | 0.0 | 11.4 | 0.00 | 2.8 | 13.0 | 1:00p | ESE |
| 9 | 76.0 | 85.4 | 5:00p | 68.7 | 7:30a | 0.0 | 11.0 | 0.00 | 3.0 | 14.0 | 10:30a | ESE |
| 10 | 76.6 | 85.3 | 5:30p | 70.3 | 7:00a | 0.0 | 11.6 | 0.00 | 2.9 | 12.0 | 12:30p | ESE |
| 11 | 76.8 | 86.0 | 3:00p | 70.8 | 5:30a | 0.0 | 11.8 | 0.00 | 1.9 | 12.0 | 2:00p | ESE |
| 12 | 76.1 | 87.9 | 4:30p | 68.9 | 7:00a | 0.0 | 11.1 | 0.00 | 3.1 | 14.0 | 9:30p | ESE |
| 13 | 77.3 | 86.8 | 3:30p | 70.6 | 5:00a | 0.0 | 12.3 | 0.00 | 3.0 | 18.0 | 3:00p | ESE |
| 14 | 77.1 | 87.2 | 4:00p | 70.9 | 5:30a | 0.0 | 12.1 | 0.00 | 2.2 | 14.0 | 5:00p | ESE |
| 15 | 78.3 | 86.3 | 3:30p | 72.0 | 6:00a | 0.0 | 13.3 | 0.00 | 1.6 | 13.0 | 12:00p | SE |
| 16 | 76.0 | 85.9 | 3:30p | 71.3 | 7:00a | 0.0 | 11.0 | 0.47 | 2.3 | 16.0 | 4:30p | ESE |
| 17 | 76.1 | 82.6 | 5:00p | 71.3 | 6:00a | 0.0 | 11.1 | 0.00 | 2.2 | 12.0 | 1:30a | E |
| 18 | 78.3 | 85.5 | 4:30p | 72.8 | 6:00a | 0.0 | 13.3 | 0.00 | 1.3 | 13.0 | 1:30p | W |
| 19 | 77.1 | 86.5 | 2:30p | 70.1 | 9:00p | 0.0 | 12.1 | 0.13 | 2.7 | 21.0 | 10:30a | ESE |
| 20 | 73.0 | 83.4 | 3:30p | 66.6 | 7:30p | 0.0 | 8.0 | 0.27 | 2.6 | 31.0 | 4:30p | ESE |
| 21 | 74.3 | 83.3 | 3:00p | 67.4 | 12:30a | 0.0 | 9.3 | 0.00 | 1.6 | 12.0 | 3:00p | NNW |
| 22 | 75.5 | 86.0 | 5:30p | 68.6 | 6:00a | 0.0 | 10.5 | 0.00 | 1.2 | 10.0 | 11:00a | NNW |
| 23 | 74.7 | 82.6 | 7:00p | 68.5 | 8:30a | 0.0 | 9.7 | 0.40 | 1.2 | 8.0 | 2:00a | ESE |
| 24 | 77.9 | 86.0 | 6:30p | 72.0 | 7:00a | 0.0 | 12.9 | 0.00 | 1.4 | 13.0 | 12:00m | NNW |
| 25 | 78.9 | 86.9 | 3:00p | 71.9 | 5:30a | 0.0 | 13.9 | 0.00 | 3.3 | 17.0 | 3:30p | ESE |
| 26 | 80.4 | 84.1 | 2:30p | 76.7 | 7:00a | 0.0 | 15.4 | 0.00 | 3.1 | 21.0 | 4:30p | W |
| 27 | 77.7 | 84.6 | 2:00p | 72.2 | 10:30p | 0.0 | 12.7 | 0.00 | 2.6 | 19.0 | 2:30p | NNW |
| 28 | 73.3 | 82.3 | 5:30p | 67.4 | 9:00a | 0.0 | 8.3 | 0.89 | 3.1 | 20.0 | 1:30p | ESE |
| 29 | 76.2 | 82.6 | 2:30p | 72.1 | 7:30a | 0.0 | 11.2 | 0.00 | 2.1 | 15.0 | 3:30p | NNW |
| 30 | 70.7 | 75.0 | 4:30p | 64.1 | 11:30p | 0.1 | 5.7 | 0.01 | 3.3 | 19.0 | 4:30p | NNW |
| 75.5 | 87.9 | 12 | 62.4 | 1 | 0.7 | 314.7 | 3.32 | 2.3 | 31.0 | 20 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.15 ON 04/05/15
Days of Rain: 6 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 70.8 | 78.7 | 1:30p | 62.3 | 5:30a | 0.5 | 6.2 | 0.00 | 2.4 | 21.0 | 3:30p | NNW |
| 2 | 70.4 | 79.8 | 4:00p | 61.1 | 7:30a | 0.5 | 5.9 | 0.00 | 3.1 | 20.0 | 4:00p | ENE |
| 3 | 73.3 | 81.7 | 6:00p | 64.3 | 6:00a | 0.0 | 8.4 | 0.00 | 5.1 | 18.0 | 12:00p | E |
| 4 | 72.7 | 81.0 | 6:30p | 63.4 | 6:00a | 0.1 | 7.9 | 0.00 | 5.3 | 25.0 | 3:30p | E |
| 5 | 74.3 | 82.3 | 4:00p | 65.7 | 7:00a | 0.0 | 9.3 | 0.00 | 5.8 | 25.0 | 3:00p | E |
| 6 | 74.0 | 84.6 | 4:30p | 66.0 | 7:30a | 0.0 | 9.0 | 0.00 | 2.5 | 12.0 | 6:00p | NNW |
| 7 | 74.7 | 83.9 | 2:30p | 67.3 | 12:00m | 0.0 | 9.7 | 0.00 | 2.4 | 15.0 | 4:30p | NNW |
| 8 | 74.3 | 83.9 | 3:00p | 64.9 | 7:00a | 0.0 | 9.3 | 0.00 | 1.7 | 14.0 | 2:00p | NNW |
| 9 | 77.0 | 87.9 | 3:00p | 67.2 | 7:00a | 0.0 | 12.0 | 0.00 | 1.3 | 13.0 | 3:30p | NNW |
| 10 | 78.7 | 88.7 | 3:30p | 70.0 | 4:30a | 0.0 | 13.7 | 0.00 | 1.1 | 13.0 | 4:30p | WSW |
| 11 | 78.7 | 89.5 | 3:30p | 71.1 | 2:30a | 0.0 | 13.7 | 0.00 | 2.0 | 21.0 | 8:30p | ESE |
| 12 | 78.5 | 90.3 | 4:30p | 70.1 | 8:00p | 0.0 | 13.5 | 0.36 | 3.4 | 23.0 | 7:00p | E |
| 13 | 79.1 | 88.1 | 2:30p | 72.2 | 12:30a | 0.0 | 14.1 | 0.01 | 2.6 | 16.0 | 6:30p | ESE |
| 14 | 79.6 | 89.8 | 5:30p | 72.9 | 5:00a | 0.0 | 14.6 | 0.05 | 3.5 | 20.0 | 8:00p | E |
| 15 | 79.3 | 90.0 | 5:30p | 72.6 | 7:00a | 0.0 | 14.3 | 0.01 | 4.3 | 22.0 | 7:00p | E |
| 16 | 79.6 | 88.2 | 5:00p | 71.6 | 7:00a | 0.0 | 14.6 | 0.00 | 5.4 | 16.0 | 8:00p | E |
| 17 | 77.9 | 86.6 | 3:30p | 72.1 | 7:00p | 0.0 | 12.9 | 2.04 | 3.4 | 23.0 | 6:30p | E |
| 18 | 79.1 | 88.0 | 3:30p | 71.9 | 7:00a | 0.0 | 14.1 | 0.00 | 2.5 | 11.0 | 10:00a | NNW |
| 19 | 80.2 | 87.1 | 2:30p | 73.7 | 6:30a | 0.0 | 15.2 | 0.00 | 2.1 | 14.0 | 4:00p | NNW |
| 20 | 80.0 | 86.7 | 3:30p | 73.6 | 7:00a | 0.0 | 15.0 | 0.00 | 1.7 | 13.0 | 4:00p | NNW |
| 21 | 79.8 | 86.4 | 3:00p | 73.2 | 6:00a | 0.0 | 14.8 | 0.00 | 1.9 | 15.0 | 12:00p | WNW |
| 22 | 81.5 | 90.1 | 3:00p | 75.2 | 5:00a | 0.0 | 16.5 | 0.00 | 2.4 | 15.0 | 4:00p | NNW |
| 23 | 79.4 | 88.8 | 4:30p | 73.1 | 6:30a | 0.0 | 14.4 | 0.01 | 4.6 | 17.0 | 9:00a | E |
| 24 | 78.6 | 90.0 | 4:00p | 72.4 | 5:30p | 0.0 | 13.6 | 0.77 | 5.3 | 20.0 | 5:30p | E |
| 25 | 80.5 | 90.9 | 5:00p | 73.2 | 4:30a | 0.0 | 15.5 | 0.00 | 4.6 | 24.0 | 6:00p | E |
| 26 | 79.5 | 90.7 | 4:30p | 70.4 | 12:00m | 0.0 | 14.5 | 2.18 | 4.6 | 19.0 | 10:30p | ESE |
| 27 | 79.0 | 88.1 | 5:30p | 70.7 | 1:00a | 0.0 | 14.0 | 0.01 | 3.9 | 16.0 | 2:00p | E |
| 28 | 79.1 | 86.6 | 5:00p | 71.5 | 7:00a | 0.0 | 14.1 | 0.00 | 5.2 | 17.0 | 3:00p | E |
| 29 | 78.3 | 86.0 | 4:00p | 69.2 | 6:30a | 0.0 | 13.3 | 0.00 | 4.1 | 15.0 | 12:00m | E |
| 30 | 78.9 | 87.2 | 4:00p | 71.3 | 7:00a | 0.0 | 13.9 | 0.00 | 3.4 | 18.0 | 8:30p | ENE |
| 31 | 79.4 | 89.3 | 5:30p | 72.3 | 10:00p | 0.0 | 14.4 | 0.04 | 3.1 | 19.0 | 9:00p | ESE |
| 77.6 | 90.9 | 25 | 61.1 | 2 | 1.1 | 392.4 | 5.48 | 3.4 | 25.0 | 4 | E |
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.18 ON 05/26/15
Days of Rain: 6 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 78.4 | 87.7 | 4:00p | 71.9 | 12:00m | 0.0 | 13.4 | 0.07 | 2.9 | 19.0 | 8:30p | ESE |
| 2 | 73.6 | 78.5 | 2:30p | 70.5 | 10:30p | 0.0 | 8.6 | 0.08 | 2.0 | 11.0 | 9:30p | ESE |
| 3 | 77.1 | 86.3 | 6:00p | 70.3 | 4:30a | 0.0 | 12.1 | 0.00 | 2.8 | 15.0 | 4:00p | E |
| 4 | 80.2 | 88.9 | 4:30p | 70.9 | 5:30a | 0.0 | 15.2 | 0.00 | 2.1 | 12.0 | 7:00p | E |
| 5 | 79.8 | 87.8 | 1:00p | 75.0 | 7:00a | 0.0 | 14.8 | 0.07 | 3.0 | 17.0 | 1:30p | ESE |
| 6 | 77.6 | 85.1 | 6:30p | 72.1 | 7:30a | 0.0 | 12.6 | 0.03 | 1.8 | 13.0 | 11:30a | E |
| 7 | 79.2 | 87.0 | 4:00p | 73.3 | 6:30a | 0.0 | 14.2 | 0.01 | 2.4 | 15.0 | 9:30p | ESE |
| 8 | 80.6 | 90.0 | 5:00p | 72.7 | 7:00a | 0.0 | 15.6 | 0.00 | 2.3 | 14.0 | 3:00p | E |
| 9 | 81.8 | 89.4 | 4:00p | 74.7 | 6:30a | 0.0 | 16.8 | 0.00 | 1.8 | 14.0 | 11:00p | ESE |
