Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 60.9 | 64.7 | 12:00m | 56.6 | 7:30a | 4.1 | 0.0 | 0.25 | 1.6 | 12.0 | 10:00p | ENE |
| 2 | 71.4 | 78.1 | 11:30a | 61.2 | 12:00m | 0.1 | 6.5 | 0.70 | 0.9 | 22.0 | 11:00p | WNW |
| 3 | 47.5 | 61.2 | 12:30a | 41.8 | 12:00m | 17.5 | 0.0 | 0.00 | 2.8 | 27.0 | 3:00a | N |
| 4 | 55.4 | 66.8 | 3:30p | 41.6 | 1:30a | 9.9 | 0.3 | 0.00 | 1.2 | 13.0 | 1:30p | E |
| 5 | 66.8 | 79.6 | 4:30p | 58.4 | 7:00a | 2.2 | 4.0 | 0.00 | 0.6 | 11.0 | 12:30p | E |
| 6 | 59.2 | 72.8 | 10:30a | 46.4 | 12:00m | 7.3 | 1.5 | 0.01 | 2.4 | 28.0 | 11:30a | N |
| 7 | 40.2 | 46.4 | 12:30a | 32.4 | 9:30a | 24.8 | 0.0 | 0.00 | 2.3 | 20.0 | 1:00a | N |
| 8 | 47.1 | 56.7 | 4:00p | 35.6 | 3:30a | 17.9 | 0.0 | 0.00 | 1.9 | 14.0 | 1:00p | ENE |
| 9 | 62.5 | 70.6 | 5:00p | 53.9 | 4:00a | 4.3 | 1.9 | 0.45 | 1.6 | 16.0 | 9:30p | ESE |
| 10 | 72.8 | 79.4 | 2:30p | 67.3 | 12:00m | 0.0 | 7.8 | 0.00 | 1.2 | 12.0 | 2:30a | SE |
| 11 | 72.6 | 78.8 | 2:30p | 66.0 | 12:00m | 0.0 | 7.6 | 0.54 | 1.0 | 20.0 | 3:00p | SSE |
| 12 | 60.2 | 66.3 | 5:00p | 51.7 | 11:00p | 4.9 | 0.1 | 0.01 | 0.9 | 13.0 | 1:00p | N |
| 13 | 63.1 | 76.0 | 4:30p | 51.4 | 7:30a | 5.3 | 3.3 | 0.00 | 1.2 | 14.0 | 1:00p | ESE |
| 14 | 65.5 | 71.3 | 2:00a | 55.1 | 11:30p | 1.8 | 2.2 | 0.19 | 0.5 | 14.0 | 3:00p | N |
| 15 | 56.6 | 61.8 | 3:30p | 51.1 | 9:00a | 8.4 | 0.0 | 0.04 | 0.4 | 14.0 | 2:30p | N |
| 16 | 48.0 | 54.8 | 12:30a | 41.2 | 11:30p | 17.0 | 0.0 | 0.01 | 1.5 | 21.0 | 2:30a | N |
| 17 | 50.4 | 64.0 | 5:00p | 40.5 | 7:30a | 14.6 | 0.0 | 0.00 | 0.1 | 8.0 | 2:00p | N |
| 18 | 49.0 | 56.6 | 12:30a | 40.6 | 10:30p | 16.0 | 0.0 | 0.01 | 1.2 | 16.0 | 12:30p | N |
| 19 | 52.2 | 66.0 | 1:00p | 39.6 | 2:00a | 12.8 | 0.0 | 0.02 | 0.2 | 11.0 | 12:00p | WNW |
| 20 | 57.3 | 68.4 | 2:30p | 48.3 | 8:30a | 8.1 | 0.4 | 0.01 | 0.3 | 13.0 | 2:30p | N |
| 21 | 61.5 | 70.9 | 1:00p | 55.3 | 1:00a | 4.4 | 0.9 | 0.06 | 0.6 | 21.0 | 12:30p | WNW |
| 22 | 46.7 | 55.6 | 12:30a | 40.1 | 12:00m | 18.3 | 0.0 | 0.00 | 1.1 | 18.0 | 11:30a | N |
| 23 | 47.9 | 59.9 | 5:00p | 39.5 | 1:00a | 17.1 | 0.0 | 0.00 | 0.7 | 12.0 | 1:30p | N |
| 24 | 47.8 | 56.5 | 5:30p | 41.9 | 6:00a | 17.2 | 0.0 | 0.00 | 1.9 | 14.0 | 1:30p | E |
| 25 | 53.5 | 66.9 | 5:00p | 43.6 | 6:30a | 11.6 | 0.1 | 0.00 | 0.5 | 12.0 | 12:30a | ENE |
| 26 | 60.1 | 66.6 | 4:00p | 55.6 | 9:00a | 4.9 | 0.1 | 0.13 | 0.3 | 8.0 | 3:30p | NE |
| 27 | 66.0 | 71.3 | 12:00p | 59.5 | 12:00m | 0.8 | 1.8 | 0.16 | 0.1 | 8.0 | 1:30p | WNW |
| 28 | 67.0 | 76.7 | 3:00p | 58.9 | 2:00a | 1.8 | 3.8 | 0.01 | 0.1 | 14.0 | 2:00p | SW |
| 29 | 52.8 | 67.1 | 12:30a | 45.8 | 6:00p | 12.3 | 0.1 | 0.48 | 1.6 | 16.0 | 4:30p | E |
| 30 | 48.2 | 52.0 | 11:30p | 44.5 | 7:30a | 16.8 | 0.0 | 0.37 | 1.3 | 12.0 | 5:30a | NE |
| 31 | 58.1 | 64.8 | 12:00m | 50.8 | 2:00a | 6.9 | 0.0 | 0.53 | 1.4 | 13.0 | 3:30a | ESE |
| 57.0 | 79.6 | 5 | 32.4 | 7 | 289.1 | 42.4 | 3.98 | 1.1 | 28.0 | 6 | N |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.70 ON 01/02/14
Days of Rain: 13 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 70.8 | 77.6 | 3:30p | 64.5 | 10:00p | 0.0 | 5.8 | 0.01 | 1.3 | 12.0 | 1:30p | SSE |
| 2 | 75.5 | 90.1 | 11:30a | 65.3 | 12:00m | 0.0 | 10.5 | 0.01 | 0.3 | 14.0 | 1:00p | SSE |
| 3 | 71.9 | 80.7 | 5:00p | 65.3 | 12:30a | 0.0 | 6.9 | 0.01 | 0.3 | 12.0 | 1:30p | SSW |
| 4 | 76.5 | 82.6 | 4:30p | 70.8 | 1:00a | 0.0 | 11.5 | 0.02 | 0.1 | 11.0 | 5:00p | SE |
| 5 | 73.8 | 80.5 | 2:30p | 69.3 | 11:00p | 0.0 | 8.8 | 0.00 | 0.1 | 20.0 | 1:00p | WNW |
| 6 | 62.3 | 69.6 | 12:30a | 52.9 | 12:00m | 3.0 | 0.3 | 0.05 | 0.9 | 14.0 | 11:00p | ESE |
| 7 | 55.7 | 60.5 | 8:30p | 51.0 | 2:00a | 9.3 | 0.0 | 0.05 | 1.7 | 12.0 | 1:00a | E |
| 8 | 60.2 | 62.1 | 9:30a | 57.6 | 12:30a | 4.8 | 0.0 | 0.03 | 1.4 | 13.0 | 3:00p | ESE |
| 9 | 61.5 | 70.4 | 3:30p | 55.3 | 10:30a | 4.3 | 0.8 | 0.01 | 1.2 | 14.0 | 3:30p | N |
| 10 | 61.4 | 73.9 | 3:30p | 52.6 | 5:30a | 5.6 | 1.9 | 0.01 | 0.4 | 10.0 | 4:30p | N |
| 11 | 63.1 | 75.4 | 4:00p | 54.8 | 2:30a | 4.5 | 2.6 | 0.00 | 0.6 | 10.0 | 11:30a | N |
| 12 | 64.1 | 73.7 | 3:30p | 55.9 | 1:00a | 2.6 | 1.6 | 1.24 | 1.0 | 20.0 | 5:00p | SSE |
| 13 | 55.7 | 67.8 | 2:00a | 46.4 | 12:00m | 9.4 | 0.2 | 0.02 | 1.2 | 22.0 | 4:30p | N |
| 14 | 53.2 | 62.4 | 5:00p | 45.1 | 4:30a | 11.8 | 0.0 | 0.01 | 0.2 | 11.0 | 2:00p | SSE |
| 15 | 56.6 | 63.2 | 9:00a | 48.0 | 12:00m | 8.4 | 0.0 | 0.01 | 1.4 | 19.0 | 1:00p | N |
| 16 | 54.7 | 67.1 | 3:30p | 44.9 | 7:00a | 10.4 | 0.1 | 0.01 | 0.4 | 11.0 | 5:00p | N |
| 17 | 60.0 | 77.2 | 4:30p | 48.5 | 7:30a | 7.4 | 2.5 | 0.01 | 0.3 | 10.0 | 12:00p | ESE |
| 18 | 62.7 | 77.9 | 5:00p | 48.2 | 8:00a | 6.0 | 3.6 | 0.00 | 0.2 | 11.0 | 1:00p | SSE |
| 19 | 66.9 | 79.9 | 6:00p | 57.8 | 4:00a | 2.4 | 4.3 | 0.01 | 0.2 | 11.0 | 12:00p | SSE |
| 20 | 70.8 | 82.4 | 6:30p | 61.2 | 5:00a | 0.9 | 6.7 | 0.01 | 1.0 | 19.0 | 12:00p | SSE |
| 21 | 72.8 | 77.7 | 1:00p | 68.4 | 9:00p | 0.0 | 7.8 | 0.15 | 1.0 | 20.0 | 1:00p | SSE |
| 22 | 74.7 | 79.6 | 4:30p | 70.3 | 11:00p | 0.0 | 9.7 | 0.07 | 0.1 | 12.0 | 2:30p | N |
| 23 | 72.7 | 80.3 | 2:30p | 68.9 | 12:00m | 0.0 | 7.7 | 0.00 | 0.4 | 14.0 | 2:00p | SSE |
| 24 | 70.9 | 77.0 | 2:30p | 66.3 | 12:00m | 0.0 | 5.9 | 0.00 | 0.4 | 11.0 | 3:00p | N |
| 25 | 68.9 | 76.3 | 3:30p | 62.9 | 12:00m | 0.1 | 4.0 | 0.00 | 0.6 | 12.0 | 2:30p | N |
| 26 | 67.4 | 76.0 | 3:00p | 62.6 | 5:00a | 0.5 | 2.9 | 0.56 | 0.4 | 20.0 | 3:00p | WSW |
| 27 | 57.5 | 67.1 | 12:30a | 53.6 | 10:00p | 7.7 | 0.2 | 0.03 | 0.7 | 13.0 | 5:30a | N |
| 28 | 54.7 | 65.2 | 4:30p | 46.4 | 8:30a | 10.3 | 0.0 | 0.00 | 0.8 | 14.0 | 6:00p | N |
| 64.9 | 90.1 | 2 | 44.9 | 16 | 109.4 | 106.3 | 2.33 | 0.7 | 22.0 | 13 | N |
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.24 ON 02/12/14
Days of Rain: 10 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 60.3 | 72.0 | 3:00p | 50.1 | 5:00a | 6.3 | 1.5 | 0.00 | 0.8 | 13.0 | 3:30p | N |
| 2 | 65.0 | 78.6 | 4:30p | 55.7 | 2:00a | 3.5 | 3.4 | 0.00 | 0.6 | 12.0 | 1:00p | ESE |
| 3 | 68.7 | 79.4 | 3:30p | 59.5 | 5:00a | 1.6 | 5.3 | 0.01 | 0.3 | 19.0 | 2:00p | WNW |
| 4 | 68.5 | 74.9 | 2:30p | 64.2 | 9:30p | 0.1 | 3.6 | 0.00 | 0.5 | 11.0 | 5:00p | N |
| 5 | 65.8 | 74.4 | 2:30p | 61.3 | 4:30a | 0.9 | 1.7 | 0.02 | 0.7 | 13.0 | 3:30p | ESE |
| 6 | 65.2 | 70.1 | 5:30p | 61.8 | 3:30a | 1.0 | 1.2 | 1.38 | 2.0 | 21.0 | 3:00p | ESE |
| 7 | 58.3 | 66.1 | 12:30a | 49.1 | 12:00m | 6.8 | 0.1 | 0.03 | 1.2 | 16.0 | 12:30p | N |
| 8 | 54.9 | 68.3 | 4:00p | 44.8 | 3:30a | 10.2 | 0.1 | 0.00 | 0.6 | 11.0 | 12:30a | N |
| 9 | 62.5 | 74.9 | 3:00p | 54.4 | 5:00a | 4.6 | 2.0 | 0.01 | 0.4 | 11.0 | 5:00p | N |
| 10 | 63.4 | 72.3 | 3:30p | 57.5 | 3:30a | 3.4 | 1.8 | 0.00 | 0.2 | 11.0 | 2:00p | N |
| 11 | 65.9 | 77.0 | 5:00p | 56.2 | 3:00a | 2.7 | 3.6 | 0.01 | 0.3 | 10.0 | 12:30p | SSE |
| 12 | 70.0 | 74.7 | 4:00p | 66.0 | 12:00m | 0.0 | 5.0 | 0.27 | 1.0 | 20.0 | 4:30p | NW |
| 13 | 57.5 | 66.0 | 12:30a | 49.9 | 8:00a | 7.5 | 0.0 | 0.00 | 1.9 | 21.0 | 3:30a | N |
| 14 | 59.7 | 73.9 | 6:00p | 47.4 | 7:00a | 6.9 | 1.6 | 0.00 | 1.3 | 18.0 | 12:30p | SE |
| 15 | 65.2 | 77.0 | 3:30p | 55.1 | 7:30a | 3.2 | 3.4 | 0.00 | 0.3 | 14.0 | 5:30p | SSE |
| 16 | 70.2 | 79.4 | 2:00p | 60.5 | 3:30a | 1.2 | 6.3 | 0.00 | 1.5 | 32.0 | 3:30p | SSE |
| 17 | 72.6 | 76.0 | 2:30p | 69.1 | 7:30p | 0.0 | 7.6 | 1.83 | 0.6 | 24.0 | 3:00p | S |
| 18 | 64.5 | 74.2 | 12:30a | 56.7 | 11:30p | 2.0 | 1.5 | 0.03 | 1.2 | 21.0 | 5:30a | NNE |
| 19 | 62.0 | 71.5 | 2:30p | 54.8 | 4:30a | 4.1 | 1.2 | 0.01 | 0.4 | 12.0 | 2:30p | NNE |
| 20 | 64.3 | 74.9 | 2:30p | 58.1 | 5:00a | 2.7 | 2.0 | 0.00 | 0.7 | 14.0 | 4:30p | NNE |
| 21 | 70.1 | 81.1 | 6:30p | 59.9 | 7:00a | 1.3 | 6.5 | 0.00 | 1.4 | 16.0 | 10:00p | S |
| 22 | 70.6 | 77.9 | 3:00p | 65.5 | 7:30a | 0.0 | 5.6 | 0.00 | 0.2 | 12.0 | 3:00p | S |
| 23 | 71.6 | 78.6 | 1:30p | 65.8 | 3:30a | 0.0 | 6.6 | 0.02 | 0.2 | 14.0 | 3:30p | WNW |
| 24 | 68.6 | 70.8 | 3:30p | 65.2 | 12:00m | 0.0 | 3.6 | 0.33 | 0.6 | 13.0 | 3:00a | SE |
| 25 | 65.3 | 68.8 | 11:00a | 60.9 | 12:00m | 0.7 | 0.9 | 0.10 | 1.5 | 22.0 | 2:30p | NNE |
| 26 | 54.3 | 62.0 | 5:30p | 44.9 | 8:00a | 10.7 | 0.0 | 0.00 | 1.8 | 18.0 | 12:30a | NE |
| 27 | 59.8 | 67.3 | 3:30p | 51.9 | 3:30a | 5.5 | 0.3 | 0.00 | 2.2 | 20.0 | 1:30p | SE |
| 28 | 69.3 | 75.8 | 3:00p | 61.6 | 3:30a | 0.7 | 5.1 | 0.03 | 2.1 | 21.0 | 11:00a | S |
| 29 | 71.1 | 76.7 | 11:00a | 65.8 | 12:00m | 0.0 | 6.1 | 1.76 | 0.5 | 17.0 | 11:30a | S |
| 30 | 61.2 | 65.6 | 12:30a | 55.0 | 11:30p | 3.8 | 0.0 | 0.00 | 1.9 | 17.0 | 11:30a | NNE |
| 31 | 62.6 | 74.0 | 5:30p | 55.0 | 3:30a | 4.3 | 1.9 | 0.01 | 0.1 | 11.0 | 12:30p | SE |
| 64.8 | 81.1 | 21 | 44.8 | 8 | 95.7 | 89.5 | 5.85 | 0.9 | 32.0 | 16 | NNE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.83 ON 03/17/14
Days of Rain: 11 (>.01 in) 5 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 65.2 | 79.0 | 4:30p | 53.5 | 6:00a | 3.8 | 4.0 | 0.00 | 0.3 | 11.0 | 11:30a | NNE |
| 2 | 68.5 | 82.6 | 5:00p | 59.9 | 4:30a | 1.6 | 5.1 | 0.01 | 0.4 | 14.0 | 5:30p | SSE |
| 3 | 70.2 | 80.9 | 4:30p | 62.4 | 2:30a | 0.5 | 5.7 | 0.00 | 0.5 | 12.0 | 10:30a | S |
| 4 | 71.5 | 81.4 | 4:00p | 64.8 | 7:00a | 0.0 | 6.5 | 0.01 | 0.4 | 16.0 | 12:30p | NW |
| 5 | 72.4 | 81.2 | 3:00p | 64.7 | 4:30a | 0.0 | 7.4 | 0.01 | 0.1 | 10.0 | 3:00p | S |
| 6 | 73.7 | 82.0 | 3:30p | 65.6 | 7:30a | 0.0 | 8.7 | 0.00 | 0.5 | 13.0 | 11:00a | S |
| 7 | 76.0 | 84.3 | 1:30p | 68.1 | 2:30a | 0.0 | 11.0 | 0.00 | 1.1 | 18.0 | 2:00p | S |
| 8 | 70.9 | 77.0 | 5:00a | 65.2 | 12:00m | 0.0 | 5.9 | 0.39 | 0.8 | 19.0 | 7:00p | NW |
| 9 | 63.6 | 67.1 | 3:00p | 57.6 | 12:00m | 1.8 | 0.5 | 0.10 | 1.5 | 19.0 | 1:30p | NE |
| 10 | 66.3 | 77.7 | 4:00p | 57.2 | 7:30a | 2.3 | 3.7 | 0.01 | 0.6 | 16.0 | 3:00p | SE |
| 11 | 70.2 | 80.5 | 4:00p | 59.6 | 7:30a | 0.8 | 6.0 | 0.00 | 0.8 | 14.0 | 12:00p | S |
| 12 | 73.5 | 81.8 | 6:00p | 65.8 | 6:30a | 0.0 | 8.5 | 0.00 | 1.7 | 17.0 | 5:00p | SE |
| 13 | 73.4 | 82.0 | 5:30p | 64.5 | 4:30a | 0.0 | 8.5 | 0.00 | 2.3 | 17.0 | 1:00p | SSE |
| 14 | 75.6 | 83.6 | 3:30p | 68.8 | 7:30a | 0.0 | 10.6 | 0.00 | 0.5 | 12.0 | 11:00a | S |
| 15 | 73.1 | 80.7 | 11:30a | 62.9 | 12:00m | 0.1 | 8.2 | 1.39 | 1.0 | 20.0 | 4:00p | NNE |
| 16 | 61.6 | 75.6 | 6:30p | 49.4 | 8:30a | 5.6 | 2.2 | 0.00 | 3.0 | 22.0 | 2:00p | SE |
| 17 | 68.6 | 76.7 | 1:00p | 59.6 | 5:00a | 1.4 | 5.1 | 0.04 | 4.1 | 27.0 | 7:00p | SE |
| 18 | 71.6 | 76.5 | 2:00p | 68.3 | 3:30p | 0.0 | 6.6 | 0.45 | 1.9 | 28.0 | 3:00p | SSE |
| 19 | 67.3 | 73.3 | 4:00a | 63.1 | 9:00p | 0.4 | 2.7 | 0.02 | 0.3 | 17.0 | 11:00a | NNE |
| 20 | 64.9 | 69.4 | 3:00p | 62.1 | 7:00a | 1.0 | 1.0 | 0.01 | 1.3 | 13.0 | 4:00p | NNE |
| 21 | 65.4 | 71.6 | 5:30p | 61.8 | 4:00a | 1.3 | 1.7 | 0.00 | 0.9 | 12.0 | 12:30a | ESE |
| 22 | 67.5 | 74.6 | 4:00p | 62.0 | 3:00a | 0.8 | 3.3 | 0.00 | 0.3 | 12.0 | 12:30p | NNE |
| 23 | 69.2 | 76.5 | 2:00p | 62.9 | 12:30a | 0.4 | 4.6 | 0.00 | 0.2 | 11.0 | 2:00p | NNE |
| 24 | 71.9 | 82.0 | 4:00p | 65.0 | 1:30a | 0.0 | 6.9 | 0.01 | 0.2 | 12.0 | 1:30p | NW |
| 25 | 73.6 | 81.2 | 3:30p | 67.6 | 12:30a | 0.0 | 8.6 | 0.01 | 0.4 | 12.0 | 2:00p | NNE |
| 26 | 74.4 | 81.8 | 4:00p | 68.4 | 7:00a | 0.0 | 9.4 | 0.01 | 0.6 | 12.0 | 2:30p | NNE |
| 27 | 77.1 | 86.7 | 4:30p | 69.6 | 2:30a | 0.0 | 12.1 | 0.01 | 0.6 | 13.0 | 2:30p | SSE |
| 28 | 78.8 | 88.0 | 3:30p | 72.1 | 7:30a | 0.0 | 13.8 | 0.00 | 0.6 | 16.0 | 9:30a | S |
| 29 | 79.0 | 88.8 | 4:00p | 72.5 | 6:00a | 0.0 | 14.0 | 0.00 | 0.9 | 14.0 | 11:30a | S |
| 30 | 77.5 | 87.8 | 3:30p | 73.5 | 4:00a | 0.0 | 12.5 | 0.00 | 1.3 | 16.0 | 4:30p | S |
| 71.1 | 88.8 | 29 | 49.4 | 16 | 21.8 | 204.8 | 2.48 | 1.0 | 28.0 | 18 | S |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.39 ON 04/15/14
Days of Rain: 6 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 77.3 | 85.9 | 1:00p | 72.0 | 3:30a | 0.0 | 12.3 | 0.00 | 0.5 | 17.0 | 12:00p | NNE |
| 2 | 74.5 | 77.7 | 7:00a | 72.3 | 9:00a | 0.0 | 9.5 | 1.04 | 0.4 | 13.0 | 9:00a | NE |
| 3 | 69.7 | 75.1 | 12:30p | 63.4 | 11:00p | 0.2 | 4.9 | 0.46 | 1.2 | 13.0 | 1:30p | S |
| 4 | 70.6 | 79.9 | 3:00p | 62.1 | 4:00a | 0.7 | 6.3 | 0.01 | 0.9 | 17.0 | 10:30a | NNE |
| 5 | 73.6 | 83.4 | 2:00p | 65.3 | 3:00a | 0.0 | 8.6 | 0.01 | 0.9 | 12.0 | 2:30p | NNE |
| 6 | 75.1 | 87.8 | 5:00p | 65.3 | 6:30a | 0.0 | 10.1 | 0.00 | 0.3 | 14.0 | 3:30p | SSE |
| 7 | 77.3 | 87.2 | 4:30p | 69.9 | 6:30a | 0.0 | 12.3 | 0.00 | 0.8 | 16.0 | 10:00a | S |
| 8 | 78.9 | 88.4 | 5:30p | 71.3 | 6:00a | 0.0 | 13.9 | 0.00 | 1.8 | 18.0 | 2:00p | S |
| 9 | 78.6 | 88.4 | 5:00p | 72.7 | 6:00a | 0.0 | 13.6 | 0.00 | 2.2 | 20.0 | 11:00a | S |
| 10 | 78.8 | 87.6 | 4:00p | 71.1 | 7:30a | 0.0 | 13.8 | 0.00 | 1.8 | 19.0 | 10:00a | S |
| 11 | 80.0 | 86.7 | 4:30p | 76.0 | 12:30a | 0.0 | 15.0 | 0.00 | 1.1 | 16.0 | 11:30a | S |
| 12 | 78.8 | 86.5 | 5:00p | 71.1 | 7:00a | 0.0 | 13.8 | 0.00 | 2.7 | 20.0 | 6:00p | S |
| 13 | 79.4 | 87.8 | 4:00p | 72.3 | 5:30a | 0.0 | 14.4 | 0.00 | 3.8 | 21.0 | 7:00p | SSE |
| 14 | 78.5 | 88.4 | 4:00p | 74.0 | 9:30p | 0.0 | 13.5 | 0.05 | 2.7 | 24.0 | 4:30p | S |
| 15 | 77.1 | 82.4 | 3:00p | 73.0 | 12:00m | 0.0 | 12.1 | 0.03 | 1.0 | 17.0 | 3:00a | S |
| 16 | 68.9 | 74.9 | 5:30p | 61.0 | 7:00a | 0.4 | 4.3 | 0.00 | 2.8 | 20.0 | 2:00p | NNE |
| 17 | 71.8 | 80.5 | 5:00p | 64.0 | 5:30a | 0.1 | 6.9 | 0.00 | 1.8 | 17.0 | 12:30p | SE |
| 18 | 73.0 | 82.8 | 5:00p | 62.6 | 7:00a | 0.4 | 8.4 | 0.00 | 1.9 | 20.0 | 4:30p | SE |
| 19 | 75.3 | 84.5 | 6:30p | 65.0 | 5:00a | 0.0 | 10.3 | 0.00 | 1.7 | 18.0 | 12:30p | SE |
| 20 | 76.0 | 84.5 | 4:30p | 67.4 | 6:30a | 0.0 | 11.0 | 0.00 | 1.9 | 18.0 | 4:30p | SE |
| 21 | 74.1 | 84.1 | 4:00p | 65.2 | 6:30a | 0.0 | 9.1 | 0.00 | 0.6 | 12.0 | 1:30p | SE |
| 22 | 76.2 | 84.9 | 1:00p | 68.4 | 5:30a | 0.0 | 11.2 | 0.00 | 0.6 | 13.0 | 6:00p | NNE |
| 23 | 77.9 | 86.1 | 3:30p | 70.1 | 5:30a | 0.0 | 12.9 | 0.00 | 1.1 | 14.0 | 11:00a | NNE |
| 24 | 80.0 | 88.2 | 4:00p | 74.0 | 6:00a | 0.0 | 15.0 | 0.01 | 0.2 | 12.0 | 2:00p | NNE |
| 25 | 79.7 | 90.3 | 5:30p | 72.1 | 7:00p | 0.0 | 14.7 | 1.12 | 0.4 | 18.0 | 6:00p | SSE |
| 26 | 78.2 | 88.8 | 3:30p | 69.8 | 6:30p | 0.0 | 13.2 | 0.31 | 0.8 | 34.0 | 6:00p | S |
| 27 | 77.3 | 87.2 | 2:00p | 72.5 | 8:00p | 0.0 | 12.3 | 0.01 | 0.3 | 14.0 | 7:30p | S |
| 28 | 78.2 | 87.8 | 4:30p | 71.6 | 9:30p | 0.0 | 13.2 | 0.35 | 0.9 | 24.0 | 8:00p | S |
| 29 | 80.0 | 88.0 | 8:30p | 69.8 | 7:00p | 0.0 | 15.0 | 1.99 | 0.8 | 46.0 | 7:00p | S |
| 30 | 78.1 | 85.9 | 2:30p | 73.3 | 4:00p | 0.0 | 13.1 | 0.14 | 0.5 | 19.0 | 3:30p | SSE |
| 31 | 77.5 | 86.3 | 2:30p | 72.7 | 2:30a | 0.0 | 12.5 | 0.00 | 0.4 | 14.0 | 5:30p | SE |
| 76.5 | 90.3 | 25 | 61.0 | 16 | 1.8 | 357.2 | 5.53 | 1.3 | 46.0 | 29 | S |
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.99 ON 05/29/14
Days of Rain: 9 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 78.2 | 85.5 | 2:30p | 75.1 | 2:30a | 0.0 | 13.2 | 0.02 | 2.4 | 29.0 | 4:30p | SE |
| 2 | 78.0 | 82.8 | 3:00p | 74.7 | 4:00a | 0.0 | 13.0 | 0.00 | 4.8 | 26.0 | 12:30p | SE |
| 3 | 77.2 | 83.6 | 4:00p | 72.0 | 6:00a | 0.0 | 12.2 | 0.00 | 1.6 | 17.0 | 11:00a | ESE |
| 4 | 78.0 | 85.7 | 4:00p | 72.3 | 7:00a | 0.0 | 13.0 | 0.00 | 0.7 | 14.0 | 1:00p | SSE |
| 5 | 78.6 | 87.2 | 3:30p | 69.9 | 7:00a | 0.0 | 13.6 | 0.00 | 0.1 | 11.0 | 5:00p | N |
| 6 | 79.8 | 87.4 | 3:00p | 72.8 | 7:00a | 0.0 | 14.8 | 0.00 | 0.5 | 12.0 | 2:00p | N |
