Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 65.8 | 74.7 | 2:00p | 58.4 | 7:00a | 2.1 | 2.8 | 0.00 | 2.0 | 20.0 | 11:00a | ESE |
| 2 | 65.3 | 72.8 | 1:00p | 59.2 | 12:30a | 1.8 | 2.0 | 0.00 | 0.6 | 17.0 | 8:30a | ESE |
| 3 | 60.3 | 70.6 | 3:30p | 53.6 | 11:00p | 5.3 | 0.6 | 0.00 | 0.1 | 8.0 | 8:30a | N |
| 4 | 59.8 | 69.3 | 3:00p | 51.4 | 7:00a | 5.5 | 0.3 | 0.00 | 0.3 | 10.0 | 3:30p | ESE |
| 5 | 65.1 | 72.1 | 2:00p | 58.4 | 8:00a | 2.1 | 2.1 | 0.00 | 0.9 | 19.0 | 4:30p | ESE |
| 6 | 59.0 | 67.8 | 12:30a | 53.2 | 7:30p | 6.3 | 0.3 | 1.08 | 1.5 | 20.0 | 6:30a | NW |
| 7 | 55.0 | 61.0 | 3:00p | 45.7 | 8:00a | 10.0 | 0.0 | 0.00 | 0.7 | 17.0 | 1:00a | NW |
| 8 | 58.2 | 67.8 | 11:00a | 48.3 | 12:00m | 7.0 | 0.2 | 0.00 | 1.2 | 18.0 | 11:30a | W |
| 9 | 52.7 | 63.9 | 5:00p | 42.9 | 7:30a | 12.3 | 0.0 | 0.00 | 3.1 | 19.0 | 10:30a | ENE |
| 10 | 62.3 | 69.1 | 5:00p | 50.5 | 1:00a | 3.5 | 0.8 | 1.11 | 2.2 | 21.0 | 12:30p | ESE |
| 11 | 51.2 | 62.0 | 12:30a | 46.8 | 12:00m | 13.8 | 0.0 | 0.00 | 1.9 | 17.0 | 9:30p | NNW |
| 12 | 42.8 | 48.0 | 3:00p | 38.2 | 8:00a | 22.2 | 0.0 | 0.00 | 2.4 | 18.0 | 12:30a | NNW |
| 13 | 39.5 | 50.4 | 4:00p | 30.0 | 7:30a | 25.5 | 0.0 | 0.00 | 1.4 | 18.0 | 5:30a | N |
| 14 | 45.9 | 61.2 | 4:00p | 34.4 | 7:30a | 19.1 | 0.0 | 0.00 | 1.0 | 12.0 | 10:00a | N |
| 15 | 53.5 | 66.8 | 3:00p | 46.0 | 3:00a | 11.6 | 0.1 | 0.00 | 0.9 | 11.0 | 4:00p | NE |
| 16 | 56.4 | 69.6 | 4:00p | 47.7 | 4:00a | 9.2 | 0.5 | 0.00 | 0.4 | 10.0 | 1:00p | NE |
| 17 | 59.6 | 65.0 | 5:00p | 54.7 | 1:00a | 5.4 | 0.0 | 2.63 | 1.0 | 18.0 | 11:00a | ESE |
| 18 | 64.2 | 74.4 | 2:00p | 59.0 | 11:00p | 2.8 | 2.0 | 0.00 | 0.6 | 18.0 | 3:00p | WSW |
| 19 | 60.8 | 68.1 | 12:30p | 50.1 | 11:30p | 4.6 | 0.4 | 0.00 | 1.1 | 17.0 | 11:00a | NNW |
| 20 | 61.6 | 75.3 | 3:30p | 49.6 | 5:30a | 5.9 | 2.5 | 0.00 | 0.4 | 11.0 | 2:30p | ENE |
| 21 | 61.5 | 67.6 | 1:30a | 53.9 | 12:00m | 3.7 | 0.1 | 1.64 | 0.4 | 16.0 | 11:30p | NNW |
| 22 | 49.6 | 54.2 | 1:30a | 42.8 | 12:00m | 15.4 | 0.0 | 0.00 | 3.2 | 27.0 | 2:00p | NW |
| 23 | 46.6 | 58.4 | 4:30p | 37.5 | 6:00a | 18.4 | 0.0 | 0.00 | 0.8 | 16.0 | 10:00a | NNW |
| 24 | 57.4 | 69.1 | 4:30p | 42.8 | 2:30a | 8.3 | 0.7 | 0.00 | 1.9 | 12.0 | 9:30a | NE |
| 25 | 66.0 | 75.4 | 1:30p | 60.7 | 7:30p | 1.4 | 2.4 | 1.37 | 4.6 | 27.0 | 12:30p | ESE |
| 26 | 57.1 | 62.1 | 7:00a | 46.0 | 12:00m | 7.9 | 0.0 | 0.00 | 3.0 | 22.0 | 11:00a | NNW |
| 27 | 48.7 | 54.5 | 2:30p | 43.3 | 7:30a | 16.3 | 0.0 | 0.00 | 1.1 | 17.0 | 4:00p | NNW |
| 28 | 52.7 | 61.3 | 3:30p | 44.2 | 8:00a | 12.3 | 0.0 | 0.00 | 1.0 | 16.0 | 2:00p | NNW |
| 29 | 57.1 | 68.4 | 2:00p | 47.6 | 7:00a | 8.6 | 0.6 | 0.00 | 0.3 | 12.0 | 3:30p | NNW |
| 30 | 58.1 | 70.4 | 2:30p | 49.6 | 5:00a | 7.6 | 0.7 | 0.00 | 0.1 | 10.0 | 2:30p | NNW |
| 31 | 62.3 | 73.2 | 4:00p | 53.9 | 7:30a | 4.7 | 1.9 | 0.00 | 0.4 | 13.0 | 12:30p | ESE |
| 56.6 | 75.4 | 25 | 30.0 | 13 | 280.6 | 21.0 | 7.83 | 1.3 | 27.0 | 22 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 2.63 ON 01/17/11
Days of Rain: 5 (>.01 in) 5 (>.1 in) 5 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 66.7 | 77.9 | 3:00p | 55.6 | 7:00a | 2.7 | 4.4 | 0.00 | 1.7 | 21.0 | 11:00a | ESE |
| 2 | 69.3 | 72.5 | 4:30p | 66.6 | 6:30a | 0.0 | 4.3 | 0.00 | 0.8 | 14.0 | 5:30a | ESE |
| 3 | 66.7 | 72.1 | 5:00p | 62.6 | 10:30p | 0.3 | 2.0 | 0.00 | 0.3 | 11.0 | 8:30p | ENE |
| 4 | 68.8 | 77.9 | 3:30p | 62.9 | 12:30a | 0.6 | 4.3 | 0.00 | 1.1 | 16.0 | 12:00p | ENE |
| 5 | 63.8 | 71.5 | 11:30a | 57.5 | 12:00m | 2.4 | 1.2 | 0.26 | 0.6 | 12.0 | 8:00a | ESE |
| 6 | 59.3 | 64.3 | 5:00p | 56.2 | 7:00a | 5.7 | 0.0 | 0.00 | 0.1 | 7.0 | 11:00a | NNW |
| 7 | 60.8 | 74.6 | 1:30p | 56.3 | 11:30p | 5.6 | 1.4 | 0.96 | 1.5 | 24.0 | 12:00p | NW |
| 8 | 49.9 | 57.2 | 12:30a | 44.1 | 12:00m | 15.1 | 0.0 | 0.00 | 2.5 | 19.0 | 1:30p | NNW |
| 9 | 54.2 | 71.3 | 4:00p | 42.8 | 6:30a | 11.5 | 0.6 | 0.00 | 1.3 | 20.0 | 2:00p | ESE |
| 10 | 59.6 | 66.1 | 11:00a | 51.0 | 12:00m | 5.4 | 0.1 | 0.19 | 1.0 | 12.0 | 6:30a | NE |
| 11 | 49.7 | 53.8 | 2:30p | 44.9 | 10:00p | 15.3 | 0.0 | 0.00 | 1.7 | 18.0 | 1:30p | NNW |
| 12 | 48.8 | 59.8 | 3:30p | 41.6 | 7:30a | 16.2 | 0.0 | 0.00 | 1.4 | 16.0 | 2:30a | NW |
| 13 | 51.0 | 63.4 | 3:30p | 43.2 | 7:30a | 14.0 | 0.0 | 0.00 | 0.7 | 12.0 | 11:00a | N |
| 14 | 51.9 | 64.7 | 1:30p | 40.8 | 7:30a | 13.1 | 0.0 | 0.00 | 0.9 | 16.0 | 3:30p | NNW |
| 15 | 56.5 | 72.3 | 4:00p | 44.3 | 6:30a | 9.5 | 1.0 | 0.00 | 0.8 | 12.0 | 1:00p | NNW |
| 16 | 59.9 | 73.2 | 3:00p | 48.8 | 7:30a | 6.8 | 1.7 | 0.00 | 0.3 | 11.0 | 3:00p | NNW |
| 17 | 63.8 | 77.6 | 3:30p | 53.6 | 5:00a | 4.3 | 3.1 | 0.00 | 0.4 | 10.0 | 5:30p | ENE |
| 18 | 64.8 | 76.7 | 2:00p | 57.3 | 6:00a | 3.3 | 3.1 | 0.00 | 0.6 | 13.0 | 3:00p | ESE |
| 19 | 63.0 | 75.8 | 2:30p | 53.5 | 6:30a | 4.2 | 2.2 | 0.00 | 0.4 | 12.0 | 3:30p | NNW |
| 20 | 65.2 | 78.1 | 4:30p | 55.7 | 5:00a | 3.4 | 3.6 | 0.00 | 0.9 | 14.0 | 12:00p | E |
| 21 | 67.1 | 76.8 | 3:00p | 58.1 | 7:00a | 1.9 | 4.0 | 0.00 | 0.9 | 18.0 | 1:00p | S |
| 22 | 69.0 | 79.4 | 3:30p | 61.0 | 7:00a | 1.0 | 4.9 | 0.00 | 0.3 | 13.0 | 3:30p | WSW |
| 23 | 69.3 | 79.6 | 3:00p | 64.3 | 10:00a | 0.0 | 4.3 | 0.00 | 0.3 | 12.0 | 3:30p | NNW |
| 24 | 68.2 | 80.7 | 4:00p | 60.9 | 8:00a | 1.2 | 4.4 | 0.00 | 1.9 | 17.0 | 10:30a | ENE |
| 25 | 70.7 | 78.5 | 1:30p | 64.3 | 7:00a | 0.0 | 5.7 | 0.00 | 0.7 | 17.0 | 12:00p | SSE |
| 26 | 70.8 | 78.8 | 1:00p | 63.4 | 12:00m | 0.1 | 5.9 | 0.00 | 0.3 | 12.0 | 3:30p | W |
| 27 | 69.7 | 81.6 | 3:30p | 60.7 | 7:00a | 0.9 | 5.6 | 0.00 | 0.5 | 18.0 | 4:30p | ESE |
| 28 | 71.0 | 79.9 | 1:30p | 62.4 | 5:30a | 0.3 | 6.4 | 0.00 | 1.4 | 22.0 | 11:00a | ESE |
| 62.5 | 81.6 | 27 | 40.8 | 14 | 144.8 | 74.2 | 1.41 | 0.9 | 24.0 | 7 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.96 ON 02/07/11
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 70.9 | 79.9 | 4:00p | 61.3 | 12:00m | 0.3 | 6.2 | 0.00 | 1.5 | 21.0 | 7:00p | NE |
| 2 | 65.8 | 75.8 | 4:00p | 56.9 | 7:00a | 2.4 | 3.2 | 0.00 | 3.5 | 19.0 | 11:00a | ENE |
| 3 | 66.2 | 75.3 | 3:00p | 57.3 | 7:00a | 2.2 | 3.3 | 0.00 | 5.3 | 28.0 | 12:30p | E |
| 4 | 66.9 | 76.1 | 3:30p | 59.2 | 5:00a | 1.8 | 3.7 | 0.00 | 5.1 | 25.0 | 3:30p | ENE |
| 5 | 68.3 | 77.7 | 4:00p | 62.0 | 2:00a | 0.8 | 4.0 | 0.00 | 2.9 | 21.0 | 11:00a | ESE |
| 6 | 66.2 | 76.1 | 12:30p | 60.5 | 11:00p | 1.1 | 2.3 | 0.00 | 1.4 | 19.0 | 3:00p | ESE |
| 7 | 59.4 | 67.4 | 5:00p | 53.9 | 8:00a | 5.8 | 0.2 | 0.00 | 0.8 | 14.0 | 10:00p | NE |
| 8 | 65.7 | 78.5 | 4:30p | 51.9 | 4:30a | 4.3 | 4.9 | 0.00 | 3.1 | 19.0 | 12:00p | E |
| 9 | 71.7 | 82.8 | 3:30p | 61.8 | 12:00m | 0.2 | 6.9 | 0.00 | 4.2 | 26.0 | 10:30p | ESE |
| 10 | 61.0 | 66.4 | 1:00p | 57.0 | 9:30p | 4.0 | 0.0 | 0.99 | 2.9 | 20.0 | 9:00a | NNW |
| 11 | 53.8 | 58.7 | 2:30p | 47.7 | 12:00m | 11.2 | 0.0 | 0.00 | 2.9 | 26.0 | 10:00a | NNW |
| 12 | 56.4 | 70.6 | 5:00p | 45.5 | 6:30a | 9.3 | 0.7 | 0.00 | 0.4 | 10.0 | 10:30a | NNW |
| 13 | 59.0 | 73.0 | 3:00p | 46.8 | 3:30a | 7.5 | 1.5 | 0.00 | 0.5 | 12.0 | 4:00p | ENE |
| 14 | 62.1 | 75.4 | 3:00p | 49.8 | 6:00a | 5.3 | 2.5 | 0.00 | 0.6 | 12.0 | 10:00a | ESE |
| 15 | 64.7 | 76.0 | 3:00p | 55.4 | 6:00a | 3.5 | 3.3 | 0.00 | 0.4 | 12.0 | 3:30p | W |
| 16 | 66.3 | 77.4 | 1:30p | 57.0 | 5:30a | 2.6 | 4.0 | 0.00 | 0.7 | 14.0 | 2:00p | NNW |
| 17 | 67.1 | 81.1 | 4:00p | 59.2 | 2:30a | 2.1 | 4.2 | 0.00 | 0.8 | 11.0 | 11:30a | NE |
| 18 | 68.1 | 81.8 | 2:30p | 59.5 | 3:30a | 1.6 | 4.7 | 0.00 | 0.7 | 12.0 | 3:30p | NNW |
| 19 | 68.5 | 80.9 | 2:30p | 58.3 | 6:30a | 1.5 | 5.0 | 0.00 | 0.7 | 14.0 | 2:30p | NNW |
| 20 | 70.8 | 83.4 | 5:00p | 59.2 | 3:30a | 1.5 | 7.3 | 0.00 | 2.9 | 18.0 | 5:00p | ENE |
| 21 | 70.3 | 80.7 | 3:30p | 63.1 | 7:00a | 0.2 | 5.5 | 0.00 | 1.5 | 13.0 | 9:30a | ENE |
| 22 | 68.9 | 80.9 | 2:30p | 60.1 | 6:30a | 1.0 | 4.9 | 0.00 | 0.4 | 11.0 | 3:30p | NNW |
| 23 | 69.5 | 78.3 | 3:30p | 62.7 | 6:30a | 0.2 | 4.7 | 0.00 | 0.5 | 14.0 | 12:30p | W |
| 24 | 71.2 | 78.1 | 12:00p | 64.7 | 4:00a | 0.0 | 6.2 | 0.00 | 1.4 | 19.0 | 2:00p | W |
| 25 | 70.8 | 81.1 | 1:30p | 62.1 | 7:00a | 0.3 | 6.0 | 0.00 | 0.3 | 13.0 | 3:00p | W |
| 26 | 71.5 | 81.8 | 5:00p | 62.6 | 2:30a | 0.4 | 6.9 | 0.00 | 0.3 | 13.0 | 2:30p | ESE |
| 27 | 75.2 | 84.5 | 3:00p | 64.7 | 6:00a | 0.0 | 10.2 | 0.00 | 0.7 | 17.0 | 12:00p | W |
| 28 | 69.0 | 74.0 | 12:30a | 65.5 | 3:30p | 0.0 | 4.0 | 2.01 | 1.8 | 24.0 | 8:30p | ESE |
| 29 | 70.2 | 78.1 | 5:00p | 63.2 | 5:30a | 0.3 | 5.5 | 0.00 | 0.7 | 12.0 | 11:30a | ENE |
| 30 | 72.1 | 80.1 | 11:30a | 66.8 | 6:00p | 0.0 | 7.1 | 0.85 | 1.8 | 25.0 | 3:30p | ESE |
| 31 | 67.7 | 72.8 | 9:30a | 63.5 | 6:30a | 0.1 | 2.7 | 5.72 | 1.0 | 33.0 | 7:30a | ESE |
| 66.9 | 84.5 | 27 | 45.5 | 12 | 71.5 | 131.6 | 9.57 | 1.7 | 33.0 | 31 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 5.72 ON 03/31/11
Days of Rain: 4 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 66.8 | 73.7 | 4:30p | 60.1 | 11:30p | 1.0 | 2.7 | 0.00 | 0.6 | 14.0 | 1:30p | NNW |
| 2 | 68.4 | 78.6 | 3:30p | 59.2 | 5:00a | 1.5 | 4.9 | 0.00 | 0.6 | 13.0 | 1:30p | NNW |
| 3 | 71.9 | 82.2 | 5:30p | 63.1 | 12:30a | 0.4 | 7.3 | 0.00 | 1.5 | 13.0 | 11:00a | ENE |
| 4 | 75.9 | 84.1 | 2:30p | 68.6 | 6:30a | 0.0 | 10.9 | 0.00 | 1.4 | 18.0 | 12:30p | ESE |
| 5 | 66.7 | 76.3 | 7:00a | 57.0 | 10:30p | 1.8 | 3.5 | 0.62 | 1.2 | 28.0 | 7:00a | NNW |
| 6 | 65.0 | 76.7 | 5:30p | 52.9 | 5:30a | 3.4 | 3.5 | 0.00 | 2.2 | 18.0 | 11:00a | E |
| 7 | 72.1 | 81.8 | 2:00p | 63.4 | 5:30a | 0.2 | 7.4 | 0.00 | 0.2 | 10.0 | 3:30p | ESE |
| 8 | 76.1 | 84.9 | 2:00p | 69.6 | 6:30a | 0.0 | 11.1 | 0.00 | 0.2 | 12.0 | 3:00p | NNW |
| 9 | 76.5 | 85.3 | 2:00p | 69.8 | 6:30a | 0.0 | 11.5 | 0.00 | 0.5 | 12.0 | 4:30p | NNW |
| 10 | 76.4 | 87.6 | 2:30p | 68.9 | 6:30a | 0.0 | 11.4 | 0.00 | 0.3 | 11.0 | 4:30p | NNW |
| 11 | 76.7 | 86.3 | 2:30p | 68.4 | 5:30a | 0.0 | 11.7 | 0.00 | 0.4 | 14.0 | 5:00p | ESE |
| 12 | 74.9 | 83.0 | 1:00p | 64.3 | 12:00m | 0.0 | 9.9 | 0.00 | 0.6 | 16.0 | 1:30p | WSW |
| 13 | 69.6 | 79.4 | 2:00p | 62.1 | 12:00m | 0.6 | 5.2 | 0.00 | 0.6 | 12.0 | 2:00p | NNW |
| 14 | 71.8 | 84.9 | 4:30p | 59.5 | 5:30a | 1.0 | 7.8 | 0.00 | 0.9 | 17.0 | 12:00p | ESE |
| 15 | 75.3 | 85.3 | 3:30p | 66.4 | 5:00a | 0.0 | 10.3 | 0.00 | 1.1 | 17.0 | 12:00p | ESE |
| 16 | 76.3 | 83.8 | 3:00p | 68.4 | 4:30a | 0.0 | 11.3 | 0.00 | 0.6 | 18.0 | 3:30p | WSW |
| 17 | 69.4 | 78.3 | 3:00p | 62.3 | 6:00a | 0.3 | 4.7 | 0.00 | 0.8 | 12.0 | 8:30a | N |
| 18 | 72.4 | 84.9 | 3:00p | 61.3 | 4:30a | 0.8 | 8.2 | 0.00 | 0.7 | 13.0 | 11:00a | NE |
| 19 | 77.0 | 88.4 | 3:30p | 68.1 | 4:00a | 0.0 | 12.0 | 0.00 | 0.8 | 17.0 | 11:30a | ESE |
| 20 | 77.8 | 86.3 | 3:00p | 72.1 | 6:30a | 0.0 | 12.8 | 0.00 | 1.3 | 13.0 | 5:30p | ESE |
| 21 | 76.4 | 85.7 | 4:00p | 68.3 | 4:30a | 0.0 | 11.4 | 0.00 | 0.8 | 14.0 | 1:00p | E |
| 22 | 75.1 | 86.7 | 3:30p | 66.4 | 3:30a | 0.0 | 10.1 | 0.00 | 1.0 | 12.0 | 9:00a | ESE |
| 23 | 76.0 | 86.5 | 5:00p | 68.3 | 5:30a | 0.0 | 11.0 | 0.00 | 1.7 | 16.0 | 10:30a | ESE |
| 24 | 75.4 | 84.7 | 2:30p | 69.6 | 6:30a | 0.0 | 10.4 | 0.90 | 1.3 | 24.0 | 5:30p | ESE |
| 25 | 74.7 | 86.5 | 3:30p | 69.6 | 5:30p | 0.0 | 9.7 | 0.10 | 1.3 | 20.0 | 5:00p | ENE |
| 26 | 77.8 | 86.3 | 2:30p | 72.1 | 12:30a | 0.0 | 12.8 | 0.00 | 0.9 | 14.0 | 9:30a | ESE |
| 27 | 79.8 | 88.8 | 2:30p | 73.3 | 4:30a | 0.0 | 14.8 | 0.00 | 1.8 | 19.0 | 10:30a | ESE |
| 28 | 80.3 | 85.7 | 11:30a | 75.8 | 1:30a | 0.0 | 15.3 | 0.00 | 0.5 | 17.0 | 11:30a | ESE |
| 29 | 75.1 | 83.4 | 4:30p | 67.1 | 12:00m | 0.0 | 10.1 | 0.00 | 1.4 | 16.0 | 7:30a | N |
| 30 | 73.8 | 85.5 | 4:30p | 60.9 | 6:00a | 0.5 | 9.3 | 0.00 | 1.9 | 16.0 | 8:30p | ENE |
| 74.0 | 88.8 | 27 | 52.9 | 6 | 11.5 | 283.0 | 1.62 | 1.0 | 28.0 | 5 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.90 ON 04/24/11
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 76.0 | 85.9 | 5:00p | 65.6 | 6:00a | 0.0 | 11.0 | 0.00 | 2.6 | 18.0 | 9:00p | E |
| 2 | 77.5 | 87.4 | 4:30p | 68.1 | 6:00a | 0.0 | 12.5 | 0.00 | 2.4 | 16.0 | 11:30p | ENE |
| 3 | 76.8 | 86.5 | 3:30p | 69.3 | 6:30a | 0.0 | 11.8 | 0.00 | 1.2 | 12.0 | 12:30a | ESE |
| 4 | 76.8 | 83.2 | 1:30p | 71.1 | 2:30a | 0.0 | 11.8 | 0.00 | 1.6 | 16.0 | 2:30p | NNW |
| 5 | 73.3 | 81.2 | 4:00p | 65.5 | 6:00a | 0.0 | 8.3 | 0.00 | 2.6 | 18.0 | 12:30a | ENE |
| 6 | 72.1 | 79.6 | 4:30p | 66.4 | 12:00m | 0.0 | 7.1 | 0.00 | 1.1 | 17.0 | 9:00a | ESE |
| 7 | 71.8 | 83.2 | 3:30p | 63.5 | 6:00a | 0.2 | 7.0 | 0.00 | 0.6 | 12.0 | 4:00p | NNW |
| 8 | 72.0 | 81.8 | 2:30p | 60.5 | 4:30a | 0.8 | 7.8 | 0.00 | 0.8 | 13.0 | 2:00p | NNW |
| 9 | 75.9 | 83.2 | 3:30p | 68.1 | 12:30a | 0.0 | 10.9 | 0.00 | 1.3 | 14.0 | 9:00a | NNW |
| 10 | 79.2 | 88.8 | 3:00p | 71.1 | 5:00a | 0.0 | 14.2 | 0.00 | 0.4 | 10.0 | 11:00a | E |
| 11 | 79.2 | 87.6 | 12:00p | 70.9 | 6:00a | 0.0 | 14.2 | 0.00 | 0.8 | 16.0 | 1:30p | NNW |
| 12 | 78.7 | 87.6 | 1:30p | 69.9 | 6:00a | 0.0 | 13.7 | 0.00 | 0.9 | 13.0 | 2:30p | NNW |
| 13 | 78.2 | 88.0 | 3:00p | 71.3 | 6:00a | 0.0 | 13.2 | 0.00 | 0.4 | 12.0 | 1:30p | ESE |
| 14 | 74.9 | 84.3 | 12:00p | 68.9 | 2:00p | 0.0 | 9.9 | 0.00 | 0.6 | 29.0 | 1:30p | ESE |
| 15 | 73.0 | 77.7 | 11:30a | 66.3 | 3:30a | 0.0 | 8.0 | 0.00 | 1.1 | 22.0 | 3:00a | NNW |
| 16 | 68.7 | 74.4 | 2:30p | 64.0 | 4:00a | 0.1 | 4.8 | 0.00 | 0.9 | 18.0 | 11:00a | NNW |
| 17 | 68.5 | 74.7 | 11:30a | 62.6 | 4:00a | 0.3 | 3.9 | 0.00 | 0.7 | 17.0 | 3:00p | NNW |
| 18 | 69.4 | 78.8 | 1:00p | 59.9 | 6:00a | 1.2 | 5.6 | 0.00 | 0.5 | 16.0 | 2:00p | WSW |
| 19 | 70.4 | 82.6 | 1:30p | 58.7 | 3:30a | 1.4 | 6.8 | 0.00 | 0.3 | 16.0 | 2:00p | NNW |
| 20 | 76.1 | 88.4 | 3:00p | 62.9 | 5:30a | 0.2 | 11.4 | 0.00 | 0.5 | 12.0 | 3:30p | NNW |
| 21 | 78.0 | 89.5 | 1:00p | 68.1 | 5:30a | 0.0 | 13.0 | 0.00 | 0.7 | 13.0 | 1:30p | NNW |
| 22 | 79.5 | 89.7 | 1:30p | 68.9 | 5:30a | 0.0 | 14.5 | 0.00 | 0.3 | 10.0 | 10:30a | ENE |
| 23 | 80.5 | 90.1 | 3:00p | 73.0 | 6:00a | 0.0 | 15.5 | 0.00 | 0.6 | 11.0 | 9:30a | ESE |
| 24 | 79.9 | 89.9 | 4:30p | 72.3 | 5:30a | 0.0 | 14.9 | 0.00 | 1.5 | 18.0 | 3:00p | ESE |
| 25 | 78.4 | 88.6 | 3:00p | 69.9 | 5:30a | 0.0 | 13.4 | 0.00 | 1.2 | 13.0 | 2:30p | E |
| 26 | 79.6 | 87.8 | 2:30p | 72.0 | 6:00a | 0.0 | 14.6 | 0.00 | 1.3 | 14.0 | 1:30a | E |
| 27 | 78.7 | 87.2 | 3:30p | 72.7 | 6:00a | 0.0 | 13.7 | 0.44 | 0.4 | 13.0 | 3:30p | W |
| 28 | 79.6 | 88.8 | 1:30p | 71.1 | 5:30a | 0.0 | 14.6 | 0.30 | 0.9 | 17.0 | 4:30p | E |
| 29 | 80.9 | 90.3 | 5:00p | 73.3 | 6:00a | 0.0 | 15.9 | 0.00 | 2.8 | 18.0 | 5:00p | E |
| 30 | ||||||||||||
| 31 | ||||||||||||
| 76.0 | 90.3 | 29 | 58.7 | 19 | 4.2 | 324.0 | 0.74 | 1.1 | 29.0 | 14 | E |
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.44 ON 05/27/11
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 73.8 | 83.0 | 11:00a | 69.8 | 6:00a | 0.0 | 8.8 | 0.75 | 0.6 | 25.0 | 12:00p | NE |
| 2 | 78.5 | 87.0 | 5:00p | 69.9 | 5:30a | 0.0 | 13.5 | 0.00 | 2.3 | 14.0 | 3:30p | ENE |
| 3 | 80.0 | 89.0 | 4:30p | 70.8 | 5:30a | 0.0 | 15.0 | 0.00 | 2.0 | 16.0 | 1:30p | ENE |
| 4 | 79.8 | 88.6 | 4:30p | 69.6 | 5:00a | 0.0 | 14.8 | 0.00 | 1.7 | 14.0 | 12:30p | E |
| 5 | 79.4 | 89.7 | 2:30p | 70.4 | 5:30a | 0.0 | 14.4 | 0.00 | 0.7 | 12.0 | 4:30p | ENE |
| 6 | 79.3 | 89.3 | 3:00p | 73.5 | 5:30a | 0.0 | 14.3 | 0.00 | 0.3 | 20.0 | 6:00p | E |
| 7 | 79.8 | 88.0 | 2:00p | 71.6 | 5:00a | 0.0 | 14.8 | 0.00 | 2.7 | 13.0 | 3:00p | E |
