Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 58.7 | 66.1 | 12:30a | 48.0 | 12:00m | 6.4 | 0.1 | 0.73 | 2.4 | 21.0 | 11:00a | NNW |
| 2 | 46.7 | 54.7 | 2:30p | 39.6 | 8:00a | 18.3 | 0.0 | 0.01 | 2.4 | 17.0 | 11:00a | NNW |
| 3 | 40.0 | 44.2 | 12:30p | 35.9 | 7:00a | 25.0 | 0.0 | 0.00 | 1.3 | 17.0 | 1:30p | NNW |
| 4 | 40.7 | 47.7 | 3:00p | 34.1 | 8:00a | 24.3 | 0.0 | 0.00 | 1.7 | 16.0 | 1:00p | NNW |
| 5 | 39.9 | 43.2 | 2:30a | 35.3 | 12:00m | 25.1 | 0.0 | 0.00 | 2.9 | 21.0 | 12:00p | NNW |
| 6 | 38.2 | 45.4 | 3:30p | 32.2 | 6:30a | 26.8 | 0.0 | 0.00 | 1.8 | 16.0 | 11:00a | NNW |
| 7 | 43.3 | 58.1 | 3:00p | 32.7 | 7:30a | 21.7 | 0.0 | 0.00 | 0.6 | 11.0 | 1:30p | NW |
| 8 | 46.1 | 55.6 | 10:00a | 39.3 | 12:30a | 18.9 | 0.0 | 0.02 | 1.5 | 16.0 | 5:30p | NNW |
| 9 | 34.6 | 40.5 | 12:30a | 30.3 | 10:30p | 30.4 | 0.0 | 0.05 | 1.8 | 13.0 | 12:00p | NNW |
| 10 | 33.8 | 38.3 | 1:30p | 29.7 | 5:00a | 31.2 | 0.0 | 0.00 | 2.8 | 21.0 | 2:30p | NNW |
| 11 | 36.0 | 46.1 | 1:00p | 28.2 | 7:00a | 29.0 | 0.0 | 0.00 | 1.4 | 14.0 | 1:00a | NNW |
| 12 | 41.7 | 54.8 | 2:30p | 30.6 | 3:30a | 23.3 | 0.0 | 0.00 | 1.2 | 16.0 | 1:30p | NNW |
| 13 | 43.7 | 57.0 | 2:00p | 34.3 | 8:00a | 21.3 | 0.0 | 0.01 | 0.7 | 10.0 | 5:30p | NNW |
| 14 | 51.7 | 68.4 | 4:00p | 37.9 | 4:30a | 13.7 | 0.4 | 0.00 | 1.2 | 13.0 | 2:00p | NE |
| 15 | 61.0 | 72.5 | 3:30p | 45.8 | 2:30a | 6.2 | 2.2 | 0.00 | 3.0 | 17.0 | 1:30p | E |
| 16 | 68.3 | 74.6 | 2:30p | 62.7 | 2:00a | 0.5 | 3.8 | 1.24 | 6.3 | 28.0 | 11:00a | ESE |
| 17 | 65.4 | 72.5 | 1:00p | 58.3 | 11:30p | 1.5 | 1.8 | 0.18 | 2.5 | 29.0 | 12:30p | W |
| 18 | 55.3 | 59.6 | 12:00p | 47.7 | 12:00m | 9.7 | 0.0 | 0.00 | 2.1 | 16.0 | 12:00p | NNW |
| 19 | 54.3 | 66.4 | 1:30p | 46.1 | 4:00a | 10.8 | 0.1 | 0.00 | 0.6 | 10.0 | 2:00p | NNW |
| 20 | 58.7 | 71.6 | 3:30p | 47.3 | 5:00a | 7.5 | 1.2 | 0.01 | 0.6 | 11.0 | 2:00p | ESE |
| 21 | 68.2 | 76.0 | 3:30p | 56.9 | 12:30a | 1.1 | 4.3 | 1.02 | 2.8 | 26.0 | 12:30p | ESE |
| 22 | 66.5 | 71.3 | 3:00p | 55.0 | 12:00m | 1.5 | 3.0 | 1.34 | 1.2 | 13.0 | 5:30a | W |
| 23 | 64.7 | 75.4 | 4:30p | 52.9 | 3:30a | 3.8 | 3.5 | 0.03 | 5.6 | 20.0 | 9:00p | ESE |
| 24 | 72.0 | 80.1 | 3:00p | 66.1 | 3:00a | 0.0 | 7.0 | 0.01 | 6.4 | 27.0 | 12:30p | ESE |
| 25 | 62.3 | 73.7 | 2:30a | 51.1 | 12:00m | 4.2 | 1.5 | 0.35 | 3.2 | 21.0 | 4:30a | NNW |
| 26 | 54.9 | 66.0 | 12:30p | 48.5 | 6:00a | 10.1 | 0.0 | 0.01 | 1.6 | 19.0 | 2:00p | NNW |
| 27 | 53.9 | 66.1 | 4:30p | 45.8 | 7:00a | 11.1 | 0.0 | 0.01 | 1.0 | 12.0 | 9:30a | NNW |
| 28 | 56.5 | 70.6 | 4:00p | 44.5 | 6:30a | 9.3 | 0.8 | 0.00 | 0.8 | 11.0 | 10:30a | NNE |
| 29 | 61.2 | 72.5 | 5:00p | 51.6 | 2:00a | 5.5 | 1.7 | 0.00 | 1.8 | 19.0 | 2:00p | ESE |
| 30 | 63.7 | 71.3 | 11:30a | 56.7 | 12:00m | 2.8 | 1.5 | 0.11 | 1.9 | 19.0 | 12:00p | ESE |
| 31 | 50.9 | 56.7 | 12:30a | 45.5 | 11:30p | 14.1 | 0.0 | 0.01 | 4.3 | 20.0 | 1:00a | NE |
| 52.7 | 80.1 | 24 | 28.2 | 11 | 415.1 | 32.9 | 5.14 | 2.2 | 29.0 | 17 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 1.34 ON 01/22/10
Days of Rain: 10 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 55.5 | 62.1 | 12:00m | 45.4 | 1:00a | 9.5 | 0.0 | 0.22 | 3.6 | 13.0 | 6:30a | ENE |
| 2 | 59.9 | 64.5 | 12:30p | 52.9 | 12:00m | 5.1 | 0.0 | 0.07 | 2.1 | 18.0 | 4:00p | NNW |
| 3 | 55.1 | 63.7 | 4:30p | 49.1 | 7:00a | 9.9 | 0.0 | 0.00 | 2.3 | 16.0 | 9:30a | E |
| 4 | 62.4 | 73.0 | 4:30p | 50.8 | 2:00a | 5.2 | 2.5 | 0.00 | 5.6 | 19.0 | 1:30p | ESE |
| 5 | 66.0 | 73.5 | 12:00p | 59.9 | 12:00m | 1.0 | 2.0 | 0.49 | 0.6 | 13.0 | 12:30a | ESE |
| 6 | 57.9 | 63.7 | 9:30a | 53.2 | 11:30p | 7.1 | 0.0 | 0.00 | 3.5 | 24.0 | 11:00a | NNW |
| 7 | 47.8 | 53.2 | 12:30a | 41.6 | 9:30p | 17.2 | 0.0 | 0.00 | 2.4 | 17.0 | 3:30p | NNW |
| 8 | 50.3 | 64.7 | 4:30p | 41.1 | 6:00a | 14.7 | 0.0 | 0.01 | 1.3 | 12.0 | 1:30p | NE |
| 9 | 59.4 | 66.8 | 5:00p | 50.7 | 12:30a | 5.7 | 0.1 | 0.54 | 2.5 | 18.0 | 10:00a | ESE |
| 10 | 48.1 | 59.0 | 12:30a | 44.1 | 7:00a | 16.9 | 0.0 | 0.00 | 5.4 | 25.0 | 9:00a | NNW |
| 11 | 45.4 | 54.2 | 3:00p | 38.2 | 7:30a | 19.6 | 0.0 | 0.00 | 1.6 | 12.0 | 10:00a | NNW |
| 12 | 47.1 | 49.4 | 12:00m | 42.6 | 3:00p | 17.9 | 0.0 | 0.72 | 4.6 | 26.0 | 2:30p | ENE |
| 13 | 45.2 | 49.5 | 12:30a | 40.5 | 12:00m | 19.8 | 0.0 | 0.00 | 4.1 | 24.0 | 2:00a | NNW |
| 14 | 45.8 | 56.9 | 4:00p | 38.2 | 5:00a | 19.3 | 0.0 | 0.00 | 0.9 | 11.0 | 12:00p | N |
| 15 | 52.1 | 65.0 | 2:00p | 38.8 | 7:30a | 12.9 | 0.0 | 0.00 | 1.4 | 16.0 | 1:00p | ESE |
| 16 | 47.7 | 52.0 | 12:30a | 43.3 | 11:30p | 17.3 | 0.0 | 0.00 | 3.0 | 21.0 | 1:30p | NNW |
| 17 | 47.8 | 53.2 | 1:00p | 42.3 | 7:30a | 17.2 | 0.0 | 0.00 | 2.5 | 22.0 | 1:00p | NNW |
| 18 | 47.6 | 53.5 | 2:30p | 41.8 | 12:00m | 17.4 | 0.0 | 0.00 | 2.1 | 18.0 | 11:00a | NNW |
| 19 | 51.1 | 61.3 | 3:30p | 41.9 | 12:30a | 13.9 | 0.0 | 0.00 | 0.4 | 10.0 | 12:00p | WNW |
| 20 | 56.3 | 68.9 | 3:30p | 49.2 | 12:00m | 9.2 | 0.4 | 0.00 | 0.6 | 11.0 | 2:00p | NNE |
| 21 | 61.2 | 74.0 | 3:00p | 47.9 | 7:00a | 6.0 | 2.1 | 0.00 | 1.2 | 14.0 | 2:00p | ESE |
| 22 | 65.0 | 72.1 | 12:30p | 58.6 | 7:00a | 1.5 | 1.5 | 0.02 | 1.8 | 19.0 | 1:30p | ESE |
| 23 | 62.8 | 73.2 | 4:30p | 53.5 | 12:00m | 3.0 | 1.5 | 0.00 | 1.6 | 14.0 | 1:30p | NNW |
| 24 | 54.7 | 64.2 | 1:30p | 49.2 | 12:00m | 10.3 | 0.0 | 0.13 | 3.3 | 24.0 | 11:30p | NNW |
| 25 | 46.6 | 49.9 | 2:30p | 40.2 | 11:30p | 18.4 | 0.0 | 0.01 | 5.1 | 25.0 | 2:00p | NNW |
| 26 | 45.6 | 55.7 | 1:00p | 37.0 | 5:30a | 19.4 | 0.0 | 0.00 | 1.6 | 16.0 | 3:00p | NNW |
| 27 | 48.0 | 55.4 | 6:00p | 40.9 | 12:30a | 17.0 | 0.0 | 0.12 | 1.2 | 18.0 | 12:30p | N |
| 28 | 51.3 | 59.0 | 12:30p | 43.1 | 7:30a | 13.7 | 0.0 | 0.00 | 2.6 | 21.0 | 12:00p | NNW |
| 53.0 | 74.0 | 21 | 37.0 | 26 | 346.1 | 10.1 | 2.33 | 2.5 | 26.0 | 12 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.72 ON 02/12/10
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 54.0 | 67.3 | 3:00p | 42.3 | 5:30a | 11.2 | 0.2 | 0.00 | 0.6 | 10.0 | 12:00p | W |
| 2 | 59.1 | 68.8 | 12:30p | 51.0 | 12:30a | 6.2 | 0.3 | 0.34 | 4.6 | 28.0 | 4:00p | ESE |
| 3 | 50.2 | 53.3 | 2:00p | 48.3 | 9:00p | 14.8 | 0.0 | 0.00 | 4.5 | 24.0 | 12:30a | NNW |
| 4 | 47.7 | 51.6 | 3:30a | 41.5 | 12:00m | 17.3 | 0.0 | 0.00 | 3.7 | 21.0 | 10:00a | NNW |
| 5 | 47.6 | 56.5 | 1:00p | 39.5 | 6:30a | 17.4 | 0.0 | 0.00 | 1.8 | 18.0 | 12:30p | NNW |
| 6 | 50.9 | 62.4 | 2:30p | 40.1 | 7:00a | 14.1 | 0.0 | 0.00 | 1.7 | 17.0 | 11:00a | NNW |
| 7 | 52.0 | 66.4 | 3:00p | 38.3 | 7:00a | 13.0 | 0.1 | 0.00 | 1.3 | 14.0 | 4:00p | NNE |
| 8 | 55.2 | 69.9 | 3:00p | 43.6 | 3:00a | 10.2 | 0.5 | 0.00 | 0.8 | 12.0 | 3:00p | NNW |
| 9 | 59.0 | 71.5 | 5:00p | 50.5 | 1:00a | 7.0 | 1.1 | 0.00 | 0.6 | 12.0 | 4:30p | ESE |
| 10 | 65.1 | 78.6 | 3:30p | 50.7 | 7:00a | 4.3 | 4.4 | 0.01 | 2.2 | 24.0 | 2:00p | ESE |
| 11 | 67.8 | 73.3 | 2:00p | 65.2 | 7:30p | 0.0 | 2.8 | 0.93 | 5.0 | 26.0 | 6:00a | ESE |
| 12 | 63.4 | 65.2 | 12:30a | 61.2 | 12:00m | 1.6 | 0.0 | 1.90 | 2.8 | 21.0 | 11:00a | ESE |
| 13 | 62.0 | 68.1 | 3:00p | 54.5 | 5:30a | 3.6 | 0.6 | 0.01 | 2.8 | 25.0 | 3:00p | WSW |
| 14 | 62.1 | 69.3 | 3:30p | 54.2 | 7:00a | 3.7 | 0.8 | 0.00 | 2.6 | 21.0 | 4:30p | W |
| 15 | 60.2 | 66.4 | 10:00a | 55.3 | 5:30a | 5.0 | 0.1 | 0.00 | 2.8 | 24.0 | 4:00p | NNW |
| 16 | 54.7 | 59.9 | 12:30p | 51.3 | 6:00a | 6.0 | 0.0 | 0.00 | 1.4 | 16.0 | 1:00p | N |
| 17 | 59.1 | 66.6 | 2:30p | 52.9 | 6:00a | 2.9 | 0.1 | 0.07 | 0.9 | 14.0 | 12:30p | NW |
| 18 | 56.8 | 61.5 | 12:30p | 52.0 | 3:00a | 6.7 | 0.0 | 0.00 | 2.4 | 21.0 | 2:30p | NNW |
| 19 | 62.2 | 68.4 | 3:00p | 53.9 | 11:30p | 2.1 | 0.4 | 0.00 | 1.3 | 13.0 | 3:00p | NNW |
| 20 | 63.0 | 73.5 | 3:00p | 50.1 | 7:00a | 3.4 | 1.8 | 0.01 | 1.1 | 14.0 | 12:00p | NW |
| 21 | 62.6 | 68.6 | 10:30a | 56.2 | 11:00p | 2.9 | 0.6 | 0.82 | 3.2 | 24.0 | 1:30p | ESE |
| 22 | 59.2 | 65.0 | 11:30a | 53.5 | 5:00a | 5.8 | 0.0 | 0.00 | 1.5 | 19.0 | 11:30a | WSW |
| 23 | 58.0 | 63.1 | 2:00p | 52.8 | 11:30p | 7.0 | 0.0 | 0.00 | 3.0 | 17.0 | 9:00a | NNW |
| 24 | 62.2 | 76.5 | 4:30p | 52.0 | 3:00a | 5.2 | 2.5 | 0.01 | 1.4 | 17.0 | 11:30a | NW |
| 25 | 67.6 | 75.4 | 12:30p | 59.3 | 12:30a | 1.6 | 4.2 | 0.54 | 2.5 | 19.0 | 11:00a | ESE |
| 26 | 65.4 | 72.5 | 2:00p | 56.3 | 12:00m | 1.5 | 1.9 | 0.01 | 1.5 | 14.0 | 10:30a | NNW |
| 27 | 67.2 | 79.9 | 4:30p | 54.2 | 6:00a | 3.2 | 5.4 | 0.01 | 4.6 | 19.0 | 10:30a | E |
| 28 | 67.0 | 71.6 | 12:00p | 65.2 | 4:00a | 0.0 | 2.0 | 0.55 | 4.1 | 19.0 | 9:30a | ESE |
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 59.3 | 79.9 | 27 | 38.3 | 7 | 177.7 | 29.8 | 5.21 | 2.4 | 28.0 | 2 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.90 ON 03/12/10
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 63.5 | 78.3 | 2:30p | 52.9 | 4:00a | 4.4 | 3.0 | 0.00 | 0.7 | 12.0 | 3:00p | N |
| 2 | 67.5 | 82.8 | 5:00p | 56.5 | 5:00a | 2.3 | 4.8 | 0.01 | 2.2 | 19.0 | 2:30p | ESE |
| 3 | 68.7 | 83.0 | 3:00p | 60.4 | 5:30a | 1.2 | 4.9 | 0.00 | 2.1 | 17.0 | 4:00p | ESE |
| 4 | 70.2 | 83.2 | 4:00p | 59.9 | 6:30a | 0.7 | 5.4 | 0.01 | 1.9 | 14.0 | 2:30p | ESE |
| 5 | 71.9 | 82.0 | 3:30p | 61.6 | 2:30a | 0.2 | 5.2 | 0.00 | 1.5 | 13.0 | 2:30p | NNW |
| 6 | 69.7 | 81.4 | 3:00p | 60.1 | 6:30a | 0.7 | 5.4 | 0.00 | 1.5 | 13.0 | 10:00a | E |
| 7 | 71.0 | 82.0 | 4:00p | 61.8 | 6:30a | 0.5 | 6.3 | 0.01 | 1.2 | 14.0 | 10:00a | ESE |
| 8 | 72.9 | 81.1 | 3:00p | 65.3 | 5:30a | 0.0 | 7.9 | 0.01 | 1.8 | 17.0 | 3:00p | ESE |
| 9 | 69.2 | 75.1 | 2:00p | 61.5 | 10:30p | 0.4 | 4.6 | 0.17 | 2.2 | 16.0 | 12:00p | NNW |
| 10 | 69.2 | 77.6 | 4:30p | 58.9 | 6:30a | 1.2 | 5.4 | 0.00 | 2.9 | 17.0 | 9:30a | ENE |
| 11 | 71.8 | 79.8 | 3:30p | 65.6 | 2:00a | 0.0 | 6.8 | 0.00 | 3.7 | 20.0 | 11:00a | ENE |
| 12 | 69.7 | 79.6 | 4:00p | 61.6 | 6:00a | 0.6 | 5.4 | 0.00 | 4.7 | 25.0 | 2:30p | ENE |
| 13 | 71.1 | 80.5 | 4:30p | 61.3 | 6:00a | 0.7 | 6.8 | 0.00 | 4.9 | 21.0 | 4:00p | E |
| 14 | 71.8 | 80.1 | 3:00p | 65.5 | 6:30a | 0.0 | 6.8 | 0.00 | 5.5 | 25.0 | 5:30p | ENE |
| 15 | 70.3 | 79.4 | 3:30p | 61.8 | 6:30a | 0.5 | 5.8 | 0.00 | 4.4 | 24.0 | 11:00a | ENE |
| 16 | 69.9 | 77.7 | 4:30p | 61.3 | 6:30a | 0.6 | 5.5 | 0.00 | 3.8 | 18.0 | 3:30p | E |
| 17 | 70.6 | 77.2 | 1:00p | 63.2 | 5:00a | 0.2 | 5.8 | 0.00 | 1.3 | 13.0 | 9:00a | ENE |
| 18 | 66.5 | 69.6 | 12:30a | 64.5 | 12:00m | 0.0 | 1.5 | 1.26 | 1.3 | 10.0 | 1:30a | NE |
| 19 | 68.3 | 77.9 | 2:30p | 63.7 | 4:00a | 0.3 | 3.6 | 0.00 | 1.5 | 17.0 | 3:00p | NE |
| 20 | 69.2 | 78.3 | 3:30p | 62.4 | 5:30a | 0.5 | 4.7 | 0.02 | 1.0 | 12.0 | 11:00a | ENE |
| 21 | 69.9 | 76.5 | 1:00p | 64.5 | 11:30p | 0.0 | 4.9 | 0.01 | 1.1 | 16.0 | 3:00p | NNW |
| 22 | 70.6 | 80.3 | 1:30p | 62.9 | 6:00a | 0.3 | 5.9 | 0.01 | 0.7 | 14.0 | 4:00p | W |
| 23 | 73.2 | 84.5 | 4:30p | 62.3 | 6:00a | 0.2 | 8.4 | 0.01 | 1.3 | 17.0 | 11:30a | ESE |
| 24 | 75.7 | 85.7 | 4:00p | 66.9 | 6:30a | 0.0 | 10.7 | 0.00 | 2.2 | 17.0 | 1:30p | ESE |
| 25 | 74.1 | 81.8 | 1:00p | 67.6 | 6:30p | 0.0 | 9.1 | 4.10 | 2.9 | 29.0 | 6:00p | ESE |
| 26 | 71.8 | 78.1 | 3:00p | 67.6 | 7:00a | 0.0 | 6.8 | 0.03 | 1.8 | 17.0 | 5:00p | W |
| 27 | 72.6 | 79.4 | 3:30p | 65.2 | 6:00a | 0.0 | 7.6 | 0.00 | 2.0 | 18.0 | 3:00p | W |
| 28 | 66.1 | 71.1 | 1:00p | 59.0 | 12:00m | 1.1 | 2.2 | 0.00 | 1.8 | 18.0 | 1:00a | NNW |
| 29 | ||||||||||||
| 30 | ||||||||||||
| 70.3 | 85.7 | 24 | 52.9 | 1 | 16.6 | 161.2 | 5.65 | 2.3 | 29.0 | 25 | ESE |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 4.10 ON 04/25/10
Days of Rain: 5 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 80.9 | 89.5 | 4:30p | 72.8 | 6:00a | 0.0 | 15.9 | 0.00 | 3.4 | 18.0 | 11:30a | ESE |
| 2 | 81.4 | 90.3 | 3:30p | 75.1 | 5:30a | 0.0 | 16.4 | 0.00 | 1.9 | 17.0 | 12:30a | ESE |
| 3 | 80.3 | 87.4 | 1:30p | 74.9 | 6:00a | 0.0 | 15.3 | 0.00 | 2.0 | 16.0 | 10:30a | ESE |
| 4 | 79.8 | 85.7 | 2:30p | 74.6 | 1:30a | 0.0 | 14.8 | 0.00 | 1.5 | 16.0 | 12:00p | W |
| 5 | 79.4 | 85.1 | 3:00p | 75.3 | 11:00p | 0.0 | 14.4 | 0.00 | 1.1 | 14.0 | 1:30p | W |
| 6 | 78.5 | 84.0 | 1:30p | 74.4 | 11:30p | 0.0 | 13.5 | 0.00 | 1.0 | 16.0 | 2:00p | W |
| 7 | 79.6 | 88.2 | 2:00p | 74.2 | 3:30a | 0.0 | 14.6 | 0.00 | 0.5 | 12.0 | 2:00p | NNW |
| 8 | 78.2 | 84.5 | 12:00p | 73.0 | 12:00m | 0.0 | 13.2 | 0.01 | 1.3 | 16.0 | 3:30p | NNW |
| 9 | 77.7 | 86.3 | 4:00p | 72.5 | 12:00m | 0.0 | 12.7 | 0.00 | 1.6 | 16.0 | 5:30p | NNW |
| 10 | 76.1 | 84.0 | 3:30p | 68.1 | 3:30a | 0.0 | 11.1 | 0.00 | 5.1 | 18.0 | 7:30a | E |
| 11 | 77.4 | 86.5 | 3:30p | 68.4 | 6:00a | 0.0 | 12.4 | 0.00 | 4.6 | 21.0 | 11:00p | ESE |
| 12 | 77.7 | 85.5 | 4:30p | 69.6 | 6:00a | 0.0 | 12.7 | 0.00 | 5.1 | 17.0 | 8:30a | ESE |
| 13 | 78.0 | 85.7 | 5:00p | 69.4 | 6:00a | 0.0 | 13.0 | 0.00 | 3.9 | 14.0 | 1:00a | E |
| 14 | 77.5 | 87.0 | 4:00p | 68.9 | 5:30a | 0.0 | 12.5 | 0.00 | 3.4 | 17.0 | 8:30a | E |
| 15 | 77.6 | 87.0 | 2:30p | 70.8 | 6:00a | 0.0 | 12.6 | 0.00 | 2.3 | 17.0 | 8:30a | ESE |
| 16 | 77.2 | 88.0 | 2:00p | 72.1 | 11:30p | 0.0 | 12.2 | 0.95 | 1.9 | 13.0 | 8:30a | ESE |
| 17 | 76.3 | 83.2 | 1:00p | 71.6 | 2:30a | 0.0 | 11.3 | 0.09 | 1.1 | 18.0 | 3:00p | W |
| 18 | 77.4 | 84.3 | 2:00p | 70.8 | 3:30a | 0.0 | 12.4 | 0.00 | 0.6 | 12.0 | 2:30p | NNW |
| 19 | 77.3 | 85.7 | 1:00p | 71.5 | 5:30a | 0.0 | 12.3 | 0.01 | 0.3 | 10.0 | 1:00p | W |
| 20 | 79.8 | 88.8 | 3:00p | 72.5 | 3:30a | 0.0 | 14.8 | 0.00 | 0.6 | 12.0 | 4:30p | NNW |
| 21 | 81.7 | 90.1 | 3:00p | 74.2 | 5:00a | 0.0 | 16.7 | 0.00 | 1.7 | 13.0 | 10:00p | ESE |
| 22 | 81.3 | 89.0 | 4:30p | 73.3 | 6:00a | 0.0 | 16.3 | 0.00 | 2.7 | 16.0 | 1:30p | E |
| 23 | 80.3 | 89.7 | 3:30p | 72.1 | 5:00a | 0.0 | 15.3 | 0.00 | 1.5 | 14.0 | 3:00p | ENE |
| 24 | 78.0 | 87.6 | 3:00p | 71.6 | 3:30p | 0.0 | 13.0 | 0.55 | 1.2 | 28.0 | 3:00p | ESE |
| 25 | 75.6 | 82.8 | 11:00a | 71.8 | 5:00a | 0.0 | 10.6 | 0.34 | 1.1 | 16.0 | 12:00p | NE |
| 26 | 76.2 | 83.4 | 3:00p | 69.1 | 6:00a | 0.0 | 11.2 | 0.00 | 1.5 | 17.0 | 3:00p | NNW |
| 27 | 77.8 | 85.5 | 4:00p | 71.3 | 5:30a | 0.0 | 12.8 | 0.02 | 0.9 | 14.0 | 11:30a | NNW |
| 28 | 78.9 | 87.6 | 12:30p | 72.3 | 4:30a | 0.0 | 13.9 | 0.17 | 0.8 | 19.0 | 9:00p | NNW |
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 78.5 | 90.3 | 2 | 68.1 | 10 | 0.0 | 377.9 | 2.14 | 2.0 | 28.0 | 24 | ESE |
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.95 ON 05/16/10
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 79.4 | 87.6 | 12:30p | 73.0 | 5:00a | 0.0 | 14.4 | 0.15 | 0.3 | 8.0 | 11:00a | ESE |
| 2 | 81.0 | 89.0 | 2:00p | 73.2 | 5:00a | 0.0 | 16.0 | 0.00 | 0.5 | 11.0 | 3:00p | NNW |
| 3 | 79.6 | 87.2 | 11:00a | 73.0 | 11:30p | 0.0 | 14.6 | 2.29 | 1.1 | 19.0 | 2:00p | ESE |
| 4 | 80.8 | 89.9 | 3:00p | 72.1 | 3:00a | 0.0 | 15.8 | 0.04 | 1.5 | 16.0 | 1:00a | ESE |
| 5 | 83.7 | 91.4 | 1:00p | 78.6 | 4:30a | 0.0 | 18.7 | 0.36 | 0.9 | 24.0 | 1:30p | ESE |
| 6 | 83.8 | 90.1 | 12:30p | 79.6 | 1:00a | 0.0 | 18.8 | 0.00 | 0.6 | 14.0 | 3:30p | W |
| 7 | 83.2 | 88.2 | 10:30a | 77.6 | 12:00m | 0.0 | 18.2 | 0.20 | 1.1 | 16.0 | 3:30p | W |
| 8 | 82.4 | 90.3 | 3:30p | 76.7 | 5:00a | 0.0 | 17.4 | 0.01 | 2.6 | 17.0 | 9:30p | E |
| 9 | 80.2 | 87.6 | 4:00p | 72.3 | 6:00a | 0.0 | 15.2 | 0.00 | 2.8 | 16.0 | 3:00p | E |
| 10 | 80.7 | 89.9 | 4:30p | 71.3 | 6:00a | 0.0 | 15.7 | 0.00 | 0.9 | 12.0 | 3:00p | E |
| 11 | 83.0 | 92.5 | 2:00p | 74.7 | 5:30a | 0.0 | 18.0 | 0.00 | 1.1 | 14.0 | 3:00p | NNW |
| 12 | 84.5 | 93.4 | 3:30p | 76.1 | 5:30a | 0.0 | 19.5 | 0.00 | 1.4 | 13.0 | 3:30p | ESE |
