Monthly climatological summaries in the same layout as the WeatherLink NOAAMO.TXT report. Jump to: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 64.6 | 72.8 | 3:00p | 56.2 | 11:30p | 2.1 | 1.7 | 0.01 | 2.3 | 14.0 | 4:00p | NNW |
| 2 | 57.1 | 67.1 | 5:00p | 49.7 | 8:30a | 8.1 | 0.2 | 0.00 | 2.7 | 12.0 | 10:00a | NNE |
| 3 | 54.8 | 64.9 | 3:30p | 46.7 | 7:30a | 10.2 | 0.0 | 0.00 | 2.0 | 16.0 | 3:30p | NNW |
| 4 | 55.2 | 65.4 | 5:00p | 48.0 | 8:30a | 9.8 | 0.0 | 0.00 | 3.3 | 17.0 | 10:00a | N |
| 5 | 58.5 | 72.4 | 4:30p | 48.0 | 8:30a | 7.9 | 1.4 | 0.00 | 2.8 | 15.0 | 3:30p | E |
| 6 | 63.8 | 75.3 | 12:30p | 55.9 | 5:00a | 3.7 | 2.5 | 0.01 | 3.4 | 25.0 | 1:00p | S |
| 7 | 47.1 | 57.6 | 12:30a | 40.5 | 9:00a | 17.9 | 0.0 | 0.00 | 4.7 | 20.0 | 1:00a | N |
| 8 | 46.8 | 54.9 | 3:00p | 41.1 | 8:00a | 18.2 | 0.0 | 0.00 | 2.9 | 14.0 | 12:00p | N |
| 9 | 46.8 | 55.8 | 5:00p | 39.2 | 8:30a | 18.2 | 0.0 | 0.00 | 3.6 | 17.0 | 9:30a | N |
| 10 | 57.1 | 70.6 | 3:00p | 42.6 | 4:30a | 9.0 | 1.0 | 0.00 | 4.8 | 22.0 | 9:00p | E |
| 11 | 56.8 | 67.0 | 1:30a | 49.0 | 12:00m | 8.4 | 0.2 | 0.07 | 4.2 | 20.0 | 12:00p | NNW |
| 12 | 51.2 | 61.0 | 4:00p | 41.8 | 8:00a | 13.8 | 0.0 | 0.00 | 2.5 | 12.0 | 3:00a | NE |
| 13 | 62.2 | 70.6 | 6:30p | 54.6 | 3:30a | 4.1 | 1.3 | 0.11 | 3.9 | 15.0 | 4:00p | SE |
| 14 | 56.3 | 65.7 | 12:30a | 51.2 | 3:30a | 8.7 | 0.0 | 0.00 | 3.9 | 20.0 | 12:30p | N |
| 15 | 53.6 | 58.1 | 4:00p | 48.8 | 7:30a | 11.4 | 0.0 | 0.00 | 3.3 | 15.0 | 10:30a | ENE |
| 16 | 56.2 | 63.6 | 4:30p | 51.7 | 4:00a | 8.8 | 0.0 | 0.00 | 3.0 | 15.0 | 8:30a | ENE |
| 17 | 60.4 | 69.0 | 5:30p | 54.3 | 8:00a | 5.1 | 0.5 | 0.00 | 3.2 | 17.0 | 11:30a | NE |
| 18 | 65.8 | 72.8 | 2:00p | 58.1 | 8:00a | 2.1 | 2.9 | 0.00 | 2.0 | 17.0 | 3:30p | SE |
| 19 | 65.4 | 72.1 | 10:00a | 56.2 | 12:00m | 2.3 | 2.8 | 0.87 | 4.1 | 20.0 | 7:30a | SSW |
| 20 | 49.7 | 56.3 | 12:30a | 43.7 | 9:30a | 15.3 | 0.0 | 0.01 | 4.8 | 17.0 | 11:30p | N |
| 21 | 49.0 | 58.5 | 4:30p | 41.8 | 11:30p | 16.0 | 0.0 | 0.11 | 5.9 | 27.0 | 9:30p | ENE |
| 22 | 40.8 | 43.4 | 3:30p | 38.5 | 10:30a | 24.2 | 0.0 | 0.16 | 5.5 | 21.0 | 2:30a | N |
| 23 | 43.0 | 48.2 | 11:30p | 38.5 | 5:00a | 22.0 | 0.0 | 0.07 | 3.8 | 17.0 | 12:30p | N |
| 24 | 45.9 | 54.4 | 4:30p | 37.5 | 8:00a | 19.1 | 0.0 | 0.00 | 4.3 | 20.0 | 2:30p | N |
| 25 | 49.5 | 64.2 | 4:30p | 38.5 | 8:00a | 15.6 | 0.0 | 0.01 | 2.7 | 16.0 | 11:30a | N |
| 26 | 57.0 | 70.8 | 5:00p | 46.7 | 6:00a | 9.1 | 1.1 | 0.02 | 3.1 | 16.0 | 1:00p | ENE |
| 27 | 60.0 | 72.5 | 2:30p | 50.5 | 3:30a | 6.5 | 1.5 | 0.02 | 1.8 | 14.0 | 4:00p | WNW |
| 28 | 59.5 | 70.9 | 1:00p | 53.5 | 12:00m | 6.2 | 0.7 | 0.02 | 1.6 | 14.0 | 1:30p | WNW |
| 29 | 60.8 | 69.7 | 2:00p | 52.6 | 1:30a | 5.2 | 1.0 | 0.03 | 1.4 | 15.0 | 3:30p | NW |
| 30 | 63.9 | 79.0 | 5:30p | 54.1 | 8:00a | 4.5 | 3.4 | 0.02 | 2.1 | 14.0 | 12:30p | ESE |
| 31 | 67.9 | 77.9 | 2:30p | 58.7 | 2:00a | 1.4 | 4.3 | 0.02 | 2.5 | 21.0 | 3:00p | SE |
| 55.7 | 79.0 | 30 | 37.5 | 24 | 314.9 | 26.5 | 1.56 | 3.3 | 27.0 | 21 | N |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.87 ON 01/19/25
Days of Rain: 12 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 66.9 | 74.5 | 5:30p | 58.6 | 12:00m | 1.1 | 2.9 | 0.00 | 2.3 | 17.0 | 5:30a | E |
| 2 | 66.7 | 76.9 | 5:00p | 57.7 | 1:00a | 1.4 | 3.2 | 0.00 | 1.8 | 8.0 | 9:30a | NNW |
| 3 | 68.8 | 82.7 | 4:30p | 63.2 | 4:30a | 0.4 | 4.2 | 0.00 | 1.5 | 11.0 | 4:30p | NNW |
| 4 | 65.5 | 75.5 | 2:30p | 59.8 | 8:00a | 1.4 | 1.9 | 0.00 | 2.2 | 13.0 | 4:00p | NNW |
| 5 | 67.9 | 81.2 | 3:00p | 61.0 | 8:00a | 1.3 | 4.3 | 0.00 | 1.3 | 10.0 | 3:30p | NE |
| 6 | 69.7 | 80.3 | 3:30p | 61.6 | 7:00a | 0.8 | 5.6 | 0.00 | 1.2 | 11.0 | 1:00p | SE |
| 7 | 68.4 | 79.6 | 4:00p | 61.8 | 4:30a | 0.4 | 3.8 | 0.00 | 1.1 | 12.0 | 4:30p | NNW |
| 8 | 68.7 | 80.9 | 3:30p | 61.0 | 8:00a | 1.1 | 4.8 | 0.00 | 2.0 | 16.0 | 1:30p | E |
| 9 | 69.4 | 79.2 | 3:00p | 61.4 | 8:00a | 0.6 | 5.0 | 0.00 | 1.4 | 11.0 | 2:00p | NW |
| 10 | 70.0 | 81.1 | 5:00p | 61.8 | 8:00a | 0.4 | 5.4 | 0.00 | 1.9 | 14.0 | 1:30p | N |
| 11 | 73.3 | 82.0 | 3:00p | 67.1 | 1:30a | 0.0 | 8.3 | 0.00 | 2.8 | 16.0 | 5:00p | SW |
| 12 | 74.4 | 83.7 | 4:00p | 67.4 | 8:00a | 0.0 | 9.4 | 0.00 | 2.6 | 19.0 | 1:00p | SSE |
| 13 | 76.3 | 84.4 | 4:00p | 71.3 | 12:00m | 0.0 | 11.3 | 0.00 | 2.8 | 16.0 | 4:30p | SSW |
| 14 | 73.1 | 80.3 | 4:00p | 69.5 | 8:00a | 0.0 | 8.1 | 0.00 | 5.9 | 18.0 | 5:00p | E |
| 15 | 74.5 | 84.8 | 4:30p | 67.6 | 2:00a | 0.0 | 9.5 | 0.00 | 4.0 | 21.0 | 12:00p | SE |
| 16 | 70.9 | 80.3 | 2:00p | 60.5 | 12:00m | 0.5 | 6.4 | 0.00 | 3.5 | 22.0 | 11:00a | NNW |
| 17 | 61.6 | 71.7 | 5:00p | 54.8 | 8:00a | 4.3 | 0.9 | 0.00 | 2.8 | 14.0 | 9:30a | N |
| 18 | 63.4 | 76.4 | 4:30p | 52.4 | 4:30a | 4.4 | 2.8 | 0.00 | 3.9 | 16.0 | 5:00p | ENE |
| 19 | 69.8 | 75.9 | 2:00p | 65.4 | 5:00a | 0.0 | 4.8 | 0.40 | 3.7 | 20.0 | 7:30p | ESE |
| 20 | 58.4 | 65.9 | 12:30a | 50.7 | 12:00m | 6.6 | 0.0 | 0.00 | 4.6 | 15.0 | 12:00p | NNW |
| 21 | 51.4 | 64.1 | 5:30p | 39.8 | 8:00a | 13.6 | 0.0 | 0.00 | 6.5 | 19.0 | 7:30p | E |
| 22 | 57.8 | 70.9 | 4:30p | 46.7 | 3:00a | 8.1 | 0.9 | 0.00 | 4.3 | 17.0 | 1:00a | ENE |
| 23 | 63.1 | 75.8 | 5:30p | 52.1 | 7:00a | 4.4 | 2.6 | 0.00 | 2.3 | 10.0 | 12:00p | N |
| 24 | 62.5 | 64.4 | 4:00p | 59.7 | 5:30a | 2.5 | 0.0 | 1.01 | 4.5 | 20.0 | 9:00p | E |
| 25 | 62.0 | 68.5 | 4:30p | 58.4 | 10:30p | 3.4 | 0.4 | 0.00 | 3.2 | 16.0 | 4:00p | NNW |
| 26 | 65.0 | 78.1 | 4:30p | 56.0 | 4:30a | 3.3 | 3.3 | 0.00 | 1.3 | 14.0 | 2:30p | NNW |
| 27 | 65.5 | 77.0 | 1:00p | 57.8 | 5:00a | 2.6 | 3.1 | 0.00 | 1.8 | 15.0 | 2:30p | NNW |
| 28 | 64.5 | 76.7 | 3:30p | 54.0 | 12:00m | 3.1 | 2.6 | 0.00 | 2.0 | 16.0 | 10:30a | NE |
| 66.8 | 84.8 | 15 | 39.8 | 21 | 65.7 | 115.5 | 1.41 | 2.8 | 22.0 | 16 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.01 ON 02/24/25
Days of Rain: 2 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 61.9 | 72.4 | 2:00p | 53.0 | 1:00a | 4.7 | 1.5 | 0.01 | 1.5 | 15.0 | 11:30a | W |
| 2 | 64.5 | 74.3 | 1:30p | 57.2 | 10:30p | 2.5 | 2.0 | 0.01 | 2.6 | 18.0 | 3:30p | NNW |
| 3 | 62.8 | 76.2 | 4:00p | 52.0 | 7:00a | 4.6 | 2.4 | 0.00 | 3.5 | 14.0 | 9:00a | ENE |
| 4 | 71.2 | 81.1 | 4:00p | 61.6 | 6:00a | 0.7 | 6.9 | 0.00 | 7.6 | 28.0 | 10:00p | ESE |
| 5 | 70.2 | 76.7 | 11:30a | 63.5 | 1:00p | 0.0 | 5.2 | 0.29 | 5.2 | 26.0 | 5:00a | W |
| 6 | 59.0 | 66.3 | 12:30a | 51.6 | 12:00m | 6.0 | 0.1 | 0.00 | 6.5 | 35.0 | 2:00a | NNW |
| 7 | 59.9 | 73.9 | 3:30p | 50.1 | 3:30a | 6.9 | 1.8 | 0.00 | 1.3 | 11.0 | 3:00p | W |
| 8 | 66.0 | 77.5 | 4:00p | 54.3 | 2:30a | 3.4 | 4.4 | 0.01 | 1.5 | 11.0 | 12:00p | S |
| 9 | 73.9 | 82.0 | 6:00p | 67.0 | 8:00a | 0.0 | 8.5 | 0.00 | 2.0 | 13.0 | 2:30p | S |
| 10 | 69.0 | 74.3 | 7:30a | 62.0 | 12:00m | 0.4 | 4.4 | 0.39 | 5.3 | 24.0 | 3:30p | W |
| 11 | 62.7 | 71.7 | 4:30p | 53.2 | 8:00a | 3.9 | 1.6 | 0.00 | 3.8 | 19.0 | 11:30a | NNW |
| 12 | 62.4 | 74.2 | 2:30p | 53.2 | 6:30a | 4.9 | 2.4 | 0.01 | 1.4 | 13.0 | 4:00p | W |
| 13 | 64.5 | 75.4 | 5:00p | 55.4 | 7:00a | 3.5 | 3.0 | 0.01 | 1.7 | 15.0 | 2:00p | W |
| 14 | 68.3 | 81.9 | 5:00p | 59.0 | 7:30a | 1.9 | 5.2 | 0.01 | 1.9 | 14.0 | 1:30p | ESE |
| 15 | 74.5 | 86.3 | 4:30p | 62.8 | 1:00a | 0.1 | 9.5 | 0.00 | 4.6 | 23.0 | 3:00p | SE |
| 16 | 74.5 | 82.7 | 1:30p | 65.8 | 12:00m | 0.0 | 9.5 | 1.36 | 4.3 | 26.0 | 1:00p | SE |
| 17 | 62.9 | 66.4 | 3:30a | 60.0 | 9:00p | 2.3 | 0.1 | 0.00 | 6.9 | 28.0 | 9:30a | NNW |
| 18 | 65.3 | 78.5 | 6:00p | 56.0 | 8:30a | 3.0 | 3.3 | 0.00 | 3.2 | 16.0 | 1:00p | NW |
| 19 | 65.1 | 81.0 | 5:00p | 53.3 | 8:00a | 4.0 | 4.1 | 0.00 | 1.8 | 15.0 | 12:30p | WNW |
| 20 | 65.5 | 78.2 | 3:30p | 58.0 | 7:30a | 2.4 | 2.9 | 0.06 | 3.2 | 22.0 | 10:00p | W |
| 21 | 57.1 | 66.9 | 4:30p | 48.9 | 9:00a | 8.0 | 0.0 | 0.00 | 4.7 | 24.0 | 3:00a | N |
| 22 | 57.9 | 69.2 | 3:00p | 47.8 | 8:00a | 7.7 | 0.6 | 0.00 | 1.9 | 13.0 | 4:00p | E |
| 23 | 63.9 | 77.5 | 6:00p | 53.5 | 3:00a | 4.5 | 3.4 | 0.00 | 2.2 | 14.0 | 2:30p | ENE |
| 24 | 70.5 | 81.3 | 3:30p | 61.5 | 7:30a | 0.8 | 6.3 | 0.01 | 1.9 | 16.0 | 6:00p | SSW |
| 25 | 71.7 | 80.7 | 4:30p | 64.6 | 12:00m | 0.0 | 6.7 | 0.00 | 1.7 | 14.0 | 6:30p | NW |
| 26 | 70.7 | 82.3 | 3:00p | 60.2 | 8:00a | 0.8 | 6.5 | 0.01 | 2.3 | 17.0 | 4:30p | NW |
| 27 | 73.1 | 84.2 | 7:00p | 61.0 | 7:00a | 0.6 | 8.6 | 0.00 | 3.4 | 17.0 | 5:30p | E |
| 28 | 72.4 | 81.1 | 5:00p | 63.6 | 7:00a | 0.1 | 7.5 | 0.00 | 8.7 | 27.0 | 3:30p | ESE |
| 29 | 74.5 | 83.7 | 6:30p | 65.3 | 8:30a | 0.0 | 9.5 | 0.00 | 7.4 | 21.0 | 9:00p | ESE |
| 30 | 76.3 | 85.3 | 5:00p | 69.6 | 6:00a | 0.0 | 11.3 | 0.33 | 4.9 | 20.0 | 12:30p | SE |
| 31 | 75.3 | 85.1 | 4:30p | 69.7 | 2:30a | 0.0 | 10.3 | 0.00 | 2.1 | 15.0 | 2:00p | S |
| 67.3 | 86.3 | 15 | 47.8 | 22 | 77.7 | 149.5 | 2.51 | 3.6 | 35.0 | 6 | NNW |
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.36 ON 03/16/25
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 77.4 | 87.3 | 3:30p | 71.0 | 8:00a | 0.0 | 12.4 | 0.01 | 1.6 | 12.0 | 5:00p | WNW |
| 2 | 79.3 | 90.1 | 5:30p | 71.1 | 5:00a | 0.0 | 14.3 | 0.00 | 4.3 | 21.0 | 2:30p | ESE |
| 3 | 80.5 | 89.8 | 5:30p | 73.8 | 8:00a | 0.0 | 15.5 | 0.00 | 6.0 | 21.0 | 12:00p | ESE |
| 4 | 80.3 | 89.1 | 7:00p | 74.1 | 6:00a | 0.0 | 15.3 | 0.00 | 5.7 | 20.0 | 11:00a | ESE |
| 5 | 79.7 | 88.9 | 5:00p | 72.0 | 8:00a | 0.0 | 14.7 | 0.00 | 4.8 | 21.0 | 12:00p | SE |
| 6 | 79.0 | 87.4 | 4:00p | 72.4 | 8:00a | 0.0 | 14.0 | 0.00 | 4.4 | 19.0 | 12:00p | SSW |
| 7 | 78.0 | 84.7 | 4:30p | 71.2 | 12:00m | 0.0 | 13.0 | 0.11 | 4.5 | 30.0 | 5:00p | SE |
| 8 | 66.5 | 71.3 | 12:30a | 62.9 | 11:00p | 0.2 | 1.7 | 0.03 | 3.3 | 14.0 | 5:00a | NW |
| 9 | 67.7 | 74.2 | 5:30p | 61.0 | 4:30a | 0.8 | 3.5 | 0.00 | 4.0 | 18.0 | 8:00p | NNW |
| 10 | 68.7 | 79.6 | 4:00p | 59.1 | 8:00a | 1.1 | 4.8 | 0.00 | 2.9 | 16.0 | 4:00p | NE |
| 11 | 68.7 | 77.8 | 2:30p | 60.5 | 7:00a | 0.9 | 4.6 | 0.34 | 2.5 | 18.0 | 10:00p | SE |
| 12 | 64.1 | 69.9 | 5:00p | 57.0 | 8:00a | 2.3 | 1.4 | 0.01 | 3.1 | 18.0 | 12:30p | NNW |
| 13 | 65.2 | 74.5 | 3:00p | 57.0 | 8:00a | 2.9 | 3.0 | 0.00 | 2.0 | 14.0 | 2:00p | NNW |
| 14 | 68.5 | 80.4 | 3:30p | 56.4 | 7:00a | 2.3 | 5.8 | 0.00 | 1.9 | 14.0 | 3:30p | ESE |
| 15 | 69.5 | 77.3 | 5:30p | 61.8 | 7:30a | 0.6 | 5.1 | 0.00 | 2.4 | 16.0 | 11:30a | WSW |
| 16 | 71.6 | 79.6 | 3:30p | 62.5 | 12:00m | 0.1 | 6.7 | 0.00 | 3.0 | 16.0 | 12:30p | NNW |
| 17 | 71.0 | 83.9 | 4:30p | 59.9 | 8:00a | 1.1 | 7.1 | 0.00 | 3.0 | 15.0 | 10:30a | ESE |
| 18 | 75.3 | 86.3 | 6:30p | 63.7 | 7:00a | 0.1 | 10.4 | 0.00 | 5.4 | 18.0 | 3:00p | ESE |
| 19 | 76.5 | 85.7 | 5:00p | 65.9 | 8:00a | 0.0 | 11.5 | 0.00 | 7.2 | 27.0 | 4:30p | ESE |
| 20 | 75.8 | 87.4 | 6:30p | 67.2 | 7:00a | 0.0 | 10.8 | 0.00 | 5.0 | 24.0 | 11:00a | ESE |
| 21 | 76.7 | 86.5 | 4:30p | 70.7 | 8:30a | 0.0 | 11.6 | 0.00 | 4.8 | 20.0 | 1:00a | SE |
| 22 | 75.5 | 84.0 | 4:30p | 69.3 | 7:30a | 0.0 | 10.5 | 0.00 | 2.6 | 12.0 | 6:00p | SE |
| 23 | 76.1 | 86.5 | 5:00p | 68.1 | 7:00a | 0.0 | 11.1 | 0.00 | 3.1 | 13.0 | 5:00p | ESE |
| 24 | 77.5 | 87.1 | 6:30p | 70.5 | 8:00a | 0.0 | 12.5 | 0.00 | 4.9 | 17.0 | 11:00a | ESE |
| 25 | 76.7 | 88.0 | 4:30p | 68.5 | 7:00a | 0.0 | 11.7 | 0.00 | 5.2 | 18.0 | 11:30a | ESE |
| 26 | 76.4 | 87.1 | 5:00p | 68.0 | 6:30a | 0.0 | 11.4 | 0.00 | 3.0 | 15.0 | 4:00p | ESE |
| 27 | 77.9 | 88.1 | 3:30p | 69.2 | 7:30a | 0.0 | 12.9 | 0.00 | 2.6 | 13.0 | 3:00p | E |
| 28 | 78.2 | 89.9 | 6:00p | 69.5 | 6:30a | 0.0 | 13.2 | 0.00 | 3.7 | 17.0 | 9:30p | ESE |
| 29 | 77.3 | 84.8 | 3:00p | 71.3 | 7:30a | 0.0 | 12.3 | 0.00 | 4.6 | 21.0 | 3:30p | E |
| 30 | 75.7 | 86.4 | 6:30p | 66.5 | 7:30a | 0.0 | 10.7 | 0.00 | 4.4 | 18.0 | 11:00a | E |
| 74.4 | 90.1 | 2 | 56.4 | 14 | 12.4 | 293.5 | 0.50 | 3.9 | 30.0 | 7 | ESE |
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.34 ON 04/11/25
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 75.1 | 83.4 | 4:30p | 66.6 | 7:30a | 0.0 | 10.1 | 0.00 | 3.2 | 17.0 | 2:00a | SE |
| 2 | 76.4 | 86.1 | 4:30p | 67.6 | 7:00a | 0.0 | 11.4 | 0.00 | 3.1 | 16.0 | 1:30a | ESE |
| 3 | 77.8 | 84.6 | 4:30p | 71.5 | 7:30a | 0.0 | 12.8 | 0.00 | 2.8 | 14.0 | 10:00a | W |
| 4 | 77.2 | 84.6 | 4:30p | 72.8 | 12:00m | 0.0 | 12.2 | 0.00 | 2.2 | 16.0 | 3:30p | W |
| 5 | 77.7 | 85.5 | 3:30p | 70.9 | 4:00a | 0.0 | 12.7 | 0.01 | 1.6 | 15.0 | 5:00p | WSW |
| 6 | 78.7 | 87.3 | 3:00p | 70.1 | 6:00a | 0.0 | 13.7 | 0.00 | 2.0 | 12.0 | 12:00p | E |
| 7 | 80.0 | 88.0 | 2:30p | 72.7 | 7:00a | 0.0 | 15.0 | 0.00 | 2.8 | 13.0 | 2:30p | SE |
| 8 | 80.4 | 87.6 | 3:30p | 74.9 | 8:00a | 0.0 | 15.4 | 0.00 | 2.8 | 14.0 | 4:30p | WNW |
| 9 | 79.9 | 88.6 | 3:30p | 71.9 | 7:00a | 0.0 | 14.9 | 0.00 | 2.5 | 17.0 | 4:30p | W |
| 10 | 76.8 | 85.2 | 3:30p | 72.5 | 11:00p | 0.0 | 11.8 | 0.24 | 3.8 | 17.0 | 3:30p | ESE |
| 11 | 75.7 | 81.9 | 7:00p | 72.7 | 2:00a | 0.0 | 10.7 | 0.83 | 3.8 | 20.0 | 9:30p | SE |
| 12 | 75.9 | 83.4 | 7:00p | 71.0 | 9:00a | 0.0 | 10.9 | 0.73 | 3.6 | 16.0 | 7:00a | SE |
| 13 | 75.7 | 83.1 | 5:00p | 70.5 | 5:30a | 0.0 | 10.7 | 0.04 | 1.7 | 14.0 | 12:30p | W |
| 14 | 77.1 | 84.9 | 6:00p | 69.3 | 6:30a | 0.0 | 12.1 | 0.00 | 2.0 | 15.0 | 10:30a | W |
| 15 | 78.6 | 88.9 | 4:00p | 70.1 | 7:00a | 0.0 | 13.6 | 0.01 | 1.8 | 14.0 | 2:30p | NNW |
| 16 | 80.2 | 89.8 | 2:30p | 71.8 | 6:30a | 0.0 | 15.2 | 0.00 | 1.7 | 12.0 | 1:30p | W |
| 17 | 79.9 | 87.7 | 6:00p | 72.1 | 3:00a | 0.0 | 14.9 | 0.01 | 1.8 | 15.0 | 2:00p | W |
| 18 | 80.7 | 88.4 | 2:30p | 73.9 | 5:00a | 0.0 | 15.7 | 0.00 | 1.6 | 16.0 | 3:00p | W |
| 19 | 81.9 | 89.9 | 3:00p | 75.0 | 7:30a | 0.0 | 16.9 | 0.00 | 2.0 | 13.0 | 3:30p | ESE |
| 20 | 82.4 | 90.0 | 3:00p | 76.2 | 7:00a | 0.0 | 17.4 | 0.00 | 1.9 | 15.0 | 4:00p | W |
| 21 | 81.7 | 88.3 | 1:00p | 75.2 | 5:00a | 0.0 | 16.7 | 0.00 | 2.2 | 17.0 | 3:00p | W |
| 22 | 81.7 | 89.2 | 3:30p | 77.4 | 12:00m | 0.0 | 16.7 | 0.00 | 1.8 | 14.0 | 5:00p | NNW |
| 23 | 80.2 | 89.4 | 3:30p | 71.9 | 7:30a | 0.0 | 15.2 | 0.00 | 2.0 | 12.0 | 5:30p | NNW |
| 24 | 81.5 | 92.0 | 2:00p | 73.3 | 5:30a | 0.0 | 16.5 | 0.00 | 2.9 | 20.0 | 9:00p | ESE |
| 25 | 81.8 | 91.0 | 5:00p | 73.4 | 6:00a | 0.0 | 16.8 | 0.00 | 2.7 | 15.0 | 9:00p | ESE |
| 26 | 83.0 | 91.3 | 4:30p | 75.6 | 6:00a | 0.0 | 18.0 | 0.00 | 2.2 | 13.0 | 5:30p | SE |
| 27 | 84.2 | 93.8 | 4:00p | 76.9 | 6:00a | 0.0 | 19.2 | 0.00 | 2.5 | 16.0 | 6:00p | W |
| 28 | 83.5 | 92.0 | 4:00p | 76.7 | 7:00a | 0.0 | 18.5 | 0.00 | 2.5 | 13.0 | 2:30p | SE |
| 29 | 84.3 | 93.6 | 3:30p | 76.7 | 5:00a | 0.0 | 19.3 | 0.00 | 2.0 | 16.0 | 5:00p | W |
| 30 | 83.2 | 88.9 | 2:00p | 78.4 | 9:30a | 0.0 | 18.2 | 0.01 | 2.4 | 19.0 | 3:00p | WSW |
| 31 | 78.9 | 84.0 | 6:30p | 73.6 | 9:00a | 0.0 | 13.9 | 0.32 | 1.6 | 18.0 | 6:30a | W |
| 79.7 | 93.8 | 27 | 66.6 | 1 | 0.0 | 457.1 | 2.20 | 2.4 | 20.0 | 11 | W |
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.83 ON 05/11/25
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Lake Rainbow – Odessa, Florida · Elev 43 ft · 28° 07' 08" N, 82° 35' 48" W
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG | COOL DEG | RAIN | AVG WIND | HIGH | TIME | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | DAYS | SPEED | DIR | |||||||||
| 1 | 80.2 | 88.1 | 5:30p | 74.4 | 7:30a | 0.0 | 15.2 | 0.00 | 2.1 | 13.0 | 4:30p | W |
| 2 | 77.9 | 81.1 | 5:00p | 73.7 | 7:00a | 0.0 | 12.9 | 0.00 | 2.4 | 15.0 | 12:00p | WSW |
| 3 | 77.8 | 87.1 | 3:30p | 72.9 | 7:30a | 0.0 | 12.8 | 0.13 | 4.5 | 19.0 | 2:00p | E |
| 4 | 77.1 | 79.6 | 11:30a | 74.4 | 6:00a | 0.0 | 12.1 | 0.05 | 4.1 | 15.0 | 7:00p | SE |
| 5 | 82.2 | 90.3 | 6:00p | 74.7 | 6:00a | 0.0 | 17.2 | 0.01 | 2.9 | 13.0 | 12:30p | SE |
| 6 | 82.6 | 89.3 | 5:00p | 76.2 | 6:30a | 0.0 | 17.6 | 0.00 | 1.7 | 14.0 | 5:30p | W |
