| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 71.7°F | 72.3°F at 12:00a | 71.5°F at 1:22a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 90% | 91% at 12:00a | 90% at 1:11a | 24h 1mo |
| Dewpoint | 68.6°F | 70.0°F at 12:00a | 69.0°F at 12:27a | 24h 1mo |
| Wind Chill | 71.7°F | N/A | 72.0°F at 12:00a | 24h 1mo |
| Heat Index | 73.8°F | 75.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.968in and Falling Slowly | 30.002in | 29.963in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 8.0mph from ENE | 12.0mph at 12:32a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 3.3mph | 3.8mph | 4.1mph | 4.7mph |
| High | 8.0mph | 8.0mph | 8.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 80.2°F | 71.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 92% | 77% | 94% | 25% |
| Dewpoint | 73.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 85.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.962in | 30.418in | 29.703in |
| Wind Speed | 21.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.97in | N/A | 41.19in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. |