| Station Date | 08/10/26 |
| Sunrise | 6:58a |
| Sunset | 8:13p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 78.1°F | 78.6°F at 2:15a | 77.5°F at 1:04a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 92% | 92% at 12:00a | 90% at 2:34a | 24h 1mo |
| Dewpoint | 75.6°F | 76.0°F at 12:00a | 75.0°F at 12:00a | 24h 1mo |
| Wind Chill | 78.1°F | N/A | 78.0°F at 12:00a | 24h 1mo |
| Heat Index | 83.2°F | 84.0°F at 12:28a | N/A | 24h 1mo |
| Barometric Pressure | 30.024in and Steady | 30.066in | 30.010in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 2.0mph from SE | 7.0mph at 2:05a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.3mph | 2.1mph | 2.3mph | 2.4mph |
| High | 4.0mph | 4.0mph | 4.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.2°F | 73.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 66% | 94% | 25% |
| Dewpoint | 82.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 116.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.118in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 3.76in | N/A | 25.36in | N/A |
| Rainfall Rate | 7.68in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |