| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 81.2°F | 88.8°F at 3:01p | 74.7°F at 12:00a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 85% | 93% at 12:00a | 73% at 2:15p | 24h 1mo |
| Dewpoint | 76.3°F | 80.0°F at 2:37p | 73.0°F at 12:00a | 24h 1mo |
| Wind Chill | 81.2°F | N/A | 73.0°F at 1:26a | 24h 1mo |
| Heat Index | 88.9°F | 104.0°F at 2:58p | N/A | 24h 1mo |
| Barometric Pressure | 29.784in and Steady | 29.855in | 29.759in | 24h 1mo |
| Rainfall | 0.02in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 8:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from ESE | 25.0mph at 1:00p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 3.6mph | 3.1mph | 2.5mph | 2.4mph |
| High | 7.0mph | 7.0mph | 7.0mph | 7.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 71% | 94% | 25% |
| Dewpoint | 82.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.002in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.74in | N/A | 39.15in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |