| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 82.1°F | 82.1°F at 11:33a | 73.4°F at 6:32a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 78% | 92% at 6:17a | 78% at 11:21a | 24h 1mo |
| Dewpoint | 74.6°F | 75.0°F at 9:40a | 71.0°F at 12:46a | 24h 1mo |
| Wind Chill | 82.1°F | N/A | 73.0°F at 6:32a | 24h 1mo |
| Heat Index | 89.1°F | 89.0°F at 11:33a | N/A | 24h 1mo |
| Barometric Pressure | 29.919in and Steady | 29.942in | 29.887in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 9.0mph from E | 17.0mph at 10:54a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 6.1mph | 4.9mph | 5.1mph | 6.0mph |
| High | 9.0mph | 9.0mph | 9.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 85.7°F | 69.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 92% | 72% | 94% | 25% |
| Dewpoint | 77.0°F | 67.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 96.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.872in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.03in | N/A | 41.25in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. |