| Station Date | 08/08/26 |
| Sunrise | 6:57a |
| Sunset | 8:15p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 80.6°F | 80.9°F at 12:00a | 80.6°F at 12:12a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 90% | 90% at 12:00a | 90% at 12:00a | 24h 1mo |
| Dewpoint | 77.4°F | 78.0°F at 12:00a | 78.0°F at 12:00a | 24h 1mo |
| Wind Chill | 80.6°F | N/A | 81.0°F at 12:00a | 24h 1mo |
| Heat Index | 88.5°F | 89.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.986in and Steady | 29.989in | 29.985in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 1.0mph from NE | 4.0mph at 12:01a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.8mph | 0.9mph | 1.4mph | 1.4mph |
| High | 2.0mph | 2.0mph | 4.0mph | 4.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.9°F | 73.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 66% | 94% | 25% |
| Dewpoint | 80.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 110.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.118in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 2.80in | N/A | 24.40in | N/A |
| Rainfall Rate | 6.40in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. |