| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 78.1°F | 78.1°F at 11:29a | 71.3°F at 7:26a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 74% | 92% at 12:39a | 74% at 11:07a | 24h 1mo |
| Dewpoint | 69.1°F | 72.0°F at 12:39a | 68.0°F at 9:33a | 24h 1mo |
| Wind Chill | 78.1°F | N/A | 71.0°F at 7:23a | 24h 1mo |
| Heat Index | 80.7°F | 81.0°F at 11:28a | N/A | 24h 1mo |
| Barometric Pressure | 29.891in and Steady | 29.906in | 29.831in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 7:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 1.0mph from NE | 10.0mph at 10:48a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.5mph | 1.5mph | 2.1mph | 2.4mph |
| High | 4.0mph | 4.0mph | 6.0mph | 6.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 86.2°F | 69.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 72% | 94% | 25% |
| Dewpoint | 77.0°F | 67.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 98.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.805in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.21in | N/A | 41.43in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Increasing clouds with little temperature change. |