| Station Date | 08/05/26 |
| Sunrise | 6:55a |
| Sunset | 8:17p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 78.9°F | 86.4°F at 11:47a | 76.5°F at 4:23a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 88% | 91% at 7:01a | 78% at 11:51a | 24h 1mo |
| Dewpoint | 75.0°F | 80.0°F at 10:58a | 71.0°F at 12:30p | 24h 1mo |
| Wind Chill | 78.9°F | N/A | 77.0°F at 3:13a | 24h 1mo |
| Heat Index | 84.2°F | 100.0°F at 11:07a | N/A | 24h 1mo |
| Barometric Pressure | 30.020in and Falling Slowly | 30.068in | 29.959in | 24h 1mo |
| Rainfall | 0.09in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 2.73in/hr at 12:08p | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from NE | 21.0mph at 12:10p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 89.8°F | 73.9°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 72% | 94% | 25% |
| Dewpoint | 80.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 107.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.068in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 30.0mph | N/A | 54.0mph | N/A |
| Rainfall | 2.35in | N/A | 23.95in | N/A |
| Rainfall Rate | 6.40in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |