| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 77.0°F | 78.8°F at 12:00a | 76.1°F at 4:43a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 93% | 93% at 1:36p | 90% at 12:45a | 24h 1mo |
| Dewpoint | 74.8°F | 76.0°F at 12:00a | 73.0°F at 4:43a | 24h 1mo |
| Wind Chill | 77.0°F | N/A | 76.0°F at 2:13a | 24h 1mo |
| Heat Index | 81.1°F | 85.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.787in and Steady | 29.895in | 29.774in | 24h 1mo |
| Rainfall | 0.73in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.14in/hr | 0.23in/hr at 2:40p | Hourly High: 0.14in/hr | 24h 1mo |
| Wind Speed | 0.0mph from ENE | 12.0mph at 12:45a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.5mph | 0.9mph | 0.6mph |
| High | 0.0mph | 2.0mph | 3.0mph | 3.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 71% | 94% | 25% |
| Dewpoint | 82.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.002in | 29.774in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.87in | N/A | 34.28in | N/A |
| Rainfall Rate | 2.07in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |