| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 77.1°F | 79.3°F at 3:34p | 62.4°F at 7:08a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 70% | 80% at 7:05a | 68% at 2:52p | 24h 1mo |
| Dewpoint | 66.6°F | 69.0°F at 3:08p | 56.0°F at 2:06a | 24h 1mo |
| Wind Chill | 76.6°F | N/A | 62.0°F at 7:08a | 24h 1mo |
| Heat Index | 78.7°F | 82.0°F at 3:05p | N/A | 24h 1mo |
| Barometric Pressure | 30.045in and Steady | 30.119in | 30.029in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 6.0mph from NE | 24.0mph at 4:16p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 7.6mph | 8.8mph | 8.6mph | 8.1mph |
| High | 11.0mph | 14.0mph | 14.0mph | 14.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 62.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 56.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 62.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.119in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.38in | N/A | 39.79in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | First Quarter |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |