| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 76.6°F | 77.8°F at 12:59p | 75.4°F at 12:04a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 93% | 94% at 9:57a | 93% at 12:00a | 24h 1mo |
| Dewpoint | 74.4°F | 76.0°F at 12:24p | 73.0°F at 12:00a | 24h 1mo |
| Wind Chill | 76.6°F | N/A | 74.0°F at 12:42a | 24h 1mo |
| Heat Index | 80.5°F | 83.0°F at 12:06p | N/A | 24h 1mo |
| Barometric Pressure | 29.801in and Steady | 29.846in | 29.748in | 24h 1mo |
| Rainfall | 0.44in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.54in/hr at 2:55p | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from ENE | 12.0mph at 1:10a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 5.3mph | 5.7mph | 4.6mph | 3.6mph |
| High | 10.0mph | 10.0mph | 10.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 71% | 94% | 25% |
| Dewpoint | 82.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.002in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.53in | N/A | 38.94in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |