| Station Date | 09/05/26 |
| Sunrise | 7:11a |
| Sunset | 7:47p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 79.5°F | 82.4°F at 12:13a | 79.4°F at 6:01a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 90% | 90% at 5:49a | 86% at 12:00a | 24h 1mo |
| Dewpoint | 76.3°F | 78.0°F at 12:00a | 76.0°F at 5:28a | 24h 1mo |
| Wind Chill | 79.5°F | N/A | 79.0°F at 6:01a | 24h 1mo |
| Heat Index | 85.8°F | 92.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.866in and Steady | 29.901in | 29.852in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from SE | 1.0mph at 12:58a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 75.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 69% | 94% | 25% |
| Dewpoint | 82.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 29.987in | 29.815in | 30.418in | 29.703in |
| Wind Speed | 20.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.38in | N/A | 29.23in | N/A |
| Rainfall Rate | 5.38in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. |