| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 68.0°F | 68.1°F at 8:33a | 66.0°F at 3:20a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 90% | 91% at 1:53a | 89% at 12:00a | 24h 1mo |
| Dewpoint | 65.0°F | 65.0°F at 12:00a | 63.0°F at 2:01a | 24h 1mo |
| Wind Chill | 68.0°F | N/A | 66.0°F at 2:01a | 24h 1mo |
| Heat Index | 69.8°F | 70.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.828in and Rising Slowly | 29.868in | 29.797in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from N | 0.0mph at ---- | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 86.2°F | 62.3°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 59% | 94% | 25% |
| Dewpoint | 77.0°F | 58.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 62.0°F | N/A | 22.0°F |
| Heat Index | 98.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.797in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.22in | N/A | 41.44in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Crescent |
| Forecast | Increasing clouds with little temperature change. |