| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 88.9°F | 88.9°F at 6:09p | 74.2°F at 7:08a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 71% | 93% at 1:25a | 69% at 4:25p | 24h 1mo |
| Dewpoint | 78.3°F | 78.0°F at 4:08p | 72.0°F at 12:03a | 24h 1mo |
| Wind Chill | 88.9°F | N/A | 74.0°F at 6:19a | 24h 1mo |
| Heat Index | 103.4°F | 103.0°F at 6:09p | N/A | 24h 1mo |
| Barometric Pressure | 29.768in and Falling Slowly | 29.875in | 29.764in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 8:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from SE | 12.0mph at 2:13p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.2mph | 0.1mph | 0.4mph | 0.4mph |
| High | 1.0mph | 1.0mph | 2.0mph | 2.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 73.2°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 57% | 94% | 25% |
| Dewpoint | 82.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.35in | N/A | 33.20in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Gibbous |
| Forecast | Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N. |