| Station Date | 08/24/26 |
| Sunrise | 7:05a |
| Sunset | 8:00p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 86.8°F | 89.0°F at 1:10p | 75.9°F at 7:39a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 77% | 93% at 1:02a | 74% at 12:11p | 24h 1mo |
| Dewpoint | 78.7°F | 80.0°F at 10:54a | 74.0°F at 12:00a | 24h 1mo |
| Wind Chill | 86.8°F | N/A | 76.0°F at 12:00a | 24h 1mo |
| Heat Index | 100.8°F | 106.0°F at 1:10p | N/A | 24h 1mo |
| Barometric Pressure | 29.908in and Falling Slowly | 29.977in | 29.908in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 9:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from W | 13.0mph at 1:30p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.9mph | 0.4mph | 0.2mph | 0.1mph |
| High | 2.0mph | 2.0mph | 2.0mph | 2.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.1°F | 73.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 50% | 94% | 25% |
| Dewpoint | 83.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 119.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.118in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.21in | N/A | 26.81in | N/A |
| Rainfall Rate | 7.68in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Gibbous |
| Forecast | Increasing clouds with little temperature change. |