| Station Date | 09/11/26 |
| Sunrise | 7:14a |
| Sunset | 7:40p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 78.9°F | 92.8°F at 3:27p | 76.1°F at 6:33a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 87% | 92% at 12:00a | 64% at 3:38p | 24h 1mo |
| Dewpoint | 74.7°F | 81.0°F at 2:27p | 73.0°F at 8:11p | 24h 1mo |
| Wind Chill | 78.9°F | N/A | 76.0°F at 6:20a | 24h 1mo |
| Heat Index | 84.0°F | 113.0°F at 3:27p | N/A | 24h 1mo |
| Barometric Pressure | 29.928in and Rising Slowly | 29.968in | 29.858in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 5:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from SE | 16.0mph at 8:04p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.8mph | 1.6mph | 1.9mph | 1.9mph |
| High | 3.0mph | 4.0mph | 5.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 75.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 64% | 94% | 25% |
| Dewpoint | 82.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.065in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 20.0mph | N/A | 54.0mph | N/A |
| Rainfall | 3.21in | N/A | 31.06in | N/A |
| Rainfall Rate | 5.38in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Increasing clouds with little temperature change. |