| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 75.4°F | 79.3°F at 12:00a | 72.3°F at 1:36p | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 74% | 93% at 8:34a | 73% at 5:50p | 24h 1mo |
| Dewpoint | 66.5°F | 76.0°F at 6:48a | 66.0°F at 5:50p | 24h 1mo |
| Wind Chill | 75.4°F | N/A | 72.0°F at 1:31p | 24h 1mo |
| Heat Index | 77.1°F | 85.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.929in and Steady | 29.978in | 29.873in | 24h 1mo |
| Rainfall | 0.29in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.34in/hr at 12:41p | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 10.0mph from NE | 15.0mph at 6:04p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 6.9mph | 4.9mph | 3.6mph | 3.9mph |
| High | 10.0mph | 10.0mph | 10.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 69.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 65.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 69.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.070in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.38in | N/A | 39.79in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | First Quarter |
| Forecast | Increasing clouds with little temperature change. |