| Station Date | 07/25/26 |
| Sunrise | 6:49a |
| Sunset | 8:24p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 87.3°F | 92.2°F at 1:41p | 79.0°F at 6:03a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 78% | 92% at 6:25a | 71% at 12:48p | 24h 1mo |
| Dewpoint | 79.6°F | 82.0°F at 1:40p | 76.0°F at 5:58a | 24h 1mo |
| Wind Chill | 87.3°F | N/A | 79.0°F at 4:14a | 24h 1mo |
| Heat Index | 102.8°F | 115.0°F at 1:40p | N/A | 24h 1mo |
| Barometric Pressure | 29.958in and Falling Slowly | 30.043in | 29.957in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 8:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from WNW | 12.0mph at 3:17p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.3mph | 3.6mph | 4.1mph | 3.6mph |
| High | 4.0mph | 8.0mph | 9.0mph | 9.0mph |
*Click a graph link to open it in a small popup window.
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.8°F | 72.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 54% | 94% | 25% |
| Dewpoint | 84.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 71.0°F | N/A | 22.0°F |
| Heat Index | 123.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.111in | 29.794in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.97in | N/A | 19.85in | N/A |
| Rainfall Rate | 6.55in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Gibbous |
| Forecast | Mostly cloudy with little temperature change. Precipitation likely. |