| Station Date | 08/30/26 |
| Sunrise | 7:08a |
| Sunset | 7:54p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 76.4°F | 76.7°F at 12:03a | 76.3°F at 12:55a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 92% | 92% at 12:00a | 92% at 12:00a | 24h 1mo |
| Dewpoint | 73.9°F | 74.0°F at 12:00a | 74.0°F at 12:00a | 24h 1mo |
| Wind Chill | 76.4°F | N/A | 76.0°F at 12:25a | 24h 1mo |
| Heat Index | 80.0°F | 81.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.975in and Steady | 29.990in | 29.974in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from ENE | 8.0mph at 12:06a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.2mph | 0.1mph | 0.1mph | 0.2mph |
| High | 2.0mph | 2.0mph | 2.0mph | 2.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.1°F | 73.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 50% | 94% | 25% |
| Dewpoint | 83.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 119.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.118in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.70in | N/A | 27.30in | N/A |
| Rainfall Rate | 7.68in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Gibbous |
| Forecast | Increasing clouds with little temperature change. |