| Station Date | 08/01/26 |
| Sunrise | 6:53a |
| Sunset | 8:20p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 86.7°F | 86.7°F at 4:31p | 79.2°F at 5:27a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 78% | 91% at 6:20a | 77% at 10:01a | 24h 1mo |
| Dewpoint | 79.0°F | 80.0°F at 2:58p | 76.0°F at 5:11a | 24h 1mo |
| Wind Chill | 86.7°F | N/A | 79.0°F at 5:14a | 24h 1mo |
| Heat Index | 101.0°F | 100.0°F at 2:21p | N/A | 24h 1mo |
| Barometric Pressure | 29.861in and Falling Slowly | 29.947in | 29.859in | 24h 1mo |
| Rainfall | 0.03in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.72in/hr at 2:34p | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 5.0mph from SSW | 16.0mph at 2:30p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 3.2mph | 3.8mph | 3.5mph | 3.2mph |
| High | 5.0mph | 7.0mph | 7.0mph | 7.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 86.7°F | 79.2°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 91% | 77% | 94% | 25% |
| Dewpoint | 80.0°F | 76.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 79.0°F | N/A | 22.0°F |
| Heat Index | 100.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 29.947in | 29.859in | 30.418in | 29.703in |
| Wind Speed | 16.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.03in | N/A | 21.63in | N/A |
| Rainfall Rate | 0.72in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Gibbous |
| Forecast | Mostly cloudy with little temperature change. Precipitation continuing. |