| Station Date | 09/15/26 |
| Sunrise | 7:16a |
| Sunset | 7:35p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 83.2°F | 91.1°F at 2:24p | 79.0°F at 7:31a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 87% | 92% at 7:54a | 69% at 2:25p | 24h 1mo |
| Dewpoint | 78.9°F | 81.0°F at 12:23p | 76.0°F at 6:14a | 24h 1mo |
| Wind Chill | 83.2°F | N/A | 79.0°F at 6:19a | 24h 1mo |
| Heat Index | 94.8°F | 110.0°F at 2:18p | N/A | 24h 1mo |
| Barometric Pressure | 29.987in and Falling Slowly | 30.032in | 29.929in | 24h 1mo |
| Rainfall | 0.11in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 1.19in/hr at 3:30p | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from W | 14.0mph at 1:38p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.4mph | 0.3mph | 0.2mph | 0.2mph |
| High | 2.0mph | 2.0mph | 2.0mph | 3.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 75.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 64% | 94% | 25% |
| Dewpoint | 82.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.065in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 4.22in | N/A | 32.07in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Crescent |
| Forecast | Mostly cloudy and cooler. Precipitation continuing. |