| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 68.2°F | 70.7°F at 12:00a | 68.1°F at 7:58a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 90% | 90% at 4:55a | 81% at 12:00a | 24h 1mo |
| Dewpoint | 65.2°F | 67.0°F at 5:00a | 64.0°F at 12:07a | 24h 1mo |
| Wind Chill | 68.2°F | N/A | 68.0°F at 7:21a | 24h 1mo |
| Heat Index | 70.1°F | 72.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 30.043in and Rising Slowly | 30.045in | 30.012in | 24h 1mo |
| Rainfall | 0.02in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 4:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 4.0mph from N | 14.0mph at 12:14a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.8mph | 1.5mph | 0.8mph | 1.6mph |
| High | 4.0mph | 4.0mph | 4.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 61.1°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 54.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 61.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.119in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.40in | N/A | 39.81in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |