| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 82.2°F | 83.3°F at 4:11p | 70.4°F at 9:01a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 75% | 86% at 5:59a | 72% at 3:35p | 24h 1mo |
| Dewpoint | 73.5°F | 74.0°F at 3:25p | 66.0°F at 5:07a | 24h 1mo |
| Wind Chill | 82.2°F | N/A | 70.0°F at 7:20a | 24h 1mo |
| Heat Index | 88.4°F | 90.0°F at 3:48p | N/A | 24h 1mo |
| Barometric Pressure | 29.841in and Falling Slowly | 29.953in | 29.838in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 1.0mph from NNE | 16.0mph at 7:03a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 1.0mph | 1.2mph | 1.8mph | 2.1mph |
| High | 3.0mph | 3.0mph | 6.0mph | 7.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 70.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 57% | 94% | 25% |
| Dewpoint | 82.0°F | 66.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 70.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.55in | N/A | 33.40in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. |