| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 89.6°F | 90.0°F at 5:51p | 76.0°F at 4:02a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 71% | 92% at 8:15a | 70% at 5:30p | 24h 1mo |
| Dewpoint | 78.9°F | 80.0°F at 3:40p | 72.0°F at 2:24a | 24h 1mo |
| Wind Chill | 89.6°F | N/A | 76.0°F at 2:52a | 24h 1mo |
| Heat Index | 105.5°F | 107.0°F at 5:52p | N/A | 24h 1mo |
| Barometric Pressure | 29.837in and Falling Slowly | 29.943in | 29.828in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 6.0mph from ESE | 14.0mph at 12:42a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.0mph | 1.0mph | 1.9mph | 3.5mph |
| High | 6.0mph | 6.0mph | 6.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 73.2°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 57% | 94% | 25% |
| Dewpoint | 82.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.40in | N/A | 33.25in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Gibbous |
| Forecast | Increasing clouds with little temperature change. |