| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 83.3°F | 84.8°F at 4:43p | 75.6°F at 8:41a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 76% | 90% at 5:25a | 74% at 4:43p | 24h 1mo |
| Dewpoint | 74.9°F | 76.0°F at 2:55p | 73.0°F at 4:47a | 24h 1mo |
| Wind Chill | 83.3°F | N/A | 76.0°F at 5:39a | 24h 1mo |
| Heat Index | 91.2°F | 94.0°F at 4:40p | N/A | 24h 1mo |
| Barometric Pressure | 29.842in and Falling Slowly | 29.935in | 29.835in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from ENE | 15.0mph at 12:11p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 5.0mph | 4.1mph | 4.3mph | 3.8mph |
| High | 9.0mph | 9.0mph | 11.0mph | 11.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 73.2°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 57% | 94% | 25% |
| Dewpoint | 82.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.55in | N/A | 33.40in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. |