| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 81.2°F | 82.8°F at 12:00a | 77.8°F at 4:14a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 71% | 93% at 9:48a | 70% at 4:59p | 24h 1mo |
| Dewpoint | 70.9°F | 79.0°F at 12:00a | 70.0°F at 5:23p | 24h 1mo |
| Wind Chill | 81.2°F | N/A | 78.0°F at 4:07a | 24h 1mo |
| Heat Index | 85.5°F | 93.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.988in and Steady | 30.070in | 29.923in | 24h 1mo |
| Rainfall | 0.33in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 2.68in/hr at 8:34a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from N | 13.0mph at 4:00a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.7mph | 2.7mph | 2.6mph | 2.6mph |
| High | 3.0mph | 4.0mph | 5.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 70% | 94% | 25% |
| Dewpoint | 82.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.070in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.07in | N/A | 39.48in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Increasing clouds with little temperature change. |