| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 81.6°F | 82.0°F at 5:30p | 66.5°F at 7:58a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 63% | 90% at 8:21a | 56% at 2:39p | 24h 1mo |
| Dewpoint | 67.8°F | 68.0°F at 2:52p | 63.0°F at 7:30a | 24h 1mo |
| Wind Chill | 81.6°F | N/A | 67.0°F at 6:25a | 24h 1mo |
| Heat Index | 84.3°F | 85.0°F at 5:30p | N/A | 24h 1mo |
| Barometric Pressure | 29.819in and Falling Slowly | 29.926in | 29.818in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 2.0mph from W | 11.0mph at 11:37a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 3.4mph | 2.6mph | 1.8mph | 1.4mph |
| High | 5.0mph | 5.0mph | 5.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 66.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 56% | 94% | 25% |
| Dewpoint | 82.0°F | 63.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.55in | N/A | 33.40in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds and cooler. Precipitation possible and windy within 6 hours |