| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 82.5°F | 86.6°F at 5:34p | 72.8°F at 4:46a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 74% | 91% at 5:06a | 61% at 5:36p | 24h 1mo |
| Dewpoint | 73.4°F | 75.0°F at 6:22p | 70.0°F at 12:21a | 24h 1mo |
| Wind Chill | 82.5°F | N/A | 73.0°F at 4:25a | 24h 1mo |
| Heat Index | 88.8°F | 95.0°F at 6:08p | N/A | 24h 1mo |
| Barometric Pressure | 29.882in and Rising Slowly | 29.943in | 29.847in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 8:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from SW | 9.0mph at 4:35p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 64.9°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 49% | 94% | 25% |
| Dewpoint | 82.0°F | 61.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 65.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.56in | N/A | 33.41in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Gibbous |
| Forecast | Increasing clouds with little temperature change. |