| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 81.4°F | 81.4°F at 12:14p | 72.9°F at 4:57a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 82% | 92% at 12:42a | 82% at 12:09p | 24h 1mo |
| Dewpoint | 75.4°F | 75.0°F at 11:49a | 70.0°F at 4:07a | 24h 1mo |
| Wind Chill | 81.4°F | N/A | 72.0°F at 1:12a | 24h 1mo |
| Heat Index | 88.6°F | 88.0°F at 12:07p | N/A | 24h 1mo |
| Barometric Pressure | 29.934in and Steady | 29.965in | 29.898in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 6.0mph from ESE | 21.0mph at 9:29a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 5.0mph | 5.9mph | 7.2mph | 7.4mph |
| High | 7.0mph | 10.0mph | 13.0mph | 13.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 81.4°F | 69.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 92% | 77% | 94% | 25% |
| Dewpoint | 75.0°F | 67.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 88.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.889in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.03in | N/A | 41.25in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. |