| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 86.7°F | 87.4°F at 4:57p | 69.4°F at 7:17a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 65% | 92% at 2:03a | 64% at 4:37p | 24h 1mo |
| Dewpoint | 73.5°F | 75.0°F at 3:45p | 67.0°F at 6:30a | 24h 1mo |
| Wind Chill | 86.7°F | N/A | 69.0°F at 7:17a | 24h 1mo |
| Heat Index | 94.7°F | 96.0°F at 3:45p | N/A | 24h 1mo |
| Barometric Pressure | 29.919in and Falling Slowly | 30.003in | 29.916in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 7:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from ENE | 12.0mph at 11:44a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.4mph | 3.4mph | 3.6mph | 3.3mph |
| High | 4.0mph | 11.0mph | 11.0mph | 11.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 69.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 65.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 69.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.070in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.09in | N/A | 39.50in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Crescent |
| Forecast | Increasing clouds with little temperature change. |