| Station Date | 08/04/26 |
| Sunrise | 6:54a |
| Sunset | 8:18p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 89.5°F | 89.8°F at 4:10p | 74.8°F at 4:38a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 73% | 93% at 5:53a | 72% at 3:36p | 24h 1mo |
| Dewpoint | 79.7°F | 80.0°F at 12:17p | 72.0°F at 4:38a | 24h 1mo |
| Wind Chill | 89.5°F | N/A | 75.0°F at 3:51a | 24h 1mo |
| Heat Index | 106.5°F | 107.0°F at 3:59p | N/A | 24h 1mo |
| Barometric Pressure | 29.908in and Falling Slowly | 29.955in | 29.876in | 24h 1mo |
| Rainfall | 0.12in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 1.07in/hr at 2:34a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 7.0mph from W | 12.0mph at 2:13a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 5.3mph | 5.3mph | 3.8mph | 3.8mph |
| High | 7.0mph | 8.0mph | 8.0mph | 9.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 89.8°F | 73.9°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 72% | 94% | 25% |
| Dewpoint | 80.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 107.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 29.955in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 30.0mph | N/A | 54.0mph | N/A |
| Rainfall | 2.26in | N/A | 23.86in | N/A |
| Rainfall Rate | 6.40in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. |