| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 73.7°F | 74.4°F at 1:59a | 73.6°F at 4:33a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 91% | 91% at 12:02a | 90% at 3:39a | 24h 1mo |
| Dewpoint | 70.9°F | 72.0°F at 1:32a | 71.0°F at 12:02a | 24h 1mo |
| Wind Chill | 73.7°F | N/A | 73.0°F at 1:16a | 24h 1mo |
| Heat Index | 76.0°F | 77.0°F at 1:32a | N/A | 24h 1mo |
| Barometric Pressure | 30.024in and Steady | 30.071in | 30.023in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.04in/hr at 12:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from ENE | 14.0mph at 12:45a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.5mph | 2.0mph | 1.6mph | 2.5mph |
| High | 4.0mph | 4.0mph | 5.0mph | 8.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 74.4°F | 73.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 91% | 90% | 94% | 25% |
| Dewpoint | 72.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 73.0°F | N/A | 22.0°F |
| Heat Index | 77.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.071in | 30.023in | 30.418in | 29.703in |
| Wind Speed | 14.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.00in | N/A | 40.22in | N/A |
| Rainfall Rate | 0.04in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |