| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 79.1°F | 80.1°F at 4:50p | 63.2°F at 8:19a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 70% | 85% at 4:06a | 70% at 4:50p | 24h 1mo |
| Dewpoint | 68.5°F | 70.0°F at 2:36p | 58.0°F at 5:02a | 24h 1mo |
| Wind Chill | 79.1°F | N/A | 63.0°F at 5:03a | 24h 1mo |
| Heat Index | 81.7°F | 84.0°F at 4:54p | N/A | 24h 1mo |
| Barometric Pressure | 30.015in and Falling Slowly | 30.109in | 30.010in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 12.0mph from ENE | 24.0mph at 12:22p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 9.2mph | 7.7mph | 7.7mph | 7.5mph |
| High | 12.0mph | 12.0mph | 13.0mph | 13.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 62.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 56.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 62.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.119in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.38in | N/A | 39.79in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | First Quarter |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |