| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 75.3°F | 75.4°F at 12:00a | 75.3°F at 12:03a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 89% | 89% at 12:00a | 89% at 12:00a | 24h 1mo |
| Dewpoint | 71.8°F | 72.0°F at 12:00a | 72.0°F at 12:00a | 24h 1mo |
| Wind Chill | 75.3°F | N/A | 75.0°F at 12:00a | 24h 1mo |
| Heat Index | 78.0°F | 79.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.922in and Steady | 29.924in | 29.922in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from E | 8.0mph at 12:03a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 4.2mph | 4.4mph | 3.7mph | 3.9mph |
| High | 8.0mph | 8.0mph | 8.0mph | 8.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 85.7°F | 69.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 92% | 72% | 94% | 25% |
| Dewpoint | 77.0°F | 67.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 96.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.872in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.03in | N/A | 41.25in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. |