| Station Date | 07/31/26 |
| Sunrise | 6:53a |
| Sunset | 8:21p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 84.0°F | 88.4°F at 5:55p | 78.5°F at 3:26a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 81% | 93% at 1:29a | 73% at 4:54p | 24h 1mo |
| Dewpoint | 77.5°F | 82.0°F at 11:22a | 76.0°F at 3:06a | 24h 1mo |
| Wind Chill | 84.0°F | N/A | 79.0°F at 2:52a | 24h 1mo |
| Heat Index | 94.7°F | 103.0°F at 11:22a | N/A | 24h 1mo |
| Barometric Pressure | 29.912in and Steady | 30.003in | 29.899in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 4.0mph from WSW | 13.0mph at 9:47a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.3mph | 2.3mph | 2.0mph | 1.8mph |
| High | 4.0mph | 4.0mph | 6.0mph | 6.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.8°F | 72.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 54% | 94% | 25% |
| Dewpoint | 84.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 71.0°F | N/A | 22.0°F |
| Heat Index | 123.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.111in | 29.745in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 7.72in | N/A | 21.60in | N/A |
| Rainfall Rate | 6.55in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Gibbous |
| Forecast | Increasing clouds with little temperature change. |