| Station Date | 08/02/26 |
| Sunrise | 6:53a |
| Sunset | 8:19p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 76.1°F | 84.7°F at 11:49a | 76.0°F at 4:16p | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 89% | 92% at 12:00a | 77% at 12:32p | 24h 1mo |
| Dewpoint | 72.6°F | 79.0°F at 11:43a | 73.0°F at 4:04p | 24h 1mo |
| Wind Chill | 76.1°F | N/A | 76.0°F at 4:07p | 24h 1mo |
| Heat Index | 79.1°F | 96.0°F at 11:43a | N/A | 24h 1mo |
| Barometric Pressure | 29.851in and Falling Slowly | 29.902in | 29.827in | 24h 1mo |
| Rainfall | 0.33in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.16in/hr | 1.51in/hr at 4:06p | Hourly High: 1.51in/hr | 24h 1mo |
| Wind Speed | 0.0mph from SSW | 21.0mph at 4:00p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 1.2mph | 2.9mph | 3.8mph |
| High | 0.0mph | 4.0mph | 11.0mph | 11.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 87.0°F | 76.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 92% | 76% | 94% | 25% |
| Dewpoint | 80.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 76.0°F | N/A | 22.0°F |
| Heat Index | 100.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 29.947in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 30.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.54in | N/A | 22.14in | N/A |
| Rainfall Rate | 4.57in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Gibbous |
| Forecast | Increasing clouds with little temperature change. |