| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 73.4°F | 73.9°F at 12:44p | 69.5°F at 8:09a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 88% | 91% at 12:00a | 84% at 12:40p | 24h 1mo |
| Dewpoint | 69.6°F | 70.0°F at 12:00a | 67.0°F at 7:00a | 24h 1mo |
| Wind Chill | 72.9°F | N/A | 67.0°F at 7:55a | 24h 1mo |
| Heat Index | 75.5°F | 76.0°F at 12:19p | N/A | 24h 1mo |
| Barometric Pressure | 29.918in and Falling Rapidly | 30.003in | 29.918in | 24h 1mo |
| Rainfall | 0.06in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.03in/hr at 7:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 14.0mph from E | 25.0mph at 11:21a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 8.1mph | 7.8mph | 7.8mph | 8.4mph |
| High | 14.0mph | 14.0mph | 14.0mph | 14.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 80.2°F | 69.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 92% | 77% | 94% | 25% |
| Dewpoint | 73.0°F | 67.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 85.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.918in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.03in | N/A | 41.25in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Mostly cloudy and cooler. Precipitation likely. Increasing winds. |