| Station Date | 07/28/26 |
| Sunrise | 6:51a |
| Sunset | 8:23p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 90.0°F | 90.3°F at 2:59p | 77.7°F at 7:18a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 72% | 92% at 1:18a | 68% at 1:25p | 24h 1mo |
| Dewpoint | 79.8°F | 81.0°F at 4:25p | 75.0°F at 6:46a | 24h 1mo |
| Wind Chill | 90.0°F | N/A | 78.0°F at 6:31a | 24h 1mo |
| Heat Index | 107.4°F | 109.0°F at 4:28p | N/A | 24h 1mo |
| Barometric Pressure | 29.799in and Steady | 29.828in | 29.745in | 24h 1mo |
| Rainfall | 0.01in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.01in/hr at 10:00a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 6.0mph from SW | 13.0mph at 2:59p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 5.4mph | 5.0mph | 5.2mph | 3.9mph |
| High | 8.0mph | 8.0mph | 9.0mph | 9.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.8°F | 72.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 54% | 94% | 25% |
| Dewpoint | 84.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 71.0°F | N/A | 22.0°F |
| Heat Index | 123.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.111in | 29.745in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 7.15in | N/A | 21.03in | N/A |
| Rainfall Rate | 6.55in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. |