| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 82.8°F | 82.8°F at 12:08p | 73.0°F at 6:41a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 77% | 93% at 7:47a | 77% at 11:57a | 24h 1mo |
| Dewpoint | 74.8°F | 75.0°F at 10:49a | 71.0°F at 5:00a | 24h 1mo |
| Wind Chill | 82.8°F | N/A | 73.0°F at 5:28a | 24h 1mo |
| Heat Index | 90.4°F | 90.0°F at 11:55a | N/A | 24h 1mo |
| Barometric Pressure | 29.878in and Steady | 29.912in | 29.817in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 1.0mph from E | 7.0mph at 10:31a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.9mph | 0.4mph | 1.1mph | 1.2mph |
| High | 2.0mph | 2.0mph | 4.0mph | 4.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 85.8°F | 69.5°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 72% | 94% | 25% |
| Dewpoint | 77.0°F | 67.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 67.0°F | N/A | 22.0°F |
| Heat Index | 96.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.817in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.17in | N/A | 41.39in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. |