| Station Date | 09/16/26 |
| Sunrise | 7:16a |
| Sunset | 7:34p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 79.1°F | 81.9°F at 12:00a | 79.0°F at 4:25a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 90% | 90% at 4:01a | 84% at 12:00a | 24h 1mo |
| Dewpoint | 75.9°F | 77.0°F at 12:00a | 76.0°F at 12:08a | 24h 1mo |
| Wind Chill | 79.1°F | N/A | 79.0°F at 3:32a | 24h 1mo |
| Heat Index | 84.9°F | 90.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 30.019in and Falling Slowly | 30.049in | 30.019in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 1.0mph from E | 8.0mph at 3:08a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.8mph | 1.8mph | 1.5mph | 1.4mph |
| High | 4.0mph | 4.0mph | 5.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 75.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 64% | 94% | 25% |
| Dewpoint | 82.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.065in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 4.22in | N/A | 32.07in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Crescent |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |