| Station Date | 07/27/26 |
| Sunrise | 6:50a |
| Sunset | 8:23p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 75.1°F | 84.8°F at 9:50a | 74.9°F at 4:20p | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 89% | 92% at 12:08p | 79% at 3:55p | 24h 1mo |
| Dewpoint | 71.6°F | 79.0°F at 5:14a | 71.0°F at 4:02p | 24h 1mo |
| Wind Chill | 75.1°F | N/A | 74.0°F at 4:05p | 24h 1mo |
| Heat Index | 77.7°F | 97.0°F at 9:19a | N/A | 24h 1mo |
| Barometric Pressure | 29.829in and Falling Slowly | 29.901in | 29.827in | 24h 1mo |
| Rainfall | 1.16in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 3.33in/hr at 10:48a | Hourly High: 2.12in/hr | 24h 1mo |
| Wind Speed | 1.0mph from ENE | 17.0mph at 10:19a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 1.6mph | 1.3mph | 1.3mph | 1.8mph |
| High | 2.0mph | 2.0mph | 3.0mph | 6.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.8°F | 72.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 54% | 94% | 25% |
| Dewpoint | 84.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 71.0°F | N/A | 22.0°F |
| Heat Index | 123.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.111in | 29.794in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 7.13in | N/A | 21.01in | N/A |
| Rainfall Rate | 6.55in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. |