| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 79.2°F | 80.0°F at 4:52p | 61.4°F at 5:59a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 63% | 85% at 1:55a | 61% at 3:04p | 24h 1mo |
| Dewpoint | 65.5°F | 67.0°F at 1:12p | 57.0°F at 4:14a | 24h 1mo |
| Wind Chill | 79.2°F | N/A | 61.0°F at 5:59a | 24h 1mo |
| Heat Index | 80.7°F | 82.0°F at 4:27p | N/A | 24h 1mo |
| Barometric Pressure | 29.972in and Falling Slowly | 30.088in | 29.970in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from NNE | 17.0mph at 1:02p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 3.8mph | 3.2mph | 3.1mph | 2.8mph |
| High | 9.0mph | 9.0mph | 10.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 61.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 56.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 61.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.119in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.38in | N/A | 39.79in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Gibbous |
| Forecast | Increasing clouds with little temperature change. |