| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 77.3°F | 77.3°F at 11:23a | 65.8°F at 2:11a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 75% | 88% at 4:48a | 75% at 11:06a | 24h 1mo |
| Dewpoint | 68.8°F | 69.0°F at 11:06a | 62.0°F at 12:40a | 24h 1mo |
| Wind Chill | 77.3°F | N/A | 66.0°F at 1:26a | 24h 1mo |
| Heat Index | 79.7°F | 80.0°F at 11:12a | N/A | 24h 1mo |
| Barometric Pressure | 30.073in and Rising Slowly | 30.080in | 30.019in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 8.0mph from ESE | 12.0mph at 9:24a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.6mph | 1.2mph | 2.2mph | 3.7mph |
| High | 8.0mph | 8.0mph | 8.0mph | 8.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 86.2°F | 62.3°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 59% | 94% | 25% |
| Dewpoint | 77.0°F | 58.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 62.0°F | N/A | 22.0°F |
| Heat Index | 98.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.083in | 29.805in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 1.21in | N/A | 41.43in | N/A |
| Rainfall Rate | 1.67in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |