| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 77.3°F | 79.6°F at 3:09p | 76.0°F at 7:17a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 93% | 94% at 5:29a | 93% at 12:00a | 24h 1mo |
| Dewpoint | 75.1°F | 78.0°F at 2:40p | 74.0°F at 5:31a | 24h 1mo |
| Wind Chill | 77.3°F | N/A | 75.0°F at 7:08a | 24h 1mo |
| Heat Index | 81.7°F | 87.0°F at 2:40p | N/A | 24h 1mo |
| Barometric Pressure | 29.722in and Steady | 29.813in | 29.716in | 24h 1mo |
| Rainfall | 1.62in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 1.09in/hr | 2.33in/hr at 4:02p | Hourly High: 1.37in/hr | 24h 1mo |
| Wind Speed | 2.0mph from N | 11.0mph at 7:12a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 2.1mph | 2.1mph | 2.4mph | 2.7mph |
| High | 4.0mph | 4.0mph | 4.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 71% | 94% | 25% |
| Dewpoint | 82.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.002in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 2.76in | N/A | 36.17in | N/A |
| Rainfall Rate | 2.33in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |