| Station Date | 09/13/26 |
| Sunrise | 7:15a |
| Sunset | 7:37p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 81.4°F | 89.3°F at 5:35p | 76.3°F at 12:02p | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 89% | 91% at 12:22p | 73% at 11:32a | 24h 1mo |
| Dewpoint | 77.8°F | 81.0°F at 5:08p | 72.0°F at 11:55a | 24h 1mo |
| Wind Chill | 81.4°F | N/A | 76.0°F at 11:54a | 24h 1mo |
| Heat Index | 90.4°F | 106.0°F at 5:35p | N/A | 24h 1mo |
| Barometric Pressure | 29.963in and Rising Slowly | 30.047in | 29.905in | 24h 1mo |
| Rainfall | 0.87in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 7.20in/hr at 11:54a | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from W | 23.0mph at 11:46a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 75.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 64% | 94% | 25% |
| Dewpoint | 82.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.065in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 4.11in | N/A | 31.96in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Crescent |
| Forecast | Partly cloudy and cooler. |