| Station Date | 07/24/26 |
| Sunrise | 6:48a |
| Sunset | 8:25p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 94.7°F | 94.7°F at 4:27p | 78.4°F at 7:19a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 56% | 90% at 7:32a | 54% at 4:06p | 24h 1mo |
| Dewpoint | 76.6°F | 79.0°F at 12:00a | 75.0°F at 4:26a | 24h 1mo |
| Wind Chill | 94.7°F | N/A | 78.0°F at 7:19a | 24h 1mo |
| Heat Index | 109.0°F | 111.0°F at 3:46p | N/A | 24h 1mo |
| Barometric Pressure | 29.958in and Falling Slowly | 30.031in | 29.958in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 4.0mph from NNW | 10.0mph at 2:30a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.8mph | 0.4mph | 0.4mph | 0.6mph |
| High | 4.0mph | 4.0mph | 6.0mph | 6.0mph |
*Click a graph link to open it in a small popup window.
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.8°F | 72.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 54% | 94% | 25% |
| Dewpoint | 84.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 71.0°F | N/A | 22.0°F |
| Heat Index | 123.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.111in | 29.794in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 5.79in | N/A | 19.67in | N/A |
| Rainfall Rate | 6.55in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waxing Gibbous |
| Forecast | Mostly cloudy with little temperature change. Precipitation likely. |