| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 84.3°F | 88.4°F at 2:42p | 78.0°F at 2:15a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 77% | 91% at 5:33a | 75% at 1:36p | 24h 1mo |
| Dewpoint | 76.3°F | 80.0°F at 1:54p | 74.0°F at 3:45p | 24h 1mo |
| Wind Chill | 84.3°F | N/A | 78.0°F at 12:00a | 24h 1mo |
| Heat Index | 94.0°F | 104.0°F at 3:02p | N/A | 24h 1mo |
| Barometric Pressure | 29.819in and Falling Slowly | 29.956in | 29.819in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from NNW | 10.0mph at 12:52p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 71% | 94% | 25% |
| Dewpoint | 82.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.002in | 29.819in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.09in | N/A | 33.50in | N/A |
| Rainfall Rate | 2.07in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Crescent |
| Forecast | Increasing clouds with little temperature change. |