| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 63.5°F | 67.9°F at 12:02a | 63.2°F at 6:28a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 83% | 83% at 7:50a | 77% at 12:00a | 24h 1mo |
| Dewpoint | 58.2°F | 61.0°F at 12:00a | 57.0°F at 4:00a | 24h 1mo |
| Wind Chill | 63.5°F | N/A | 63.0°F at 4:52a | 24h 1mo |
| Heat Index | 63.9°F | 69.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 30.061in and Rising Slowly | 30.065in | 30.024in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from NE | 12.0mph at 1:21a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 1.1mph | 1.1mph | 0.5mph | 0.4mph |
| High | 5.0mph | 5.0mph | 5.0mph | 5.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 61.1°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 54.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 61.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.119in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.38in | N/A | 39.79in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |