| Station Date | 08/13/26 |
| Sunrise | 6:59a |
| Sunset | 8:11p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 90.9°F | 91.1°F at 1:13p | 78.8°F at 6:51a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 71% | 91% at 5:48a | 70% at 12:06p | 24h 1mo |
| Dewpoint | 80.2°F | 81.0°F at 8:41a | 76.0°F at 12:00a | 24h 1mo |
| Wind Chill | 90.9°F | N/A | 79.0°F at 3:58a | 24h 1mo |
| Heat Index | 109.5°F | 110.0°F at 1:11p | N/A | 24h 1mo |
| Barometric Pressure | 30.015in and Rising Slowly | 30.024in | 29.912in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from WNW | 10.0mph at 12:04p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 1.8mph | 3.1mph | 2.9mph | 2.4mph |
| High | 3.0mph | 7.0mph | 7.0mph | 7.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.1°F | 73.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 50% | 94% | 25% |
| Dewpoint | 83.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 119.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.118in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 3.77in | N/A | 25.37in | N/A |
| Rainfall Rate | 7.68in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | New Moon |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |