| Station Date | 08/03/26 |
| Sunrise | 6:54a |
| Sunset | 8:19p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 76.8°F | 79.5°F at 12:44p | 73.9°F at 8:42a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 93% | 93% at 2:38a | 89% at 12:52p | 24h 1mo |
| Dewpoint | 74.6°F | 77.0°F at 12:28p | 72.0°F at 8:12a | 24h 1mo |
| Wind Chill | 76.8°F | N/A | 74.0°F at 8:20a | 24h 1mo |
| Heat Index | 80.8°F | 87.0°F at 12:43p | N/A | 24h 1mo |
| Barometric Pressure | 29.850in and Falling Slowly | 29.928in | 29.828in | 24h 1mo |
| Rainfall | 1.31in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 6.40in/hr at 7:51a | Hourly High: 0.10in/hr | 24h 1mo |
| Wind Speed | 0.0mph from WSW | 17.0mph at 7:50a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
| High | 0.0mph | 0.0mph | 0.0mph | 0.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 87.0°F | 73.9°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 76% | 94% | 25% |
| Dewpoint | 80.0°F | 72.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 100.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 29.947in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 30.0mph | N/A | 54.0mph | N/A |
| Rainfall | 2.14in | N/A | 23.74in | N/A |
| Rainfall Rate | 6.40in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Waning Gibbous |
| Forecast | Mostly cloudy with little temperature change. Precipitation continuing. |