| Station Date | 07/29/26 |
| Sunrise | 6:51a |
| Sunset | 8:22p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 88.9°F | 89.5°F at 4:29p | 79.5°F at 7:01a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 75% | 89% at 7:34a | 74% at 1:42p | 24h 1mo |
| Dewpoint | 79.9°F | 81.0°F at 3:30p | 76.0°F at 3:20a | 24h 1mo |
| Wind Chill | 88.9°F | N/A | 80.0°F at 4:13a | 24h 1mo |
| Heat Index | 105.9°F | 108.0°F at 4:29p | N/A | 24h 1mo |
| Barometric Pressure | 29.820in and Falling Slowly | 29.853in | 29.762in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 4.0mph from WSW | 17.0mph at 11:59a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 5.5mph | 4.0mph | 3.9mph | 4.5mph |
| High | 7.0mph | 7.0mph | 8.0mph | 10.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 95.8°F | 72.6°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 54% | 94% | 25% |
| Dewpoint | 84.0°F | 69.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 71.0°F | N/A | 22.0°F |
| Heat Index | 123.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.111in | 29.745in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 7.15in | N/A | 21.03in | N/A |
| Rainfall Rate | 6.55in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. |