| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 67.0°F | 70.1°F at 12:00a | 67.0°F at 3:52a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 88% | 88% at 3:02a | 84% at 12:00a | 24h 1mo |
| Dewpoint | 63.3°F | 65.0°F at 12:00a | 63.0°F at 3:52a | 24h 1mo |
| Wind Chill | 67.0°F | N/A | 67.0°F at 3:20a | 24h 1mo |
| Heat Index | 68.4°F | 72.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.979in and Falling Slowly | 30.030in | 29.979in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 5.0mph from E | 16.0mph at 12:33a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 4.7mph | 4.7mph | 4.1mph | 3.6mph |
| High | 7.0mph | 7.0mph | 7.0mph | 7.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.7°F | 61.1°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 94% | 48% | 94% | 25% |
| Dewpoint | 82.0°F | 54.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 61.0°F | N/A | 22.0°F |
| Heat Index | 113.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.119in | 29.716in | 30.418in | 29.703in |
| Wind Speed | 27.0mph | N/A | 54.0mph | N/A |
| Rainfall | 6.40in | N/A | 39.81in | N/A |
| Rainfall Rate | 6.62in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Full Moon |
| Forecast | Increasing clouds with little temperature change. |