| Station Date | 08/07/26 |
| Sunrise | 6:56a |
| Sunset | 8:16p |
| Latitude | 28° 7' 6.672" N (28.118520° N) |
| Longitude | 82° 35' 53.91" W (82.598308° W) |
| Elevation | 43' |
| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 74.4°F | 74.6°F at 12:00a | 74.3°F at 12:15a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 91% | 91% at 12:00a | 91% at 12:00a | 24h 1mo |
| Dewpoint | 71.6°F | 72.0°F at 12:00a | 72.0°F at 12:00a | 24h 1mo |
| Wind Chill | 74.4°F | N/A | 74.0°F at 12:05a | 24h 1mo |
| Heat Index | 76.9°F | 77.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 30.053in and Steady | 30.056in | 30.052in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 1.0mph from E | 4.0mph at 12:07a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 1.5mph | 1.4mph | 2.1mph | 2.3mph |
| High | 2.0mph | 3.0mph | 4.0mph | 4.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 91.9°F | 73.9°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 66% | 94% | 25% |
| Dewpoint | 80.0°F | 70.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 72.0°F | N/A | 22.0°F |
| Heat Index | 110.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.118in | 29.827in | 30.418in | 29.703in |
| Wind Speed | 39.0mph | N/A | 54.0mph | N/A |
| Rainfall | 2.61in | N/A | 24.21in | N/A |
| Rainfall Rate | 6.40in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |