| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 75.9°F | 79.3°F at 12:00a | 75.9°F at 4:33a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 85% | 85% at 4:35a | 78% at 12:02a | 24h 1mo |
| Dewpoint | 71.1°F | 72.0°F at 12:00a | 71.0°F at 12:23a | 24h 1mo |
| Wind Chill | 75.9°F | N/A | 76.0°F at 4:09a | 24h 1mo |
| Heat Index | 78.6°F | 83.0°F at 12:00a | N/A | 24h 1mo |
| Barometric Pressure | 29.980in and Falling Slowly | 30.040in | 29.973in | 24h 1mo |
| Rainfall | 0.00in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 0.00in/hr at ---- | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 0.0mph from NNE | 8.0mph at 12:37a | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 0.0mph | 0.0mph | 0.2mph | 0.1mph |
| High | 0.0mph | 0.0mph | 2.0mph | 2.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 93.1°F | 75.0°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 93% | 57% | 94% | 25% |
| Dewpoint | 82.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 117.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 30.110in | 29.754in | 30.418in | 29.703in |
| Wind Speed | 23.0mph | N/A | 54.0mph | N/A |
| Rainfall | 4.22in | N/A | 32.07in | N/A |
| Rainfall Rate | 7.20in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | First Quarter |
| Forecast | Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N. |