| Parameter | Current | High | Low | Graphs* |
|---|---|---|---|---|
| Outdoor Temperature | 83.6°F | 86.6°F at 1:35p | 74.4°F at 7:06a | 24h 1mo HDD 24h HDD 1mo CDD 24h CDD 1mo |
| Outdoor Humidity | 79% | 91% at 7:30a | 73% at 1:37p | 24h 1mo |
| Dewpoint | 76.4°F | 78.0°F at 2:43p | 71.0°F at 7:06a | 24h 1mo |
| Wind Chill | 83.6°F | N/A | 74.0°F at 7:06a | 24h 1mo |
| Heat Index | 93.0°F | 98.0°F at 1:32p | N/A | 24h 1mo |
| Barometric Pressure | 29.905in and Falling Slowly | 29.976in | 29.904in | 24h 1mo |
| Rainfall | 0.08in | N/A | N/A | 24h 1mo |
| Rainfall Rate | 0.00in/hr | 2.07in/hr at 3:20p | Hourly High: 0.00in/hr | 24h 1mo |
| Wind Speed | 3.0mph from SE | 25.0mph at 3:20p | N/A | 24h 1mo Hi 24h Hi 1mo Dir 24h Dir 1mo Hi Dir 24h Hi Dir 1mo Density 24h Density 1mo |
| Wind Speed — Average / High by Time Interval | ||||
| 1 minute | 2 minute | 5 minute | 10 minute | |
| Average | 3.3mph | 4.1mph | 5.6mph | 5.4mph |
| High | 4.0mph | 8.0mph | 9.0mph | 9.0mph |
*Click a graph link to open it in a small popup window.
Updated every 30 minutes · click chart to view full size · full numeric report: RAINSUM.TXT
| Parameter | Monthly High | Monthly Low | Annual High | Annual Low |
|---|---|---|---|---|
| Outside Temperature | 86.6°F | 74.4°F | 95.8°F | 30.0°F |
| Outdoor Humidity | 91% | 73% | 94% | 25% |
| Dewpoint | 78.0°F | 71.0°F | 84.0°F | 19.0°F |
| Wind Chill | N/A | 74.0°F | N/A | 22.0°F |
| Heat Index | 98.0°F | N/A | 123.0°F | N/A |
| Barometric Pressure | 29.976in | 29.904in | 30.418in | 29.703in |
| Wind Speed | 25.0mph | N/A | 54.0mph | N/A |
| Rainfall | 0.08in | N/A | 33.49in | N/A |
| Rainfall Rate | 2.07in/hr | N/A | 82.29in/hr | N/A |
| Parameter | Value |
|---|---|
| Moon Phase | Last Quarter |
| Forecast | Increasing clouds with little temperature change. |